Emma Hokanson
3

Emma Hokanson

m
25
k/s
1.34
h %
.059
a/s
0.18
b/s
0.19
sa/s
0.32
d/s
2.38
Player Stats
  Overall Conference
Matches 25 9
Sets 79 30
Kills 106 50
Kills per set 1.34 1.67
Errors 78 35
Total Attacks 473 210
Total Attacks per set 5.99 7.00
Hitting Percentage .059 .071
Assists 14 7
Assists per set 0.18 0.23
Service Total Attempts 226 104
Service Aces 25 13
Service Errors 21 11
Service Aces per set 0.32 0.43
Receptions 296 147
Reception Errors 44 22
Digs 188 107
Digs per set 2.38 3.57
Block Solo 6 1
Block Assist 9 2
Block Total 15 3
Blocks per set 0.19 0.10
Block Errors 2 2
Ball Handling Errors 3 2
Points 141.5 65.0
Points per set 1.8 2.2
Matches started 25 10
Recent Results
Date Opponent Result
Oct 15 Appalachian Bible L, 3-1
Oct 16 Dayspring Bible L, 3-1
Oct 16 Dayspring Bible L, 3-1
Oct 20 at Moody Bible L, 3-0
Oct 23 at Lake Michigan L, 3-0
Oct 23 vs. Harper College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Emmaus L, 3-1 - 4 4 2 14 .143 1 5.0
Aug 28 at Grace Christian (Mich.) L, 3-0 2 2 2 4 9 -.222 2 2.5
Sep 4 Boyce L, 3-0 1 3 3 3 13 .000 0 3.0
Sep 4 Boyce L, 3-0 1 3 3 1 14 .143 0 6.5
Sep 14 # at Concordia (MI) L, 3-0 - - - - - - - -
Sep 17 vs. Alice Lloyd L, 3-0 1 3 1 2 16 -.063 0 4.0
Sep 17 vs. Alice Lloyd L, 3-0 1 3 1 5 14 -.286 0 2.0
Sep 18 vs. Alice Lloyd L, 3-0 1 3 3 4 15 -.067 1 4.5
Sep 18 vs. Alice Lloyd L, 3-0 1 3 2 7 26 -.192 0 5.0
Sep 21 Grace Christian (Mich.) L, 3-0 1 3 5 1 15 .267 2 7.5
Sep 24 at Spurgeon College L, 3-1 1 4 4 6 27 -.074 0 7.0
Sep 24 at Spurgeon College L, 3-0 1 3 10 1 18 .500 0 11.0
Sep 25 at Calvary L, 3-0 1 3 2 1 15 .067 0 4.0
Oct 1 vs. Mount Mary L, 3-0 1 3 2 2 16 .000 0 3.0
Oct 1 vs. Finlandia L, 3-0 1 3 3 2 13 .077 1 3.0
Oct 2 vs. Finlandia L, 3-0 1 3 3 3 12 .000 0 5.0
Oct 7 Moody Bible L, 3-0 1 3 3 1 12 .167 1 5.5
Oct 7 # Concordia (MI) L, 3-0 1 3 5 1 21 .190 0 6.5
Oct 9 vs. Grace Christian (Mich.) L, 3-0 1 3 4 2 14 .143 0 4.0
Oct 9 at Calumet Col. L, 3-0 1 3 1 1 14 .000 0 1.0
Oct 15 Appalachian Bible L, 3-0 1 3 6 0 19 .316 0 8.0
Oct 15 Appalachian Bible L, 3-1 1 4 9 9 39 .000 2 11.0
Oct 16 Dayspring Bible L, 3-1 1 4 13 6 41 .171 1 14.0
Oct 16 Dayspring Bible L, 3-1 1 4 7 6 34 .029 1 9.0
Oct 20 at Moody Bible L, 3-0 1 3 5 1 19 .211 0 5.0
Oct 23 at Lake Michigan L, 3-0 1 3 5 2 19 .158 1 5.0
Oct 23 vs. Harper College L, 3-0 1 3 5 6 25 -.040 1 6.0
Oct 29 # vs. Concordia (MI)   - - - - - - - -
Oct 29 # at Siena Heights   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Emmaus L, 3-1 - 4 1 0 0 0 0 1
Aug 28 at Grace Christian (Mich.) L, 3-0 2 2 10 0 1 0 1 1
Sep 4 Boyce L, 3-0 1 3 8 0 0 0 0 0
Sep 4 Boyce L, 3-0 1 3 10 0 1 0 1 0
Sep 14 # at Concordia (MI) L, 3-0 - - - - - - - -
Sep 17 vs. Alice Lloyd L, 3-0 1 3 15 1 0 0 1 0
Sep 17 vs. Alice Lloyd L, 3-0 1 3 4 0 0 0 0 0
Sep 18 vs. Alice Lloyd L, 3-0 1 3 2 0 3 0 3 0
Sep 18 vs. Alice Lloyd L, 3-0 1 3 4 2 2 0 4 0
Sep 21 Grace Christian (Mich.) L, 3-0 1 3 7 1 1 0 2 0
Sep 24 at Spurgeon College L, 3-1 1 4 14 0 0 0 0 0
Sep 24 at Spurgeon College L, 3-0 1 3 4 0 0 0 0 0
Sep 25 at Calvary L, 3-0 1 3 3 1 0 2 1 0
Oct 1 vs. Mount Mary L, 3-0 1 3 2 0 0 0 0 0
Oct 1 vs. Finlandia L, 3-0 1 3 4 0 0 0 0 0
Oct 2 vs. Finlandia L, 3-0 1 3 3 0 0 0 0 0
Oct 7 Moody Bible L, 3-0 1 3 6 0 1 0 1 0
Oct 7 # Concordia (MI) L, 3-0 1 3 13 0 1 0 1 0
Oct 9 vs. Grace Christian (Mich.) L, 3-0 1 3 4 0 0 0 0 0
Oct 9 at Calumet Col. L, 3-0 1 3 6 0 0 0 0 0
Oct 15 Appalachian Bible L, 3-0 1 3 12 0 0 0 0 0
Oct 15 Appalachian Bible L, 3-1 1 4 23 0 0 0 0 1
Oct 16 Dayspring Bible L, 3-1 1 4 13 0 0 0 0 0
Oct 16 Dayspring Bible L, 3-1 1 4 22 0 0 0 0 0
Oct 20 at Moody Bible L, 3-0 1 3 5 0 0 0 0 0
Oct 23 at Lake Michigan L, 3-0 1 3 2 0 0 0 0 0
Oct 23 vs. Harper College L, 3-0 1 3 4 1 0 0 1 0
Oct 29 # vs. Concordia (MI)   - - - - - - - -
Oct 29 # at Siena Heights   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 vs. Emmaus L, 3-1 - 4 12 1 1 35 7
Aug 28 at Grace Christian (Mich.) L, 3-0 2 2 3 0 0 22 3
Sep 4 Boyce L, 3-0 1 3 7 0 2 13 0
Sep 4 Boyce L, 3-0 1 3 11 3 0 9 0
Sep 14 # at Concordia (MI) L, 3-0 - - - - - - -
Sep 17 vs. Alice Lloyd L, 3-0 1 3 12 2 0 16 2
Sep 17 vs. Alice Lloyd L, 3-0 1 3 6 1 0 10 0
Sep 18 vs. Alice Lloyd L, 3-0 1 3 11 0 0 0 0
Sep 18 vs. Alice Lloyd L, 3-0 1 3 5 0 0 4 1
Sep 21 Grace Christian (Mich.) L, 3-0 1 3 7 1 0 10 3
Sep 24 at Spurgeon College L, 3-1 1 4 15 3 1 21 5
Sep 24 at Spurgeon College L, 3-0 1 3 10 1 1 6 1
Sep 25 at Calvary L, 3-0 1 3 0 1 2 4 1
Oct 1 vs. Mount Mary L, 3-0 1 3 11 1 0 2 0
Oct 1 vs. Finlandia L, 3-0 1 3 7 0 2 5 2
Oct 2 vs. Finlandia L, 3-0 1 3 9 2 2 0 0
Oct 7 Moody Bible L, 3-0 1 3 12 2 0 23 4
Oct 7 # Concordia (MI) L, 3-0 1 3 6 1 1 14 2
Oct 9 vs. Grace Christian (Mich.) L, 3-0 1 3 8 0 1 12 0
Oct 9 at Calumet Col. L, 3-0 1 3 5 0 1 12 1
Oct 15 Appalachian Bible L, 3-0 1 3 10 2 2 21 1
Oct 15 Appalachian Bible L, 3-1 1 4 18 2 2 21 3
Oct 16 Dayspring Bible L, 3-1 1 4 21 1 2 10 3
Oct 16 Dayspring Bible L, 3-1 1 4 17 2 1 13 2
Oct 20 at Moody Bible L, 3-0 1 3 9 0 1 10 2
Oct 23 at Lake Michigan L, 3-0 1 3 0 0 0 8 0
Oct 23 vs. Harper College L, 3-0 1 3 0 0 0 9 3
Oct 29 # vs. Concordia (MI)   - - - - - - -
Oct 29 # at Siena Heights   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 79 106 1.34 78 473 5.99 .059 14 0.18 141.5 1.8
2022-23 17 56 103 1.84 74 411 7.34 .071 3 0.05 143.0 2.6
2023-24 4 14 22 1.57 17 79 5.64 .063 2 0.14 32.0 2.3
2024-25 18 56 57 1.02 28 189 3.38 .153 11 0.20 102.5 1.8
Total 64 205 288 1.40 197 1152 5.62 .079 30 0.15 419.0 2.0
  m s digs d/s bs ba tot b/s
2021-22 25 79 188 2.38 6 9 15 0.19
2022-23 17 56 157 2.80 7 8 15 0.27
2023-24 4 14 35 2.50 1 2 2 0.14
2024-25 18 56 103 1.84 10 23 33 0.59
Total 64 205 483 2.36 24 42 65 0.32
  m s ta sa sa/s se r re
2021-22 25 79 226 25 0.32 21 296 44
2022-23 17 56 158 29 0.52 18 229 22
2023-24 4 14 42 8 0.57 7 106 7
2024-25 18 56 203 24 0.43 15 135 15
Total 64 205 629 86 0.42 61 766 88
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 79 106 1.34 78 473 5.99 .059 14 0.18 141.5 1.8
Conference 9 30 50 1.67 35 210 7.00 .071 7 0.23 65.0 2.2
Exhibition 1 3 5 1.67 1 21 7.00 .190 0 0.00 6.5 2.2
                         
Home 8 27 49 1.81 27 187 6.93 .118 7 0.26 64.5 2.4
Away 7 21 29 1.38 16 121 5.76 .107 3 0.14 35.5 1.7
Neutral 10 31 28 0.90 35 165 5.32 -.042 4 0.13 41.5 1.3
                         
Wins - - - - - - - - - - - -
Losses 25 79 106 1.34 78 473 5.99 .059 14 0.18 141.5 1.8
                         
August 2 6 6 1.00 6 23 3.83 .000 3 0.50 7.5 1.3
September 10 31 34 1.10 31 173 5.58 .017 3 0.10 54.5 1.8
October 13 42 66 1.57 41 277 6.60 .090 8 0.19 79.5 1.9
  m s digs d/s bs ba tot b/s
Total 25 79 188 2.38 6 9 15 0.19
Conference 9 30 107 3.57 1 2 3 0.10
Exhibition 1 3 13 4.33 0 1 1 0.33
                 
Home 8 27 101 3.74 1 3 4 0.15
Away 7 21 44 2.10 1 1 2 0.10
Neutral 10 31 43 1.39 4 5 9 0.29
                 
Wins - - - - - - - -
Losses 25 79 188 2.38 6 9 15 0.19
                 
August 2 6 11 1.83 0 1 1 0.17
September 10 31 71 2.29 5 7 12 0.39
October 13 42 106 2.52 1 1 2 0.05
  m s ta sa sa/s se r re
Total 25 79 226 25 0.32 21 296 44
Conference 9 30 104 13 0.43 11 147 22
Exhibition 1 3 6 1 0.33 1 14 2
                 
Home 8 27 103 13 0.48 9 120 16
Away 7 21 42 5 0.24 6 83 13
Neutral 10 31 81 7 0.23 6 93 15
                 
Wins - - - - - - - -
Losses 25 79 226 25 0.32 21 296 44
                 
August 2 6 15 1 0.17 1 57 10
September 10 31 84 12 0.39 6 93 13
October 13 42 127 12 0.29 14 146 21