Official Volleyball Box Score
Great Lakes Christia vs. Grace Christian (Mic
10/9/2021 at 2:00 PM
@ whiting, IN
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 4 | 6 | 19 | -.105 |
| 3 | 6 | 7 | 27 | -.037 |
Grace Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 13 | 7 | 36 | .167 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysa Earnst | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Nugent * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Hokanson * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | MarKayla Mayhoe * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Stella Dunham * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 7.0 |
| 9 | Yzabella Lab | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Lindsay * | 3 | 1 | 0 | 4 | .250 | 12 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Laura Ganong * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 19 | 72 | -.069 | 14 | 4 | 8 | 9 | 34 | 2 | 2 | 1 | 0 | 21.0 | ||
Grace Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenna Grant * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Dana duChemin * | 3 | 0 | 1 | 2 | -.500 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eleyna Zichterman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Cumings | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zyan Tatum * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Megan Postma | 3 | 10 | 4 | 24 | .250 | 1 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Morgan Martin * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Triston Murray | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ella Brown * | 3 | 3 | 3 | 10 | .000 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Autumn WHite * | 3 | 6 | 3 | 14 | .214 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 93 | .161 | 33 | 9 | 5 | 4 | 39 | 4 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
