2025-26 great Lakes Christian College Men's Golf Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | Previous College |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: First Season | Ht.: 5'10" | Hometown/High School: Beloit / Parkview High School | Previous College: | |
|
|
Pos.: | Cl.: Freshmen | Ht.: | Hometown/High School: Antwerp / Antwerp Local Schools | Previous College: | |
|
|
Pos.: | Cl.: Freshmen | Ht.: 6'1" | Hometown/High School: Kokomo / Kokomo High School | Previous College: | |
|
|
Pos.: | Cl.: Freshmen | Ht.: 5'7" | Hometown/High School: Bryan / Bryan High School | Previous College: | |
|
|
Pos.: | Cl.: First Season | Ht.: | Hometown/High School: / | Previous College: | |
|
|
Pos.: | Cl.: Sophmore | Ht.: | Hometown/High School: / | Previous College: | |
|
|
Pos.: | Cl.: 2 | Ht.: | Hometown/High School: / | Previous College: |
Coaching Staff
