Official Volleyball Box Score

Great Lakes Christian College vs. Alice Lloyd

9/18/2021 at 1:00 PM
@ Pippa Passes, KY
0
-
3
In Progress - 3rd 1 2 3 Score
Great Lakes Christian 22 12 19 0
Alice Lloyd 25 25 25 3

Great Lakes Christian

Set K E TA PCT
1 5 8 33 -.091
2 4 7 28 -.107
3 7 9 41 -.049

Alice Lloyd

Set K E TA PCT
1 10 14 38 -.105
2 14 8 35 .171
3 9 7 39 .051

Great Lakes Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alysa Earnst 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Alissa Nugent * 3 4 9 19 -.263 1 0 2 1 11 0 2 0 0 5.0
3 Emma Hokanson * 3 2 7 26 -.192 0 0 0 1 4 2 2 0 0 5.0
4 Madison Outwin * 3 2 0 12 .167 8 0 1 0 5 0 1 0 0 2.5
6 MarKayla Mayhoe 3 2 1 9 .111 1 0 0 1 7 0 0 0 0 2.0
8 Stella Dunham 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Yzabella Lab 2 1 0 3 .333 0 0 0 1 1 0 0 0 0 1.0
10 Sophie Lindsay * 3 2 1 8 .125 3 0 1 0 12 0 0 0 0 2.0
12 Laura Ganong * 3 3 4 18 -.056 0 3 1 0 3 2 1 1 0 8.5
15 Jillian Wilson * 2 0 2 7 -.286 1 0 1 2 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 24 102 -.078 14 3 6 6 47 4 6 1 0 26.0

Alice Lloyd

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elizabeth McIntosh 3 3 5 15 -.133 2 0 0 1 0 0 5 0 0 5.5
2 Caroline Parsons * 3 0 0 1 .000 18 1 0 0 7 0 0 0 0 1.0
3 Jenni Droke 3 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
4 Adrianna Riley 3 0 1 2 -.500 1 1 0 0 12 0 0 0 0 1.0
5 Reiley McCoy * 3 6 5 20 .050 0 0 0 0 0 0 1 0 0 6.5
7 Sierra Dawson 3 0 0 1 .000 0 3 0 1 2 0 0 0 0 3.0
8 Pauline Tolentino 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Jayden Rogers * 3 6 4 19 .105 0 0 0 0 1 0 1 0 0 6.5
14 Brooklyn Cheek * 3 11 7 22 .182 0 0 0 0 1 0 0 1 0 11.0
15 Kaylee Yates 3 2 2 6 .000 0 0 0 0 0 0 1 0 0 2.5
17 Kristin Isaac 3 0 0 1 .000 8 0 1 0 11 0 0 0 0 0.0
18 Mckenzie Brewer * 3 0 0 0 .000 0 1 0 0 9 0 0 0 0 1.0
21 Lakyn Porter 3 0 2 7 -.286 0 0 0 0 1 1 4 0 0 3.0
22 Jasmin Hamilton * 3 5 3 18 .111 0 0 0 0 1 0 1 1 0 5.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 29 112 .036 29 6 1 3 62 1 13 2 0 46.5
Other Information
Attendance: 0
Time:
* = Starter