Official Volleyball Box Score
Great Lakes Christia at Spurgeon College
9/24/2021 at 6:00 PM
@ Gladstone, Mo.
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 5 | 4 | 22 | .045 |
| 3 | 5 | 5 | 22 | .000 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 29 | .517 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 11 | 5 | 32 | .188 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alysa Earnst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Alissa Nugent | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 03 | Emma Hokanson * | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Madison Outwin * | 3 | 1 | 1 | 9 | .000 | 13 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | MarKayla Mayhoe * | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Stella Dunham * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophie Lindsay * | 3 | 0 | 1 | 6 | -.167 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Laura Ganong * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Jillian Wilson | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 11 | 68 | .118 | 16 | 6 | 9 | 12 | 37 | 1 | 0 | 0 | 1 | 26.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mollie Singleton * | 3 | 11 | 3 | 23 | .348 | 22 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 03 | Abby Adrian * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Lizzie Deaton * | 3 | 15 | 1 | 24 | .583 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 05 | Samantha Dobs | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Katie Werner * | 3 | 6 | 4 | 18 | .111 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Hannah Hudson * | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 21 | Mia Jackson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sarah Commerford * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 90 | .311 | 38 | 12 | 14 | 6 | 35 | 2 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
