Official Volleyball Box Score
Dayspring Bible at Great Lakes Christian
10/16/2021 at 08:00 AM
@ Lansing, Michigan (Doty Center)
Dayspring Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 10 | 3 | 42 | .167 |
| 3 | 11 | 8 | 48 | .062 |
| 4 | 12 | 4 | 32 | .250 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 13 | 5 | 45 | .178 |
| 3 | 10 | 5 | 45 | .111 |
| 4 | 5 | 7 | 28 | -.071 |
Dayspring Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Arnett, Mikaela | 4 | 0 | 0 | 6 | .000 | 1 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Herriman, Ruth * | 4 | 12 | 5 | 36 | .194 | 1 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Finze, Anne * | 4 | 16 | 7 | 46 | .196 | 2 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Duncan, Sydney * | 4 | 2 | 4 | 15 | -.133 | 26 | 2 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Sortman, Ariana * | 4 | 11 | 1 | 33 | .303 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Samson, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Freel, Joy * | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hudson, Stephanie * | 4 | 1 | 1 | 9 | .000 | 6 | 5 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 153 | .163 | 37 | 12 | 9 | 15 | 84 | 0 | 0 | 1 | 0 | 55.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysa Earnst | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Nugent * | 4 | 8 | 3 | 22 | .227 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Emma Hokanson * | 4 | 7 | 6 | 34 | .029 | 1 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | MarKayla Mayhoe * | 4 | 3 | 5 | 18 | -.111 | 2 | 1 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Stella Dunham * | 4 | 8 | 2 | 28 | .214 | 3 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Yzabella Lab | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophie Lindsay * | 4 | 4 | 5 | 16 | -.062 | 25 | 4 | 3 | 0 | 10 | 0 | 0 | 1 | 1 | 8.0 |
| 12 | Laura Ganong * | 4 | 7 | 3 | 31 | .129 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 153 | .085 | 35 | 15 | 14 | 12 | 87 | 1 | 0 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Doty Center Attendance: 53 Time: |
* = Starter
