Official Volleyball Box Score
Dayspring Bible at Great Lakes Christian
10/16/2021 at 08:00 AM
@ Lansing, Michigan (Doty Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| DBC | -- 1st -- | GLC |
|---|---|---|
| DBC starters: Herriman, Ruth; Finze, Anne; Duncan, Sydney; Sortman, Ariana; Freel, Joy; Hudson, Stephanie; libero Arnett, Mikaela. | ||
| GLC starters: Nugent, Alissa; Hokanson, Emma; Mayhoe, MarKayla; Dunham, Stella; Lindsay, Sophie; Ganong, Laura; libero Earnst, Alysa. | ||
| 1-0 | [Lindsay, Sophie] Attack error by Hokanson, Emma (from Lindsay, Sophie). Point DBC | |
| [Arnett Mikaela] Kill by Dunham, Stella Point GLC | 1-1 | |
| 2-1 | [Hokanson, Emma] Attack error by Nugent, Alissa (from Lindsay, Sophie). Point DBC | |
| [Finze Anne] Kill by Dunham, Stella Point GLC | 2-2 | |
| 3-2 | [Dunham, Stella] Attack error by Ganong, Laura (from Lindsay, Sophie). Point DBC | |
| 4-2 | [Duncan, Sydney] Service ace (Hokanson, Emma) Point DBC | |
| 5-2 | [Duncan Sydney] Kill by Sortman, Ariana Point DBC | |
| [Duncan, Sydney] Service error. Point GLC | 5-3 | |
| [Nugent, Alissa] Service ace (Finze, Anne) Point GLC | 5-4 | |
| 6-4 | [Nugent, Alissa] Service error. Point DBC | |
| 7-4 | [Herriman Ruth] Kill by Hudson, Stephanie Point DBC | |
| [Herriman, Ruth] Bad set by Duncan, Sydney. Point GLC | 7-5 | |
| 8-5 | [Mayhoe MarKayla] Kill by Sortman, Ariana Point DBC | |
| [Sortman, Ariana] Service error. Point GLC | 8-6 | |
| 9-6 | [Ganong Laura] Kill by Finze, Anne Point DBC | |
| 10-6 | [Hudson, Stephanie] Attack error by Dunham, Stella (from Lindsay, Sophie). Point DBC | |
| Timeout Great Lakes Christian | ||
| [Hudson Stephanie] Kill by Dunham, Stella Point GLC | 10-7 | |
| [Lindsay, Sophie] Service ace (Sortman, Ariana) Point GLC | 10-8 | |
| [Lindsay, Sophie] Service ace (Sortman, Ariana) Point GLC | 10-9 | |
| 11-9 | [Lindsay Sophie] Kill by Finze, Anne Point DBC | |
| [Arnett, Mikaela] Attack error by Finze, Anne (block by Dunham, Stella). Point GLC | 11-10 | |
| 12-10 | [Hokanson Emma] Kill by Herriman, Ruth Point DBC | |
| 13-10 | [Finze, Anne] Attack error by Mayhoe, MarKayla (from Nugent, Alissa). Point DBC | |
| [Finze Anne] Kill by Dunham, Stella Point GLC | 13-11 | |
| 14-11 | [Dunham, Stella] Service error. Point DBC | |
| 15-11 | [Duncan, Sydney] Service ace (Hokanson, Emma) Point DBC | |
| 16-11 | [Duncan Sydney] Kill by Sortman, Ariana Point DBC | |
| [Duncan, Sydney] Service error. Point GLC | 16-12 | |
| 17-12 | [Lab Yzabella] Kill by Herriman, Ruth Point DBC | |
| 18-12 | [Herriman, Ruth] Service ace (Lab, Yzabella) Point DBC | |
| 19-12 | [Herriman, Ruth] Service ace (Mayhoe, MarKayla) Point DBC | |
| Timeout Great Lakes Christian | ||
| [Herriman, Ruth] Bad set by Finze, Anne. Point GLC | 19-13 | |
| 20-13 | [Mayhoe, MarKayla] Attack error by Lindsay, Sophie (from Ganong, Laura). Point DBC | |
| [Sortman Ariana] Kill by Ganong, Laura Point GLC | 20-14 | |
| 21-14 | [Ganong, Laura] Service error. Point DBC | |
| [Hudson Stephanie] Kill by Dunham, Stella, Block error by Duncan, Sydney Point GLC | 21-15 | |
| 22-15 | [Lindsay Sophie] Kill by Freel, Joy Point DBC | |
| [Arnett Mikaela] Kill by Nugent, Alissa Point GLC | 22-16 | |
| [Hokanson, Emma] Service ace (Samson, Elizabeth) Point GLC | 22-17 | |
| 23-17 | [Hokanson Emma] Kill by Herriman, Ruth Point DBC | |
| [Finze, Anne] Attack error by Herriman, Ruth (from Duncan, Sydney). Point GLC | 23-18 | |
| 24-18 | [Dunham, Stella] Service error. Point DBC | |
| [Duncan Sydney] Kill by Ganong, Laura Point GLC | 24-19 | |
| [Lab Yzabella] Kill by Ganong, Laura Point GLC | 24-20 | |
| [Lab, Yzabella] Attack error by Duncan, Sydney (from Hudson, Stephanie). Point GLC | 24-21 | |
| [Lab, Yzabella] Service ace (Arnett, Mikaela) Point GLC | 24-22 | |
| 25-22 | [Lab, Yzabella] Attack error by Mayhoe, MarKayla (from Lindsay, Sophie). Point DBC | |
| back to top | ||
| DBC | -- 2nd -- | GLC |
| DBC starters: Herriman, Ruth; Finze, Anne; Duncan, Sydney; Sortman, Ariana; Freel, Joy; Hudson, Stephanie; libero Arnett, Mikaela. | ||
| GLC starters: Hokanson, Emma; Mayhoe, MarKayla; Dunham, Stella; Lab, Yzabella; Lindsay, Sophie; Ganong, Laura; libero Earnst, Alysa. | ||
| 1-0 | [Hudson Stephanie] Kill by Finze, Anne Point DBC | |
| 2-0 | [Hudson, Stephanie] Attack error by Dunham, Stella (from Lindsay, Sophie). Point DBC | |
| [Hudson, Stephanie] Bad set by Freel, Joy. Point GLC | 2-1 | |
| 3-1 | [Lindsay, Sophie] Service error. Point DBC | |
| [Arnett Mikaela] Kill by Hokanson, Emma Point GLC | 3-2 | |
| 4-2 | [Hokanson Emma] Kill by Herriman, Ruth Point DBC | |
| [Finze Anne] Kill by Mayhoe, MarKayla Point GLC | 4-3 | |
| [Dunham, Stella] Service ace (TEAM) Point GLC | 4-4 | |
| [Dunham, Stella] Service ace (Arnett, Mikaela) Point GLC | 4-5 | |
| [Dunham, Stella] Service ace (Finze, Anne) Point GLC | 4-6 | |
| 5-6 | [Dunham Stella] Kill by Duncan, Sydney Point DBC | |
| 6-6 | [Duncan, Sydney] Attack error by Ganong, Laura (from Nugent, Alissa). Point DBC | |
| 7-6 | [Duncan Sydney] Kill by Herriman, Ruth Point DBC | |
| 8-6 | [Duncan Sydney] Kill by Sortman, Ariana Point DBC | |
| [Duncan, Sydney] Attack error by Herriman, Ruth (from Hudson, Stephanie). Point GLC | 8-7 | |
| [Lab, Yzabella] Service ace (Arnett, Mikaela) Point GLC | 8-8 | |
| 9-8 | [Lab Yzabella] Kill by Sortman, Ariana Point DBC | |
| 10-8 | [Herriman Ruth] Kill by Sortman, Ariana Point DBC | |
| 11-8 | [Herriman, Ruth] Service ace (Lab, Yzabella) Point DBC | |
| [Herriman Ruth] Kill by Lindsay, Sophie Point GLC | 11-9 | |
| [Mayhoe, MarKayla] Service ace (Duncan, Sydney) Point GLC | 11-10 | |
| 12-10 | [Mayhoe, MarKayla] Attack error by Hokanson, Emma (from Lindsay, Sophie). Point DBC | |
| 13-10 | [Sortman, Ariana] Attack error by Ganong, Laura. Point DBC | |
| [Sortman Ariana] Kill by Hokanson, Emma Point GLC | 13-11 | |
| 14-11 | [Ganong, Laura] Service error. Point DBC | |
| [Hudson Stephanie] Kill by Hokanson, Emma Point GLC | 14-12 | |
| [Lindsay, Sophie] Bad set by Duncan, Sydney. Point GLC | 14-13 | |
| [Lindsay, Sophie] Service ace (Sortman, Ariana) Point GLC | 14-14 | |
| [Lindsay Sophie] Kill by Nugent, Alissa Point GLC | 14-15 | |
| [Lindsay Sophie] Kill by Dunham, Stella Point GLC | 14-16 | |
| Timeout Dayspring Bible | ||
| [Lindsay Sophie] Kill by Hokanson, Emma Point GLC | 14-17 | |
| [Lindsay Sophie] Kill by Hokanson, Emma Point GLC | 14-18 | |
| [Lindsay, Sophie] Attack error by Duncan, Sydney. Point GLC | 14-19 | |
| [Lindsay, Sophie] Service ace (Hudson, Stephanie) Point GLC | 14-20 | |
| 15-20 | [Lindsay, Sophie] Service error. Point DBC | |
| 16-20 | [Freel, Joy] Attack error by Hokanson, Emma (from Lindsay, Sophie). Point DBC | |
| [Freel Joy] Kill by Lindsay, Sophie Point GLC | 16-21 | |
| [Hokanson, Emma] Attack error by Finze, Anne (from Duncan, Sydney). Point GLC | 16-22 | |
| 17-22 | [Hokanson Emma] Kill by Herriman, Ruth Point DBC | |
| 18-22 | [Finze Anne] Kill by Herriman, Ruth Point DBC | |
| 19-22 | [Finze, Anne] Service ace (Mayhoe, MarKayla) Point DBC | |
| [Finze Anne] Kill by Nugent, Alissa Point GLC | 19-23 | |
| 20-23 | [Dunham Stella] Kill by Sortman, Ariana Point DBC | |
| [Duncan Sydney] Kill by Lindsay, Sophie Point GLC | 20-24 | |
| [Lab Yzabella] Kill by Mayhoe, MarKayla Point GLC | 20-25 | |
| back to top | ||
| DBC | -- 3rd -- | GLC |
| DBC starters: Herriman, Ruth; Finze, Anne; Duncan, Sydney; Sortman, Ariana; Freel, Joy; Hudson, Stephanie; libero Arnett, Mikaela. | ||
| GLC starters: Nugent, Alissa; Hokanson, Emma; Mayhoe, MarKayla; Dunham, Stella; Lindsay, Sophie; Ganong, Laura; libero Earnst, Alysa. | ||
| [Lindsay, Sophie] Attack error by Duncan, Sydney. Point GLC | 0-1 | |
| 1-1 | [Lindsay, Sophie] Service error. Point DBC | |
| [Arnett, Mikaela] Service error. Point GLC | 1-2 | |
| [Hokanson Emma] Kill by Nugent, Alissa Point GLC | 1-3 | |
| 2-3 | [Hokanson Emma] Kill by Duncan, Sydney Point DBC | |
| 3-3 | [Finze, Anne] Bad set by Lindsay, Sophie. Point DBC | |
| 4-3 | [Finze Anne] Kill by Herriman, Ruth Point DBC | |
| [Finze, Anne] Attack error by Herriman, Ruth. Point GLC | 4-4 | |
| 5-4 | [Dunham, Stella] Service error. Point DBC | |
| [Duncan, Sydney] Attack error by Hudson, Stephanie (from Nugent, Alissa). Point GLC | 5-5 | |
| 6-5 | [Lab, Yzabella] Attack error by Mayhoe, MarKayla (from Lindsay, Sophie). Point DBC | |
| [Herriman Ruth] Kill by Ganong, Laura Point GLC | 6-6 | |
| 7-6 | [Mayhoe, MarKayla] Service error. Point DBC | |
| [Sortman Ariana] Kill by Hokanson, Emma Point GLC | 7-7 | |
| [Ganong, Laura] Service ace (Duncan, Sydney) Point GLC | 7-8 | |
| 8-8 | [Ganong, Laura] Service error. Point DBC | |
| 9-8 | [Hudson Stephanie] Kill by Finze, Anne Point DBC | |
| [Hudson Stephanie] Kill by Dunham, Stella Point GLC | 9-9 | |
| 10-9 | [Lindsay Sophie] Kill by Finze, Anne Point DBC | |
| [Arnett, Mikaela] Service error. Point GLC | 10-10 | |
| [Hokanson, Emma] Attack error by Finze, Anne. Point GLC | 10-11 | |
| [Hokanson, Emma] Attack error by Finze, Anne (from Duncan, Sydney). Point GLC | 10-12 | |
| 11-12 | [Hokanson, Emma] Service error. Point DBC | |
| [Finze Anne] Kill by Nugent, Alissa Point GLC | 11-13 | |
| [Dunham Stella] Kill by Ganong, Laura Point GLC | 11-14 | |
| 12-14 | [Dunham Stella] Kill by Herriman, Ruth Point DBC | |
| [Duncan, Sydney] Attack error by Herriman, Ruth (from Duncan, Sydney). Point GLC | 12-15 | |
| 13-15 | [Lab Yzabella] Kill by Herriman, Ruth, Block error by Lindsay, Sophie Point DBC | |
| 14-15 | [Herriman, Ruth] Ball Handling Error by Lindsay, Sophie. Point DBC | |
| 15-15 | [Herriman, Ruth] Attack error by Mayhoe, MarKayla (from Lindsay, Sophie). Point DBC | |
| 16-15 | [Herriman Ruth] Kill by Sortman, Ariana Point DBC | |
| [Herriman Ruth] Kill by Ganong, Laura Point GLC | 16-16 | |
| [Mayhoe, MarKayla] Bad set by Freel, Joy. Point GLC | 16-17 | |
| 17-17 | [Mayhoe, MarKayla] Bad set by Lindsay, Sophie. Point DBC | |
| 18-17 | [Sortman Ariana] Kill by Finze, Anne Point DBC | |
| [Sortman Ariana] Kill by Hokanson, Emma Point GLC | 18-18 | |
| 19-18 | [Ganong, Laura] Attack error by Hokanson, Emma (from Lindsay, Sophie). Point DBC | |
| 20-18 | [Hudson, Stephanie] Service ace (Mayhoe, MarKayla) Point DBC | |
| 21-18 | [Hudson, Stephanie] Attack error by Hokanson, Emma (from Lindsay, Sophie). Point DBC | |
| Timeout Great Lakes Christian | ||
| 22-18 | [Hudson Stephanie] Kill by Finze, Anne Point DBC | |
| [Hudson, Stephanie] Service error. Point GLC | 22-19 | |
| [Lindsay, Sophie] Attack error by Finze, Anne. Point GLC | 22-20 | |
| 23-20 | [Lindsay Sophie] Kill by Finze, Anne Point DBC | |
| [Arnett Mikaela] Kill by Nugent, Alissa Point GLC | 23-21 | |
| [Hokanson Emma] Kill by Mayhoe, MarKayla Point GLC | 23-22 | |
| [Hokanson, Emma] Attack error by Finze, Anne (from Duncan, Sydney). Point GLC | 23-23 | |
| Timeout Dayspring Bible | ||
| [Hokanson, Emma] Service ace (Hudson, Stephanie) Point GLC | 23-24 | |
| 24-24 | [Hokanson, Emma] Attack error by Lindsay, Sophie. Point DBC | |
| 25-24 | [Finze, Anne] Service ace (Mayhoe, MarKayla) Point DBC | |
| Timeout Great Lakes Christian | ||
| 26-24 | [Finze Anne] Kill by Sortman, Ariana Point DBC | |
| back to top | ||
| DBC | -- 4th -- | GLC |
| DBC starters: Herriman, Ruth; Finze, Anne; Duncan, Sydney; Sortman, Ariana; Freel, Joy; Hudson, Stephanie; libero Arnett, Mikaela. | ||
| GLC starters: Hokanson, Emma; Mayhoe, MarKayla; Dunham, Stella; Lab, Yzabella; Lindsay, Sophie; Ganong, Laura; libero Earnst, Alysa. | ||
| 1-0 | [Hudson Stephanie] Kill by Finze, Anne Point DBC | |
| 2-0 | [Hudson Stephanie] Kill by Finze, Anne Point DBC | |
| 3-0 | [Hudson, Stephanie] Service ace (Mayhoe, MarKayla) Point DBC | |
| [Hudson, Stephanie] Attack error by Finze, Anne (from Duncan, Sydney). Point GLC | 3-1 | |
| 4-1 | [Lindsay Sophie] Kill by Sortman, Ariana Point DBC | |
| 5-1 | [Arnett Mikaela] Kill by Finze, Anne Point DBC | |
| 6-1 | [Arnett, Mikaela] Attack error by Nugent, Alissa (from Lindsay, Sophie). Point DBC | |
| Timeout Great Lakes Christian | ||
| 7-1 | [Arnett, Mikaela] Attack error by Nugent, Alissa. Point DBC | |
| 8-1 | [Arnett Mikaela] Kill by Finze, Anne Point DBC | |
| 9-1 | [Arnett Mikaela] Kill by Finze, Anne Point DBC | |
| [Arnett Mikaela] Kill by Nugent, Alissa Point GLC | 9-2 | |
| 10-2 | [Hokanson Emma] Kill by Finze, Anne Point DBC | |
| 11-2 | [Finze Anne] Kill by Herriman, Ruth Point DBC | |
| [Finze Anne] Kill by Nugent, Alissa Point GLC | 11-3 | |
| [Dunham, Stella] Service ace (TEAM) Point GLC | 11-4 | |
| [Dunham, Stella] Attack error by Sortman, Ariana (from Duncan, Sydney). Point GLC | 11-5 | |
| 12-5 | [Dunham Stella] Kill by Herriman, Ruth Point DBC | |
| [Duncan, Sydney] Service error. Point GLC | 12-6 | |
| 13-6 | [Lab, Yzabella] Service error. Point DBC | |
| 14-6 | [Herriman, Ruth] Attack error by Mayhoe, MarKayla (from Lindsay, Sophie). Point DBC | |
| 15-6 | [Herriman Ruth] Kill by Sortman, Ariana Point DBC | |
| Timeout Great Lakes Christian | ||
| 16-6 | [Herriman, Ruth] Attack error by Lindsay, Sophie. Point DBC | |
| [Herriman Ruth] Kill by Ganong, Laura Point GLC | 16-7 | |
| [Mayhoe MarKayla] Kill by Lindsay, Sophie Point GLC | 16-8 | |
| 17-8 | [Mayhoe, MarKayla] Service error. Point DBC | |
| [Sortman, Ariana] Service error. Point GLC | 17-9 | |
| 18-9 | [Ganong, Laura] Attack error by Lindsay, Sophie (from Ganong, Laura). Point DBC | |
| 19-9 | [Hudson, Stephanie] Attack error by Lindsay, Sophie. Point DBC | |
| 20-9 | [Hudson, Stephanie] Service ace (Mayhoe, MarKayla) Point DBC | |
| 21-9 | [Hudson, Stephanie] Service ace (Mayhoe, MarKayla) Point DBC | |
| 22-9 | [Hudson, Stephanie] Service ace (Mayhoe, MarKayla) Point DBC | |
| 23-9 | [Hudson Stephanie] Kill by Finze, Anne Point DBC | |
| [Hudson, Stephanie] Service error. Point GLC | 23-10 | |
| [Lindsay Sophie] Kill by Dunham, Stella Point GLC | 23-11 | |
| [Lindsay, Sophie] Attack error by Duncan, Sydney. Point GLC | 23-12 | |
| [Lindsay, Sophie] Attack error by Herriman, Ruth (from Duncan, Sydney). Point GLC | 23-13 | |
| 24-13 | [Lindsay Sophie] Kill by Finze, Anne Point DBC | |
| 25-13 | [Arnett, Mikaela] Attack error by Hokanson, Emma (from Lindsay, Sophie). Point DBC | |
| back to top | ||
