Official Volleyball Box Score
G. Lakes Christian vs. Finlandia
10/1/2021 at 6:38 PM
@ Hancock, Mich. (Paavo Nurmi Center)
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 25 | -.080 |
| 2 | 5 | 7 | 26 | -.077 |
| 3 | 5 | 10 | 26 | -.192 |
Finlandia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 9 | 1 | 22 | .364 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysa Earnst | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Nugent * | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Emma Hokanson * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | MarKayla Mayhoe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stella Dunham * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Yzabella Lab | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Lindsay * | 3 | 4 | 1 | 11 | .273 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Laura Ganong * | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jillian Wilson * | 3 | 0 | 5 | 14 | -.357 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 22 | 77 | -.117 | 11 | 1 | 9 | 12 | 42 | 1 | 0 | 0 | 2 | 15.0 | ||
Finlandia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Talerico | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Malone Hiebert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedi Eldridge * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Emily Wilson * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Cassey Derry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Navarro * | 3 | 0 | 1 | 4 | -.250 | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Briana Portice * | 3 | 3 | 0 | 6 | .500 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Joslynn Perala * | 3 | 10 | 3 | 24 | .292 | 0 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Emma DeKiewiet * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 86 | .244 | 30 | 12 | 10 | 1 | 41 | 1 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Paavo Nurmi Center Attendance: 122 Time: 1:02 1st Referee: Roy Britz 2nd Referee: Dave Dow |
* = Starter
