Official Volleyball Box Score
G. Lakes Christian vs. Finlandia
10/2/2021 at 11:11 AM
@ Hancock, Mich. (Paavo Nurmi Center)
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 25 | -.080 |
| 2 | 8 | 7 | 27 | .037 |
| 3 | 7 | 9 | 30 | -.067 |
Finlandia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 9 | 2 | 26 | .269 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysa Earnst | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Nugent * | 3 | 2 | 3 | 12 | -.083 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Hokanson * | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | MarKayla Mayhoe | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Stella Dunham * | 3 | 4 | 5 | 18 | -.056 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Yzabella Lab | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Lindsay * | 3 | 4 | 1 | 8 | .375 | 11 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Laura Ganong * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Jillian Wilson * | 3 | 1 | 3 | 10 | -.200 | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 82 | -.037 | 17 | 9 | 6 | 15 | 49 | 0 | 0 | 0 | 2 | 28.0 | ||
Finlandia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Talerico * | 3 | 2 | 5 | 15 | -.200 | 1 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Malone Hiebert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kennedi Eldridge * | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 9.5 |
| 7 | Emily Wilson * | 3 | 10 | 1 | 27 | .333 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Cassey Derry | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anna Navarro * | 3 | 0 | 0 | 5 | .000 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Briana Portice * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Emma DeKiewiet * | 3 | 8 | 0 | 15 | .533 | 0 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 9 | 90 | .233 | 28 | 15 | 7 | 9 | 37 | 3 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Paavo Nurmi Center Attendance: 112 Time: 1:02 1st Referee: Roy Britz 2nd Referee: Dave Dow |
* = Starter
