Official Volleyball Box Score
Great Lakes Christian at Grace Christian Univ.
2021-08-26 at 14:00
@ Wyoming, MI (Aldrich Athletic Center)
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 35 | -0.029 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 4 | 5 | 18 | -0.056 |
Grace Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 37 | 0.243 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 8 | 2 | 24 | 0.250 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Nugent | 2 | 5 | 2 | 16 | 0.188 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Emma Hokanson | 2 | 2 | 4 | 9 | -0.222 | 2 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Madison Outwin | 2 | 1 | 3 | 8 | -0.250 | 1 | 0 | 2 | 3 | 7 | 1 | 0 | 1 | 4 | 2.0 |
| 6 | MarKayla Mayhoe * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stella Dunham | 3 | 1 | 2 | 7 | -0.143 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Yzabella Lab | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Laura Ganong * | 2 | 2 | 2 | 5 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 15 | Jillian Wilson | 2 | 2 | 2 | 6 | 0.000 | 7 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| Totals | 14 | 16 | 53 | -0.038 | 11 | 2 | 10 | 15 | 31 | 1 | 2 | 3 | 10 | 18.0 | ||
Grace Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dana Du Chemin | 2 | 1 | 1 | 2 | 0.000 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Eleyna Zichterman | 2 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Miranda Cumings | 2 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Zyan Tatum | 2 | 2 | 1 | 8 | 0.125 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Megan Postma | 2 | 7 | 2 | 19 | 0.263 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 8 | Ella Brown | 2 | 10 | 0 | 16 | 0.625 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Morgan Martin | 2 | 1 | 1 | 5 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 5.0 |
| 12 | Triston Murray | 2 | 0 | 1 | 2 | -0.500 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Autumn White | 2 | 0 | 0 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 6 | 61 | 0.246 | 15 | 15 | 5 | 2 | 23 | 1 | 4 | 2 | 5 | 39.0 | ||
| Other Information |
|---|
|
Arena: Aldrich Athletic Center Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
