Official Volleyball Box Score
Emmaus Bible College vs. Great Lakes Christian
2021-08-28 at 09:32
@ Wyoming, MI (Aldrich Athletic Center)
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gracee Burk | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Carroll | 2 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Emma Barsness | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Verah Banasky | 4 | 2 | 0 | 3 | 0.667 | 19 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 4.0 |
| 9 | Lexi Taylor | 4 | 2 | 2 | 5 | 0.000 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Emma Stanley | 4 | 2 | 3 | 13 | -0.077 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Eleanor Russell | 4 | 6 | 4 | 14 | 0.143 | 0 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 11.0 |
| 13 | Nellie Hopkins | 4 | 9 | 7 | 27 | 0.074 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Alyssa Classen | 4 | 6 | 3 | 12 | 0.250 | 0 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 12.0 |
| Totals | 27 | 20 | 76 | 0.092 | 20 | 22 | 10 | 8 | 29 | 2 | 0 | 0 | 7 | 51.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Nugent | 4 | 6 | 1 | 11 | 0.455 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 6.0 |
| 3 | Emma Hokanson | 4 | 4 | 2 | 14 | 0.143 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | MarKayla Mayhoe | 4 | 3 | 10 | 17 | -0.412 | 2 | 2 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Stella Dunham | 4 | 4 | 3 | 10 | 0.100 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 9.0 |
| 9 | Yzabella Lab | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Sophie Lindsay | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Laura Ganong | 4 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Jillian Wilson | 4 | 4 | 1 | 10 | 0.300 | 10 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 24 | 18 | 72 | 0.083 | 17 | 8 | 12 | 20 | 26 | 1 | 0 | 3 | 9 | 33.0 | ||
| Other Information |
|---|
|
Arena: Aldrich Athletic Center Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
