Official Volleyball Box Score
Great Lakes Christia at Spurgeon College
9/24/2021 at 3:00 PM
@ Gladstone, Mo.
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 6 | 4 | 24 | .083 |
| 4 | 7 | 9 | 41 | -.049 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 42 | .095 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 15 | 4 | 37 | .297 |
| 4 | 12 | 10 | 42 | .048 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alissa Nugent | 4 | 4 | 3 | 19 | .053 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Emma Hokanson * | 4 | 4 | 6 | 27 | -.074 | 0 | 3 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Madison Outwin * | 4 | 3 | 2 | 18 | .056 | 18 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | MarKayla Mayhoe * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Stella Dunham * | 4 | 10 | 5 | 31 | .161 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 10 | Sophie Lindsay * | 4 | 2 | 4 | 16 | -.125 | 13 | 0 | 2 | 0 | 12 | 1 | 4 | 0 | 0 | 5.0 |
| 12 | Laura Ganong * | 4 | 7 | 1 | 17 | .353 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11.0 |
| 15 | Jillian Wilson | 4 | 3 | 0 | 5 | .600 | 3 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 22 | 135 | .081 | 34 | 11 | 10 | 13 | 71 | 2 | 8 | 0 | 1 | 50.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mollie Singleton * | 4 | 23 | 9 | 48 | .292 | 18 | 1 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 25.0 |
| 03 | Abby Adrian * | 4 | 4 | 3 | 13 | .077 | 1 | 4 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 04 | Lizzie Deaton * | 4 | 13 | 6 | 29 | .241 | 23 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 05 | Samantha Dobs | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Katie Werner * | 4 | 10 | 6 | 46 | .087 | 4 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Hannah Hudson * | 4 | 4 | 3 | 19 | .053 | 0 | 2 | 2 | 5 | 3 | 2 | 1 | 3 | 0 | 8.5 |
| 21 | Mia Jackson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sarah Commerford * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 27 | 159 | .176 | 49 | 13 | 11 | 11 | 76 | 3 | 2 | 3 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
