Sakura Nakano

24 Sakura Nakano
Sakura Nakano
  • Position:
    Guard
  • Year:
    Junior
  • gp
    23
  • pts/g
    10.7
  • fg %
    28.1
  • 3pt %
    20.2
  • ft %
    72.0
  • reb/g
    4.3
  • a/g
    3.2
Bio

This is Nakano's first year with the Crusaders Basketball program.

 

Family: Mom, Dad & 1 younger brother

Awards and Accomplishments: 

Favorite Artist: IU

Favorite Food: Pasta

Favorite Movie: Disney Movie

Where you want to travel: Europe

Favorite Athlete: Isiah Thomas

 What do you want to do after Great Lakes: Get a Job

Player statistics
  Overall Conference
Games 23 8
Games started 23 8
Minutes 866 319
Minutes per game 37.7 39.9
FG 84-299 36-108
FG Pct 28.1 33.3
3PT 20-99 8-26
3PT Pct 20.2 30.8
FT 59-82 25-35
FT Pct 72.0 71.4
Off rebounds 22 9
Def rebounds 76 29
Total rebounds 98 38
Rebounds per game 4.3 4.8
Personal fouls 49 24
Disqualifications 0 -
Assists 74 30
Turnovers 99 30
Assist to turnover ratio 0.7 1.0
Steals 38 18
Blocks 1 0
Points 247 105
Points per game 10.7 13.1
Points per 40.0 min 11.4 13.2
Recent results
Recent Games
Date Opponent Result
Jan 29 at Appalachian Bible
Feb 1 at Grace Christian (Mich.) L, 84-68
Feb 5 St. Mary-Woods
Feb 12 Lincoln Christian L, 67-51
Feb 13 Finlandia L, 83-52
Feb 24 vs. Johnson University Tennessee L, 59-48
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Emmaus L, 72-39 1 40 4-9 44.4 0-3 0.0 0-0 - 8
Nov 2 Ohio Christian L, 67-37 1 40 6-16 37.5 4-9 44.4 1-2 50.0 17
Nov 9 at Spring Arbor L, 65-30 1 40 3-12 25.0 1-2 50.0 0-0 - 7
Nov 13 at Manhattan Chrst. W, 59-43 1 40 2-11 18.2 1-4 25.0 5-6 83.3 10
Nov 15 at Central Christian Bible (Mo.) L, 52-42 1 40 2-11 18.2 0-5 0.0 0-0 - 4
Nov 20 Miami Hamilton W, 56-47 1 40 5-12 41.7 0-5 0.0 0-0 - 10
Nov 23 Bob Jones L, 72-66 1 39 8-13 61.5 3-5 60.0 5-8 62.5 24
Dec 1 at Miami-Hamilton L, 62-32 1 1 3-15 20.0 1-9 11.1 6-8 75.0 13
Dec 4 at Holy Cross (IN) L, 86-30 1 39 0-9 0.0 0-4 0.0 2-3 66.7 2
Dec 9 at Olivet L, 58-29 1 40 1-16 6.3 0-8 0.0 1-2 50.0 3
Dec 11 at Finlandia L, 82-32 1 40 0-10 0.0 0-5 0.0 2-2 100.0 2
Dec 28 Muskegon CC L, 81-30 1 39 3-16 18.8 0-4 0.0 3-4 75.0 9
Dec 29 at Concordia (MI) L, 102-36 1 40 6-18 33.3 1-3 33.3 3-4 75.0 16
Jan 6 vs. Welch College L, 71-57 1 28 3-8 37.5 0-2 0.0 0-0 - 6
Jan 7 at Welch College - - - - - - - - -
Jan 8 vs. Grace Christian (Mich.) L, 63-50 1 40 4-14 28.6 2-7 28.6 5-6 83.3 15
Jan 12 at Judson (Ill.) L, 62-39 1 40 2-17 11.8 1-4 25.0 3-4 75.0 8
Jan 15 at Lincoln Christian L, 68-50 1 40 3-9 33.3 0-4 0.0 6-7 85.7 12
Jan 19 Grace Christian (Mich.) L, 74-50 1 40 5-16 31.3 1-2 50.0 4-5 80.0 15
Jan 22 Campbellsville University Harrodsburg L, 76-64 1 40 5-14 35.7 1-2 50.0 5-8 62.5 16
Jan 29 at Appalachian Bible - - - - - - - - -
Feb 1 at Grace Christian (Mich.) L, 84-68 1 40 8-17 47.1 1-1 100.0 3-4 75.0 20
Feb 5 St. Mary-Woods - - - - - - - - -
Feb 12 Lincoln Christian L, 67-51 1 40 3-18 16.7 0-4 0.0 2-4 50.0 8
Feb 13 Finlandia L, 83-52 1 40 6-12 50.0 3-6 50.0 0-1 0.0 15
Feb 24 vs. Johnson University Tennessee L, 59-48 1 40 2-6 33.3 0-1 0.0 3-4 75.0 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Emmaus L, 72-39 1 40 2 1 3 2 5 1 0
Nov 2 Ohio Christian L, 67-37 1 40 1 5 6 1 2 3 0
Nov 9 at Spring Arbor L, 65-30 1 40 0 2 2 2 5 2 0
Nov 13 at Manhattan Chrst. W, 59-43 1 40 2 3 5 8 3 2 0
Nov 15 at Central Christian Bible (Mo.) L, 52-42 1 40 0 7 7 2 2 1 0
Nov 20 Miami Hamilton W, 56-47 1 40 1 8 9 5 5 2 0
Nov 23 Bob Jones L, 72-66 1 39 1 5 6 6 6 2 0
Dec 1 at Miami-Hamilton L, 62-32 1 1 1 2 3 1 10 0 0
Dec 4 at Holy Cross (IN) L, 86-30 1 39 0 2 2 1 5 0 0
Dec 9 at Olivet L, 58-29 1 40 2 1 3 2 2 1 0
Dec 11 at Finlandia L, 82-32 1 40 1 0 1 2 5 2 0
Dec 28 Muskegon CC L, 81-30 1 39 0 6 6 3 4 2 1
Dec 29 at Concordia (MI) L, 102-36 1 40 0 3 3 0 8 0 0
Jan 6 vs. Welch College L, 71-57 1 28 0 2 2 1 4 1 0
Jan 7 at Welch College - - - - - - - - -
Jan 8 vs. Grace Christian (Mich.) L, 63-50 1 40 0 6 6 0 4 0 0
Jan 12 at Judson (Ill.) L, 62-39 1 40 1 3 4 1 3 2 0
Jan 15 at Lincoln Christian L, 68-50 1 40 0 1 1 6 7 3 0
Jan 19 Grace Christian (Mich.) L, 74-50 1 40 1 6 7 4 7 1 0
Jan 22 Campbellsville University Harrodsburg L, 76-64 1 40 0 1 1 4 1 4 0
Jan 29 at Appalachian Bible - - - - - - - - -
Feb 1 at Grace Christian (Mich.) L, 84-68 1 40 2 3 5 3 3 5 0
Feb 5 St. Mary-Woods - - - - - - - - -
Feb 12 Lincoln Christian L, 67-51 1 40 2 2 4 7 2 3 0
Feb 13 Finlandia L, 83-52 1 40 0 4 4 7 1 1 0
Feb 24 vs. Johnson University Tennessee L, 59-48 1 40 5 3 8 6 5 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 Emmaus L, 72-39 1 4 - 0.4
Nov 2 Ohio Christian L, 67-37 1 3 0 0.5
Nov 9 at Spring Arbor L, 65-30 1 0 - 0.4
Nov 13 at Manhattan Chrst. W, 59-43 1 2 - 2.7
Nov 15 at Central Christian Bible (Mo.) L, 52-42 1 3 - 1.0
Nov 20 Miami Hamilton W, 56-47 1 1 - 1.0
Nov 23 Bob Jones L, 72-66 1 4 - 1.0
Dec 1 at Miami-Hamilton L, 62-32 1 0 - 0.1
Dec 4 at Holy Cross (IN) L, 86-30 1 2 - 0.2
Dec 9 at Olivet L, 58-29 1 3 0 1.0
Dec 11 at Finlandia L, 82-32 1 2 - 0.4
Dec 28 Muskegon CC L, 81-30 1 3 - 0.8
Dec 29 at Concordia (MI) L, 102-36 1 1 - 0.0
Jan 6 vs. Welch College L, 71-57 1 4 0 0.3
Jan 7 at Welch College - - - -
Jan 8 vs. Grace Christian (Mich.) L, 63-50 1 0 0 0.0
Jan 12 at Judson (Ill.) L, 62-39 1 3 - 0.3
Jan 15 at Lincoln Christian L, 68-50 1 3 - 0.9
Jan 19 Grace Christian (Mich.) L, 74-50 1 3 - 0.6
Jan 22 Campbellsville University Harrodsburg L, 76-64 1 2 - 4.0
Jan 29 at Appalachian Bible - - - -
Feb 1 at Grace Christian (Mich.) L, 84-68 1 3 - 1.0
Feb 5 St. Mary-Woods - - - -
Feb 12 Lincoln Christian L, 67-51 1 1 - 3.5
Feb 13 Finlandia L, 83-52 1 0 - 7.0
Feb 24 vs. Johnson University Tennessee L, 59-48 1 2 - 1.2
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 23 37.7 3.7-13.0 0.9-4.3 2.6-3.6 10.7
2022-23 31 36.4 3.6-11.9 0.7-2.8 3.0-4.4 10.9
2023-24 10 29.9 5.5-14.4 2.1-6.4 3.6-4.5 16.7
Total 64 35.8 3.9-12.7 1.0-3.9 3.0-4.1 11.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 23 23 866 84-299 28.1 20-99 20.2 59-82 72.0 247
2022-23 31 31 1129 112-368 30.4 21-86 24.4 94-135 69.6 339
2023-24 10 10 299 55-144 38.2 21-64 32.8 36-45 80.0 167
Total 64 64 2294 251-811 30.9 62-249 24.9 189-262 72.1 753
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 23 866 37.7 3.9-13.8 0.9-4.6 20.2 2.7-3.8 11.4
2022-23 31 1129 36.4 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
2023-24 10 299 29.9 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Total 64 2294 35.8 4.4-14.1 1.1-4.3 24.9 3.3-4.6 13.1
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 23 1.0 3.3 4.3 3.2 4.3 1.7 0.0
2022-23 31 1.0 2.9 3.9 3.8 3.7 1.4 0.1
2023-24 10 0.6 2.1 2.7 3.0 2.5 1.2 0.2
Total 64 0.9 2.9 3.8 3.5 3.7 1.5 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 23 23 22 76 98 74 99 38 1
2022-23 31 31 30 90 120 118 114 43 2
2023-24 10 10 6 21 27 30 25 12 2
Total 64 64 58 187 245 222 238 93 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 23 1.0 3.5 4.5 3.4 4.6 1.8 0.0
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 1.0 3.3 4.3 3.9 4.1 1.6 0.1
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 37.7 3.7-13.0 0.9-4.3 2.6-3.6 10.7
Conference 8 39.9 4.5-13.5 1.0-3.2 3.1-4.4 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 39.8 5.0-14.0 1.3-4.4 2.2-3.6 13.6
Away 11 36.4 2.7-13.2 0.5-4.5 2.8-3.6 8.8
Neutral 3 36.0 3.0-9.3 0.7-3.3 2.7-3.3 9.3
Result
Wins 2 40.0 3.5-11.5 0.5-4.5 2.5-3.0 10.0
Losses 21 37.4 3.7-13.1 0.9-4.3 2.6-3.6 10.8
Month
October 1 40.0 4.0-9.0 0.0-3.0 0.0-0.0 8.0
November 6 39.8 4.3-12.5 1.5-5.0 1.8-2.7 12.0
December 6 33.2 2.2-14.0 0.3-5.5 2.8-3.8 7.5
January 6 38.0 3.7-13.0 0.8-3.5 3.8-5.0 12.0
February 4 40.0 4.8-13.2 1.0-3.0 2.0-3.2 12.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 23 866 84-299 28.1 20-99 20.2 59-82 72.0 247
Conference 8 8 319 36-108 33.3 8-26 30.8 25-35 71.4 105
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 358 45-126 35.7 12-40 30.0 20-32 62.5 122
Away 11 11 400 30-145 20.7 6-49 12.2 31-40 77.5 97
Neutral 3 3 108 9-28 32.1 2-10 20.0 8-10 80.0 28
Result
Wins 2 2 80 7-23 30.4 1-9 11.1 5-6 83.3 20
Losses 21 21 786 77-276 27.9 19-90 21.1 54-76 71.1 227
Month
October 1 1 40 4-9 44.4 0-3 0.0 0-0 - 8
November 6 6 239 26-75 34.7 9-30 30.0 11-16 68.8 72
December 6 6 199 13-84 15.5 2-33 6.1 17-23 73.9 45
January 6 6 228 22-78 28.2 5-21 23.8 23-30 76.7 72
February 4 4 160 19-53 35.8 4-12 33.3 8-13 61.5 50
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 866 37.7 3.9-13.8 0.9-4.6 20.2 2.7-3.8 11.4
Conference 8 319 39.9 4.5-13.5 1.0-3.3 30.8 3.1-4.4 13.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 358 39.8 5.0-14.1 1.3-4.5 30.0 2.2-3.6 13.6
Away 11 400 36.4 3.0-14.5 0.6-4.9 12.2 3.1-4.0 9.7
Neutral 3 108 36.0 3.3-10.4 0.7-3.7 20.0 3.0-3.7 10.4
Result
Wins 2 80 40.0 3.5-11.5 0.5-4.5 11.1 2.5-3.0 10.0
Losses 21 786 37.4 3.9-14.0 1.0-4.6 21.1 2.7-3.9 11.6
Month
October 1 40 40.0 4.0-9.0 0.0-3.0 0.0 0.0-0.0 8.0
November 6 239 39.8 4.4-12.6 1.5-5.0 30.0 1.8-2.7 12.1
December 6 199 33.2 2.6-16.9 0.4-6.6 6.1 3.4-4.6 9.0
January 6 228 38.0 3.9-13.7 0.9-3.7 23.8 4.0-5.3 12.6
February 4 160 40.0 4.8-13.2 1.0-3.0 33.3 2.0-3.2 12.5
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 1.0 3.3 4.3 3.2 4.3 1.7 0.0
Conference 8 1.1 3.6 4.8 3.8 3.8 2.3 0.0
Exhibition - - - - - - - -
Location
Home 9 0.9 4.2 5.1 4.3 3.7 2.1 0.1
Away 11 0.8 2.5 3.3 2.5 4.8 1.6 0.0
Neutral 3 1.7 3.7 5.3 2.3 4.3 0.3 0.0
Result
Wins 2 1.5 5.5 7.0 6.5 4.0 2.0 0.0
Losses 21 0.9 3.1 4.0 2.9 4.3 1.6 0.0
Month
October 1 2.0 1.0 3.0 2.0 5.0 1.0 0.0
November 6 0.8 5.0 5.8 4.0 3.8 2.0 0.0
December 6 0.7 2.3 3.0 1.5 5.7 0.8 0.2
January 6 0.3 3.2 3.5 2.7 4.3 1.8 0.0
February 4 2.3 3.0 5.3 5.8 2.8 2.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 23 23 22 76 98 74 99 38 1
Conference 8 8 9 29 38 30 30 18 0
Exhibition - - - - - - - - -
Location
Home 9 9 8 38 46 39 33 19 1
Away 11 11 9 27 36 28 53 18 0
Neutral 3 3 5 11 16 7 13 1 0
Result
Wins 2 2 3 11 14 13 8 4 0
Losses 21 21 19 65 84 61 91 34 1
Month
October 1 1 2 1 3 2 5 1 0
November 6 6 5 30 35 24 23 12 0
December 6 6 4 14 18 9 34 5 1
January 6 6 2 19 21 16 26 11 0
February 4 4 9 12 21 23 11 9 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 1.0 3.5 4.5 3.4 4.6 1.8 0.0
Conference 8 1.1 3.6 4.8 3.8 3.8 2.3 0.0
Exhibition - - - - - - - -
Location
Home 9 0.9 4.2 5.1 4.4 3.7 2.1 0.1
Away 11 0.9 2.7 3.6 2.8 5.3 1.8 0.0
Neutral 3 1.9 4.1 5.9 2.6 4.8 0.4 0.0
Result
Wins 2 1.5 5.5 7.0 6.5 4.0 2.0 0.0
Losses 21 1.0 3.3 4.3 3.1 4.6 1.7 0.1
Month
October 1 2.0 1.0 3.0 2.0 5.0 1.0 0.0
November 6 0.8 5.0 5.9 4.0 3.8 2.0 0.0
December 6 0.8 2.8 3.6 1.8 6.8 1.0 0.2
January 6 0.4 3.3 3.7 2.8 4.6 1.9 0.0
February 4 2.3 3.0 5.3 5.8 2.8 2.3 0.0
News mentions
Three Women's Basketball players receive regional honors
Women's Basketball drops home finale to Finlandia
Women's Basketball drops one at Grace
Women's Basketball drops one at Grace
Women's Basketball loses at home to CU Harrodsburg
Women's Basketball's losing streak continues vs. Grace
Women's Basketball ends road stretch with loss to Lincoln
Women's Basketball comes up short against #5 Grace
Women's Basketball drops first game of Picirilli Classic
Women's Basketball losing streak continues vs. Concordia
Women's Basketball drops return match to Miami Hamilton
Women's Basketball comes up short against Bob Jones
Women's Basketball survives Miami Hamilton, ends home drought
Offensive woes doom Women's Basketball against OCU
Shorthanded Women's Basketball routed in opener by Emmaus