Hailey Yopp
m
18
k/s
0.09
h %
-.022
a/s
0.33
b/s
0.00
sa/s
0.24
d/s
3.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 4 |
| Sets | 58 | 13 |
| Kills | 5 | 1 |
| Kills per set | 0.09 | 0.08 |
| Errors | 6 | 1 |
| Total Attacks | 46 | 4 |
| Total Attacks per set | 0.79 | 0.31 |
| Hitting Percentage | -.022 | .000 |
| Assists | 19 | 2 |
| Assists per set | 0.33 | 0.15 |
| Service Total Attempts | 112 | 25 |
| Service Aces | 14 | 5 |
| Service Errors | 15 | 3 |
| Service Aces per set | 0.24 | 0.38 |
| Receptions | 386 | 59 |
| Reception Errors | 47 | 10 |
| Digs | 215 | 25 |
| Digs per set | 3.71 | 1.92 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 19.0 | 6.0 |
| Points per set | 0.3 | 0.5 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 2 | 2.0 |
| Aug 24 | at Judson (Ill.) | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 2 | 0.0 |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 14 | Moody Bible | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 4 | 1.0 |
| Sep 27 | Aquinas | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 1 | 0.0 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 4 | at Emmaus | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 8 | at Kuyper | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 1 | 1.0 |
| Oct 18 | at Montcalm Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 25 | at Ohio Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Andrews University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Nov 8 | Kuyper | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Judson (Ill.) | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | Moody Bible | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Aquinas | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Emmaus | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Kuyper | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Montcalm Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Ohio Christian | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Andrews University | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Kuyper | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | - | 4 | - | 0 | 1 | - | 8 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | - | 3 | 9 | 2 | 0 | 28 | 1 |
| Aug 24 | at Judson (Ill.) | L, 3-0 | - | 3 | 4 | 0 | 0 | 26 | 3 |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | - | 3 | 3 | 0 | 3 | 18 | 2 |
| Sep 14 | Moody Bible | W, 3-1 | - | 4 | 8 | 0 | 2 | 33 | 2 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | - | 4 | 15 | 0 | 0 | 33 | 1 |
| Sep 27 | Aquinas | L, 3-0 | - | 3 | 8 | 2 | 0 | 26 | 5 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | - | 3 | 5 | 0 | 0 | 31 | 3 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | - | 4 | 6 | 0 | 0 | 36 | 7 |
| Oct 4 | at Emmaus | L, 3-0 | - | 3 | 0 | 0 | 1 | 24 | 1 |
| Oct 8 | at Kuyper | W, 3-0 | - | 3 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | - | 3 | 7 | 1 | 2 | 17 | 0 |
| Oct 18 | at Montcalm Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 3 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | - | 3 | 6 | 1 | 3 | 27 | 4 |
| Oct 25 | at Ohio Christian | L, 3-0 | - | 3 | 3 | 0 | 0 | 23 | 3 |
| Oct 28 | Andrews University | W, 3-0 | - | 3 | 12 | 2 | 1 | 22 | 2 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | - | 3 | 10 | 1 | 2 | 19 | 1 |
| Nov 8 | Kuyper | W, 3-0 | - | 3 | 15 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 58 | 5 | 0.09 | 6 | 46 | 0.79 | -.022 | 19 | 0.33 | 19.0 | 0.3 |
| Total | 18 | 58 | 5 | 0.09 | 6 | 46 | 0.79 | -.022 | 19 | 0.33 | 19.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 58 | 215 | 3.71 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 58 | 215 | 3.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 58 | 112 | 14 | 0.24 | 15 | 386 | 47 |
| Total | 18 | 58 | 112 | 14 | 0.24 | 15 | 386 | 47 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 5 | 0.09 | 6 | 46 | 0.79 | -.022 | 19 | 0.33 | 19.0 | 0.3 |
| Conference | 4 | 13 | 1 | 0.08 | 1 | 4 | 0.31 | .000 | 2 | 0.15 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 3 | 0.11 | 0 | 14 | 0.52 | .214 | 12 | 0.44 | 12.0 | 0.4 |
| Away | 10 | 31 | 2 | 0.06 | 6 | 32 | 1.03 | -.125 | 7 | 0.23 | 7.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 2 | 0.08 | 2 | 16 | 0.62 | .000 | 12 | 0.46 | 11.0 | 0.4 |
| Losses | 10 | 32 | 3 | 0.09 | 4 | 30 | 0.94 | -.033 | 7 | 0.22 | 8.0 | 0.3 |
| August | 3 | 10 | 1 | 0.10 | 1 | 14 | 1.40 | .000 | 5 | 0.50 | 3.0 | 0.3 |
| September | 5 | 17 | 1 | 0.06 | 2 | 16 | 0.94 | -.063 | 8 | 0.47 | 3.0 | 0.2 |
| October | 8 | 25 | 2 | 0.08 | 3 | 12 | 0.48 | -.083 | 5 | 0.20 | 7.0 | 0.3 |
| November | 2 | 6 | 1 | 0.17 | 0 | 4 | 0.67 | .250 | 1 | 0.17 | 6.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 215 | 3.71 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 13 | 25 | 1.92 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 93 | 3.44 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 31 | 122 | 3.94 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 101 | 3.88 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 32 | 114 | 3.56 | 0 | 0 | 0 | 0.00 |
| August | 3 | 10 | 31 | 3.10 | 0 | 0 | 0 | 0.00 |
| September | 5 | 17 | 71 | 4.18 | 0 | 0 | 0 | 0.00 |
| October | 8 | 25 | 94 | 3.76 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 19 | 3.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 112 | 14 | 0.24 | 15 | 386 | 47 |
| Conference | 4 | 13 | 25 | 5 | 0.38 | 3 | 59 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 67 | 9 | 0.33 | 10 | 163 | 24 |
| Away | 10 | 31 | 45 | 5 | 0.16 | 5 | 223 | 23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 71 | 9 | 0.35 | 10 | 147 | 9 |
| Losses | 10 | 32 | 41 | 5 | 0.16 | 5 | 239 | 38 |
| August | 3 | 10 | 13 | 2 | 0.20 | 1 | 54 | 12 |
| September | 5 | 17 | 39 | 2 | 0.12 | 5 | 141 | 13 |
| October | 8 | 25 | 35 | 5 | 0.20 | 7 | 168 | 21 |
| November | 2 | 6 | 25 | 5 | 0.83 | 2 | 23 | 1 |
