Official Volleyball Box Score
Grace Christian at Great Lakes Christian
10/22/2024 at 02:00 PM
@ Lansing, Mich. (Doty Center)
Grace Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 |
| 2 | 15 | 5 | 41 | .244 |
| 3 | 13 | 7 | 35 | .171 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 9 | 3 | 33 | .182 |
| 3 | 10 | 4 | 32 | .188 |
Grace Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Postma, Madison * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Buller, Leah * | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Nolen, Kyrsten | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Martin, Morgan * | 3 | 13 | 2 | 28 | .393 | 0 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Hulst, Lily * | 3 | 2 | 1 | 8 | .125 | 37 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Borgman, Alexa * | 3 | 12 | 6 | 28 | .214 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Murray, Triston * | 3 | 3 | 5 | 11 | -.182 | 2 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 105 | .257 | 40 | 9 | 8 | 7 | 47 | 0 | 6 | 0 | 0 | 55.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Yopp | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Brandon * | 3 | 6 | 1 | 16 | .312 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Ashlyn Douglas * | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Helena Karpovicz * | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Cheyenne Lytle * | 3 | 18 | 1 | 43 | .395 | 7 | 3 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 22.5 |
| 11 | Madelyn Lantzer | 3 | 1 | 5 | 11 | -.364 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Akauch Deng-George * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Grace Smith * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 98 | .194 | 25 | 7 | 6 | 9 | 42 | 1 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Doty Center Attendance: 108 Time: |
* = Starter
