Helena Karpovicz
m
18
k/s
0.86
h %
.000
a/s
0.22
b/s
0.05
sa/s
0.17
d/s
1.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 4 |
| Sets | 58 | 13 |
| Kills | 50 | 14 |
| Kills per set | 0.86 | 1.08 |
| Errors | 50 | 6 |
| Total Attacks | 225 | 40 |
| Total Attacks per set | 3.88 | 3.08 |
| Hitting Percentage | .000 | .200 |
| Assists | 13 | 3 |
| Assists per set | 0.22 | 0.23 |
| Service Total Attempts | 105 | 23 |
| Service Aces | 10 | 3 |
| Service Errors | 13 | 2 |
| Service Aces per set | 0.17 | 0.23 |
| Receptions | 172 | 29 |
| Reception Errors | 26 | 0 |
| Digs | 98 | 11 |
| Digs per set | 1.69 | 0.85 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.05 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 3 | 1 |
| Points | 61.5 | 17.0 |
| Points per set | 1.1 | 1.3 |
| Matches started | 19 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | 1 | 4 | 1 | 5 | 18 | -.222 | 1 | 1.0 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | 1 | 3 | 7 | 7 | 19 | .000 | 1 | 7.0 |
| Aug 24 | at Judson (Ill.) | L, 3-0 | 1 | 3 | 0 | 1 | 11 | -.091 | 1 | 0.0 |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 9.0 |
| Sep 14 | Moody Bible | W, 3-1 | 1 | 4 | 5 | 6 | 20 | -.050 | 1 | 6.0 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | 1 | 4 | 6 | 4 | 22 | .091 | 3 | 7.0 |
| Sep 27 | Aquinas | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 4.5 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | 1 | 4 | 2 | 4 | 11 | -.182 | 1 | 3.0 |
| Oct 4 | at Emmaus | L, 3-0 | 1 | 3 | 3 | 4 | 19 | -.053 | 1 | 3.0 |
| Oct 8 | at Kuyper | W, 3-0 | 3 | 3 | 5 | 1 | 10 | .400 | 1 | 5.0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Oct 18 | at Montcalm Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 4.0 |
| Oct 25 | at Ohio Christian | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 28 | Andrews University | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 0 | 5 | 15 | -.333 | 0 | 3.0 |
| Nov 8 | Kuyper | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Judson (Ill.) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Moody Bible | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Aquinas | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Emmaus | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Kuyper | W, 3-0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Montcalm Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Ohio Christian | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Andrews University | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Kuyper | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 4 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 16 | 0 |
| Aug 24 | at Judson (Ill.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 13 | 1 |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | 1 | 3 | 13 | 2 | 2 | 6 | 0 |
| Sep 14 | Moody Bible | W, 3-1 | 1 | 4 | 12 | 1 | 2 | 13 | 1 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 20 | 3 |
| Sep 27 | Aquinas | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 14 | 3 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 14 | 8 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 17 | 0 |
| Oct 4 | at Emmaus | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Oct 8 | at Kuyper | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 18 | at Montcalm Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 14 | 1 |
| Oct 25 | at Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 3 |
| Oct 28 | Andrews University | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 7 | 1 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 18 | 3 | 3 | 6 | 0 |
| Nov 8 | Kuyper | W, 3-0 | - | 3 | 2 | 0 | 0 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 58 | 50 | 0.86 | 50 | 225 | 3.88 | .000 | 13 | 0.22 | 61.5 | 1.1 |
| Total | 18 | 58 | 50 | 0.86 | 50 | 225 | 3.88 | .000 | 13 | 0.22 | 61.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 58 | 98 | 1.69 | 0 | 3 | 3 | 0.05 |
| Total | 18 | 58 | 98 | 1.69 | 0 | 3 | 3 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 58 | 105 | 10 | 0.17 | 13 | 172 | 26 |
| Total | 18 | 58 | 105 | 10 | 0.17 | 13 | 172 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 50 | 0.86 | 50 | 225 | 3.88 | .000 | 13 | 0.22 | 61.5 | 1.1 |
| Conference | 4 | 13 | 14 | 1.08 | 6 | 40 | 3.08 | .200 | 3 | 0.23 | 17.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 25 | 0.93 | 20 | 103 | 3.81 | .049 | 8 | 0.30 | 30.0 | 1.1 |
| Away | 10 | 31 | 25 | 0.81 | 30 | 122 | 3.94 | -.041 | 5 | 0.16 | 31.5 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 28 | 1.08 | 21 | 104 | 4.00 | .067 | 7 | 0.27 | 35.0 | 1.3 |
| Losses | 10 | 32 | 22 | 0.69 | 29 | 121 | 3.78 | -.058 | 6 | 0.19 | 26.5 | 0.8 |
| August | 3 | 10 | 8 | 0.80 | 13 | 48 | 4.80 | -.104 | 3 | 0.30 | 8.0 | 0.8 |
| September | 5 | 17 | 23 | 1.35 | 16 | 82 | 4.82 | .085 | 4 | 0.24 | 28.5 | 1.7 |
| October | 8 | 25 | 19 | 0.76 | 16 | 78 | 3.12 | .038 | 5 | 0.20 | 22.0 | 0.9 |
| November | 2 | 6 | 0 | 0.00 | 5 | 17 | 2.83 | -.294 | 1 | 0.17 | 3.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 98 | 1.69 | 0 | 3 | 3 | 0.05 |
| Conference | 4 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 51 | 1.89 | 0 | 2 | 2 | 0.07 |
| Away | 10 | 31 | 47 | 1.52 | 0 | 1 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 52 | 2.00 | 0 | 2 | 2 | 0.08 |
| Losses | 10 | 32 | 46 | 1.44 | 0 | 1 | 1 | 0.03 |
| August | 3 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| September | 5 | 17 | 34 | 2.00 | 0 | 3 | 3 | 0.18 |
| October | 8 | 25 | 30 | 1.20 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 17 | 2.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 105 | 10 | 0.17 | 13 | 172 | 26 |
| Conference | 4 | 13 | 23 | 3 | 0.23 | 2 | 29 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 62 | 4 | 0.15 | 6 | 80 | 13 |
| Away | 10 | 31 | 43 | 6 | 0.19 | 7 | 92 | 13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 61 | 6 | 0.23 | 9 | 63 | 5 |
| Losses | 10 | 32 | 44 | 4 | 0.13 | 4 | 109 | 21 |
| August | 3 | 10 | 11 | 0 | 0.00 | 2 | 29 | 5 |
| September | 5 | 17 | 49 | 4 | 0.24 | 5 | 67 | 15 |
| October | 8 | 25 | 25 | 3 | 0.12 | 3 | 64 | 6 |
| November | 2 | 6 | 20 | 3 | 0.50 | 3 | 12 | 0 |
