Cheyenne Lytle
m
18
k/s
3.86
h %
.221
a/s
3.09
b/s
0.55
sa/s
0.71
d/s
2.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 4 |
| Sets | 58 | 13 |
| Kills | 224 | 42 |
| Kills per set | 3.86 | 3.23 |
| Errors | 81 | 16 |
| Total Attacks | 648 | 110 |
| Total Attacks per set | 11.17 | 8.46 |
| Hitting Percentage | .221 | .236 |
| Assists | 179 | 36 |
| Assists per set | 3.09 | 2.77 |
| Service Total Attempts | 176 | 46 |
| Service Aces | 41 | 14 |
| Service Errors | 16 | 6 |
| Service Aces per set | 0.71 | 1.08 |
| Receptions | 80 | 12 |
| Reception Errors | 10 | 1 |
| Digs | 154 | 15 |
| Digs per set | 2.66 | 1.15 |
| Block Solo | 14 | 5 |
| Block Assist | 18 | 1 |
| Block Total | 32 | 6 |
| Blocks per set | 0.55 | 0.46 |
| Block Errors | 6 | 2 |
| Ball Handling Errors | 7 | 1 |
| Points | 288.0 | 61.5 |
| Points per set | 5.0 | 4.7 |
| Matches started | 20 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | 1 | 4 | 12 | 6 | 51 | .118 | 6 | 16.0 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | 1 | 3 | 8 | 0 | 10 | .800 | 22 | 13.0 |
| Aug 24 | at Judson (Ill.) | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 3 | 7.0 |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 10 | 15.5 |
| Sep 14 | Moody Bible | W, 3-1 | 1 | 4 | 17 | 7 | 39 | .256 | 21 | 24.5 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | 1 | 4 | 19 | 7 | 58 | .207 | 17 | 26.0 |
| Sep 27 | Aquinas | L, 3-0 | 1 | 3 | 4 | 6 | 26 | -.077 | 6 | 5.5 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | 1 | 3 | 13 | 5 | 47 | .170 | 6 | 14.5 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | 1 | 4 | 16 | 7 | 39 | .231 | 3 | 21.0 |
| Oct 4 | at Emmaus | L, 3-0 | 1 | 3 | 13 | 6 | 49 | .143 | 11 | 14.0 |
| Oct 8 | at Kuyper | W, 3-0 | 3 | 3 | 8 | 2 | 19 | .316 | 13 | 12.0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | 1 | 3 | 20 | 7 | 43 | .302 | 13 | 24.0 |
| Oct 18 | at Montcalm Community College | L, 3-0 | 1 | 3 | 11 | 6 | 37 | .135 | 5 | 11.0 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 18 | 1 | 43 | .395 | 7 | 22.5 |
| Oct 25 | at Ohio Christian | L, 3-0 | 1 | 3 | 11 | 7 | 41 | .098 | 4 | 13.5 |
| Oct 28 | Andrews University | W, 3-0 | 1 | 3 | 16 | 4 | 33 | .364 | 11 | 17.0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 16 | 3 | 52 | .250 | 11 | 18.0 |
| Nov 8 | Kuyper | W, 3-0 | 1 | 3 | 10 | 4 | 36 | .167 | 10 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 1 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Aug 24 | at Judson (Ill.) | L, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 0 |
| Sep 14 | Moody Bible | W, 3-1 | 1 | 4 | 14 | 2 | 3 | 1 | 5 | 0 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | 1 | 4 | 24 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Aquinas | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | 1 | 3 | 16 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 1 |
| Oct 4 | at Emmaus | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | at Kuyper | W, 3-0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 1 | 3 | 3 |
| Oct 18 | at Montcalm Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | at Ohio Christian | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | Andrews University | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 23 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | Kuyper | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | 1 | 4 | - | 3 | 0 | - | 1 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | 1 | 3 | 12 | 3 | 1 | 0 | 0 |
| Aug 24 | at Judson (Ill.) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | 1 | 3 | 14 | 5 | 3 | 2 | 0 |
| Sep 14 | Moody Bible | W, 3-1 | 1 | 4 | 22 | 4 | 1 | 4 | 0 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | 1 | 4 | 25 | 6 | 1 | 5 | 1 |
| Sep 27 | Aquinas | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 5 | 1 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 7 | 0 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | 1 | 4 | 15 | 2 | 1 | 6 | 1 |
| Oct 4 | at Emmaus | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 0 |
| Oct 8 | at Kuyper | W, 3-0 | 3 | 3 | 5 | 4 | 1 | 0 | 0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 4 | 0 |
| Oct 18 | at Montcalm Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 2 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 16 | 3 | 1 | 9 | 2 |
| Oct 25 | at Ohio Christian | L, 3-0 | 1 | 3 | 8 | 2 | 1 | 5 | 0 |
| Oct 28 | Andrews University | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 3 | 1 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 5 | 1 |
| Nov 8 | Kuyper | W, 3-0 | 1 | 3 | 12 | 3 | 1 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 58 | 224 | 3.86 | 81 | 648 | 11.17 | .221 | 179 | 3.09 | 288.0 | 5.0 |
| Total | 18 | 58 | 224 | 3.86 | 81 | 648 | 11.17 | .221 | 179 | 3.09 | 288.0 | 5.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 58 | 154 | 2.66 | 14 | 18 | 32 | 0.55 |
| Total | 18 | 58 | 154 | 2.66 | 14 | 18 | 32 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 58 | 176 | 41 | 0.71 | 16 | 80 | 10 |
| Total | 18 | 58 | 176 | 41 | 0.71 | 16 | 80 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 224 | 3.86 | 81 | 648 | 11.17 | .221 | 179 | 3.09 | 288.0 | 5.0 |
| Conference | 4 | 13 | 42 | 3.23 | 16 | 110 | 8.46 | .236 | 36 | 2.77 | 61.5 | 4.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 104 | 3.85 | 38 | 302 | 11.19 | .219 | 88 | 3.26 | 140.0 | 5.2 |
| Away | 10 | 31 | 120 | 3.87 | 43 | 346 | 11.16 | .223 | 91 | 2.94 | 148.0 | 4.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 114 | 4.38 | 37 | 296 | 11.38 | .260 | 106 | 4.08 | 150.0 | 5.8 |
| Losses | 10 | 32 | 110 | 3.44 | 44 | 352 | 11.00 | .188 | 73 | 2.28 | 138.0 | 4.3 |
| August | 3 | 10 | 24 | 2.40 | 6 | 70 | 7.00 | .257 | 31 | 3.10 | 36.0 | 3.6 |
| September | 5 | 17 | 61 | 3.59 | 28 | 186 | 10.94 | .177 | 60 | 3.53 | 86.0 | 5.1 |
| October | 8 | 25 | 113 | 4.52 | 40 | 304 | 12.16 | .240 | 67 | 2.68 | 135.0 | 5.4 |
| November | 2 | 6 | 26 | 4.33 | 7 | 88 | 14.67 | .216 | 21 | 3.50 | 31.0 | 5.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 154 | 2.66 | 14 | 18 | 32 | 0.55 |
| Conference | 4 | 13 | 15 | 1.15 | 5 | 1 | 6 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 79 | 2.93 | 5 | 10 | 15 | 0.56 |
| Away | 10 | 31 | 75 | 2.42 | 9 | 8 | 17 | 0.55 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 81 | 3.12 | 5 | 10 | 15 | 0.58 |
| Losses | 10 | 32 | 73 | 2.28 | 9 | 8 | 17 | 0.53 |
| August | 3 | 10 | 23 | 2.30 | 5 | 2 | 7 | 0.70 |
| September | 5 | 17 | 62 | 3.65 | 4 | 8 | 12 | 0.71 |
| October | 8 | 25 | 38 | 1.52 | 5 | 6 | 11 | 0.44 |
| November | 2 | 6 | 31 | 5.17 | 0 | 2 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 176 | 41 | 0.71 | 16 | 80 | 10 |
| Conference | 4 | 13 | 46 | 14 | 1.08 | 6 | 12 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 101 | 26 | 0.96 | 8 | 32 | 6 |
| Away | 10 | 31 | 75 | 15 | 0.48 | 8 | 48 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 106 | 26 | 1.00 | 9 | 27 | 3 |
| Losses | 10 | 32 | 70 | 15 | 0.47 | 7 | 53 | 7 |
| August | 3 | 10 | 16 | 6 | 0.60 | 1 | 1 | 1 |
| September | 5 | 17 | 76 | 17 | 1.00 | 5 | 23 | 2 |
| October | 8 | 25 | 64 | 14 | 0.56 | 8 | 47 | 6 |
| November | 2 | 6 | 20 | 4 | 0.67 | 2 | 9 | 1 |
