Madelyn Lantzer
m
18
k/s
0.71
h %
-.018
a/s
0.52
b/s
0.10
sa/s
0.28
d/s
0.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 4 |
| Sets | 58 | 13 |
| Kills | 41 | 12 |
| Kills per set | 0.71 | 0.92 |
| Errors | 45 | 7 |
| Total Attacks | 222 | 50 |
| Total Attacks per set | 3.83 | 3.85 |
| Hitting Percentage | -.018 | .100 |
| Assists | 30 | 7 |
| Assists per set | 0.52 | 0.54 |
| Service Total Attempts | 101 | 19 |
| Service Aces | 16 | 5 |
| Service Errors | 11 | 3 |
| Service Aces per set | 0.28 | 0.38 |
| Receptions | 12 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 35 | 9 |
| Digs per set | 0.60 | 0.69 |
| Block Solo | 3 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 6 | 1 |
| Blocks per set | 0.10 | 0.08 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 61.5 | 17.5 |
| Points per set | 1.1 | 1.3 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | - | 4 | 3 | 4 | 11 | -.091 | 1 | 3.0 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | 1 | 3 | 2 | 6 | 15 | -.267 | 2 | 4.0 |
| Aug 24 | at Judson (Ill.) | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 1 | 0.0 |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 2 | 6.0 |
| Sep 14 | Moody Bible | W, 3-1 | - | 4 | 6 | 4 | 21 | .095 | 1 | 6.0 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | - | 4 | 5 | 4 | 28 | .036 | 3 | 6.5 |
| Sep 27 | Aquinas | L, 3-0 | - | 3 | 1 | 1 | 11 | .000 | 2 | 2.0 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 1 | 2.0 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | - | 4 | 1 | 5 | 17 | -.235 | 2 | 1.5 |
| Oct 4 | at Emmaus | L, 3-0 | - | 3 | 0 | 4 | 16 | -.250 | 1 | 0.0 |
| Oct 8 | at Kuyper | W, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 2 | 5.0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 4 | 4.5 |
| Oct 18 | at Montcalm Community College | L, 3-0 | - | 3 | 0 | 2 | 14 | -.143 | 1 | 0.0 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | - | 3 | 1 | 5 | 11 | -.364 | 1 | 1.0 |
| Oct 25 | at Ohio Christian | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 28 | Andrews University | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 8.0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 5 | 5.0 |
| Nov 8 | Kuyper | W, 3-0 | - | 3 | 5 | 0 | 11 | .455 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | at Judson (Ill.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Moody Bible | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | - | 4 | 3 | 0 | 1 | 3 | 1 | 0 |
| Sep 27 | Aquinas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Emmaus | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Kuyper | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 18 | at Montcalm Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Ohio Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Andrews University | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Kuyper | W, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 3 | 1 |
| Aug 24 | at Judson (Ill.) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 9 | 2 |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | - | 3 | 12 | 4 | 1 | 0 | 0 |
| Sep 14 | Moody Bible | W, 3-1 | - | 4 | 10 | 0 | 1 | 0 | 0 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | - | 4 | 10 | 1 | 1 | 0 | 0 |
| Sep 27 | Aquinas | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 0 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | - | 3 | 6 | 1 | 1 | 0 | 0 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 |
| Oct 4 | at Emmaus | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Kuyper | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | - | 3 | 11 | 3 | 0 | 0 | 0 |
| Oct 18 | at Montcalm Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 25 | at Ohio Christian | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 28 | Andrews University | W, 3-0 | - | 3 | 9 | 2 | 1 | 0 | 0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | - | 3 | 9 | 2 | 0 | 0 | 0 |
| Nov 8 | Kuyper | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 58 | 41 | 0.71 | 45 | 222 | 3.83 | -.018 | 30 | 0.52 | 61.5 | 1.1 |
| Total | 18 | 58 | 41 | 0.71 | 45 | 222 | 3.83 | -.018 | 30 | 0.52 | 61.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 58 | 35 | 0.60 | 3 | 3 | 6 | 0.10 |
| Total | 18 | 58 | 35 | 0.60 | 3 | 3 | 6 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 58 | 101 | 16 | 0.28 | 11 | 12 | 3 |
| Total | 18 | 58 | 101 | 16 | 0.28 | 11 | 12 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 41 | 0.71 | 45 | 222 | 3.83 | -.018 | 30 | 0.52 | 61.5 | 1.1 |
| Conference | 4 | 13 | 12 | 0.92 | 7 | 50 | 3.85 | .100 | 7 | 0.54 | 17.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 27 | 1.00 | 19 | 110 | 4.07 | .073 | 11 | 0.41 | 37.5 | 1.4 |
| Away | 10 | 31 | 14 | 0.45 | 26 | 112 | 3.61 | -.107 | 19 | 0.61 | 24.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 30 | 1.15 | 13 | 107 | 4.12 | .159 | 18 | 0.69 | 46.0 | 1.8 |
| Losses | 10 | 32 | 11 | 0.34 | 32 | 115 | 3.59 | -.183 | 12 | 0.38 | 15.5 | 0.5 |
| August | 3 | 10 | 5 | 0.50 | 12 | 30 | 3.00 | -.233 | 4 | 0.40 | 7.0 | 0.7 |
| September | 5 | 17 | 15 | 0.88 | 12 | 78 | 4.59 | .038 | 9 | 0.53 | 22.5 | 1.3 |
| October | 8 | 25 | 13 | 0.52 | 20 | 93 | 3.72 | -.075 | 11 | 0.44 | 22.0 | 0.9 |
| November | 2 | 6 | 8 | 1.33 | 1 | 21 | 3.50 | .333 | 6 | 1.00 | 10.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 35 | 0.60 | 3 | 3 | 6 | 0.10 |
| Conference | 4 | 13 | 9 | 0.69 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 16 | 0.59 | 2 | 1 | 3 | 0.11 |
| Away | 10 | 31 | 19 | 0.61 | 1 | 2 | 3 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 21 | 0.81 | 2 | 2 | 4 | 0.15 |
| Losses | 10 | 32 | 14 | 0.44 | 1 | 1 | 2 | 0.06 |
| August | 3 | 10 | 7 | 0.70 | 1 | 0 | 1 | 0.10 |
| September | 5 | 17 | 10 | 0.59 | 0 | 1 | 1 | 0.06 |
| October | 8 | 25 | 12 | 0.48 | 2 | 2 | 4 | 0.16 |
| November | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 101 | 16 | 0.28 | 11 | 12 | 3 |
| Conference | 4 | 13 | 19 | 5 | 0.38 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 53 | 8 | 0.30 | 6 | 0 | 0 |
| Away | 10 | 31 | 48 | 8 | 0.26 | 5 | 12 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 65 | 13 | 0.50 | 6 | 0 | 0 |
| Losses | 10 | 32 | 36 | 3 | 0.09 | 5 | 12 | 3 |
| August | 3 | 10 | 13 | 1 | 0.10 | 2 | 12 | 3 |
| September | 5 | 17 | 42 | 7 | 0.41 | 4 | 0 | 0 |
| October | 8 | 25 | 34 | 6 | 0.24 | 3 | 0 | 0 |
| November | 2 | 6 | 12 | 2 | 0.33 | 2 | 0 | 0 |
