Grace Smith
m
16
k/s
0.08
h %
.040
a/s
2.69
b/s
0.02
sa/s
0.17
d/s
1.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 4 |
| Sets | 52 | 13 |
| Kills | 4 | 1 |
| Kills per set | 0.08 | 0.08 |
| Errors | 3 | 3 |
| Total Attacks | 25 | 8 |
| Total Attacks per set | 0.48 | 0.62 |
| Hitting Percentage | .040 | -.250 |
| Assists | 140 | 19 |
| Assists per set | 2.69 | 1.46 |
| Service Total Attempts | 33 | 8 |
| Service Aces | 9 | 0 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.17 | 0.00 |
| Receptions | 19 | 7 |
| Reception Errors | 3 | 0 |
| Digs | 61 | 17 |
| Digs per set | 1.17 | 1.31 |
| Block Solo | 1 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.02 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 0 |
| Points | 14.0 | 1.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | 18 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 9 | 3.0 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Judson (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 6 | 0.0 |
| Sep 14 | Moody Bible | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 10 | 2.0 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 11 | 0.0 |
| Sep 27 | Aquinas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 8 | 0.0 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 4 | at Emmaus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 8 | at Kuyper | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 3.0 |
| Oct 18 | at Montcalm Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 15 | 1.0 |
| Oct 25 | at Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 11 | 0.0 |
| Oct 28 | Andrews University | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 18 | 2.0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 8 | 2.0 |
| Nov 8 | Kuyper | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 9 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Judson (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Moody Bible | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Aquinas | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Emmaus | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | at Kuyper | W, 3-0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Montcalm Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Ohio Christian | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Andrews University | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Kuyper | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | 1 | 4 | - | 3 | 1 | - | 0 |
| Aug 24 | at Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Judson (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
| Sep 14 | Moody Bible | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 3 | 3 |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Sep 27 | Aquinas | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 4 | 0 |
| Oct 4 | at Emmaus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 8 | at Kuyper | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| Oct 18 | at Montcalm Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 25 | at Ohio Christian | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 28 | Andrews University | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 8 | Kuyper | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 52 | 4 | 0.08 | 3 | 25 | 0.48 | .040 | 140 | 2.69 | 14.0 | 0.3 |
| Total | 16 | 52 | 4 | 0.08 | 3 | 25 | 0.48 | .040 | 140 | 2.69 | 14.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 52 | 61 | 1.17 | 1 | 0 | 1 | 0.02 |
| Total | 16 | 52 | 61 | 1.17 | 1 | 0 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 52 | 33 | 9 | 0.17 | 5 | 19 | 3 |
| Total | 16 | 52 | 33 | 9 | 0.17 | 5 | 19 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 4 | 0.08 | 3 | 25 | 0.48 | .040 | 140 | 2.69 | 14.0 | 0.3 |
| Conference | 4 | 13 | 1 | 0.08 | 3 | 8 | 0.62 | -.250 | 19 | 1.46 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 3 | 0.11 | 2 | 13 | 0.48 | .077 | 81 | 3.00 | 9.0 | 0.3 |
| Away | 8 | 25 | 1 | 0.04 | 1 | 12 | 0.48 | .000 | 59 | 2.36 | 5.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 3 | 0.12 | 2 | 16 | 0.62 | .063 | 79 | 3.04 | 10.0 | 0.4 |
| Losses | 8 | 26 | 1 | 0.04 | 1 | 9 | 0.35 | .000 | 61 | 2.35 | 4.0 | 0.2 |
| August | 1 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 9 | 2.25 | 3.0 | 0.8 |
| September | 5 | 17 | 0 | 0.00 | 1 | 5 | 0.29 | -.200 | 38 | 2.24 | 2.0 | 0.1 |
| October | 8 | 25 | 2 | 0.08 | 1 | 7 | 0.28 | .143 | 76 | 3.04 | 6.0 | 0.2 |
| November | 2 | 6 | 2 | 0.33 | 1 | 11 | 1.83 | .091 | 17 | 2.83 | 3.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 61 | 1.17 | 1 | 0 | 1 | 0.02 |
| Conference | 4 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 32 | 1.19 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 29 | 1.16 | 1 | 0 | 1 | 0.04 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 39 | 1.50 | 1 | 0 | 1 | 0.04 |
| Losses | 8 | 26 | 22 | 0.85 | 0 | 0 | 0 | 0.00 |
| August | 1 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 17 | 14 | 0.82 | 0 | 0 | 0 | 0.00 |
| October | 8 | 25 | 26 | 1.04 | 1 | 0 | 1 | 0.04 |
| November | 2 | 6 | 17 | 2.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 33 | 9 | 0.17 | 5 | 19 | 3 |
| Conference | 4 | 13 | 8 | 0 | 0.00 | 1 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 16 | 6 | 0.22 | 3 | 8 | 3 |
| Away | 8 | 25 | 17 | 3 | 0.12 | 2 | 11 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 20 | 6 | 0.23 | 3 | 7 | 3 |
| Losses | 8 | 26 | 13 | 3 | 0.12 | 2 | 12 | 0 |
| August | 1 | 4 | - | 3 | 0.75 | 1 | - | 0 |
| September | 5 | 17 | 15 | 2 | 0.12 | 0 | 9 | 3 |
| October | 8 | 25 | 13 | 3 | 0.12 | 2 | 10 | 0 |
| November | 2 | 6 | 5 | 1 | 0.17 | 2 | 0 | 0 |
