Official Volleyball Box Score
Great Lakes at GCU
2024-10-01 at 19:00
@ Wyoming, MI (Aldrich Athletic Center)
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 22 | 0.273 |
| 2 | 9 | 3 | 23 | 0.261 |
| 3 | 4 | 8 | 22 | -0.182 |
| 4 | 7 | 7 | 18 | 0.000 |
Grace Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 26 | 0.038 |
| 2 | 14 | 7 | 28 | 0.250 |
| 3 | 10 | 4 | 20 | 0.300 |
| 4 | 13 | 2 | 20 | 0.550 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hailey Yopp | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Lab * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Brandon * | 4 | 4 | 0 | 7 | 0.571 | 3 | 4 | 2 | 0 | 10 | 2 | 0 | 0 | 1 | 10.0 |
| 5 | Ashlyn Douglas | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Helena Karpovicz * | 4 | 2 | 4 | 11 | -0.182 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Myana Collins | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cheyenne Lytle * | 4 | 16 | 7 | 39 | 0.231 | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 21.0 |
| 11 | Madelyn Lantzer | 4 | 1 | 5 | 17 | -0.235 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Akauch Deng-George * | 4 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 13 | Grace Smith * | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 85 | 0.094 | 10 | 7 | 3 | 11 | 23 | 5 | 2 | 0 | 6 | 41.0 | ||
Grace Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Madison Postma * | 4 | 3 | 7 | 16 | -0.250 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6.0 |
| 3 | Leah Buller * | 4 | 13 | 0 | 17 | 0.765 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 5 | Kyrsten Nolen | 4 | 0 | 0 | 1 | 0.000 | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Martin * | 4 | 15 | 5 | 26 | 0.385 | 4 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 9 | Lily Hulst * | 4 | 4 | 0 | 7 | 0.571 | 22 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | Alexa Borgman * | 4 | 9 | 6 | 19 | 0.158 | 4 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 10.5 |
| 14 | Triston Murray * | 4 | 3 | 4 | 8 | -0.125 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 22 | 94 | 0.266 | 35 | 11 | 5 | 7 | 34 | 5 | 2 | 1 | 4 | 64.0 | ||
| Other Information |
|---|
|
Arena: Aldrich Athletic Center Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
