Myana Collins
m
2
k/s
0.20
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 5 | 5 |
| Kills | 1 | 1 |
| Kills per set | 0.20 | 0.20 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.20 | 0.20 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.40 | 0.40 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Grace Christian (Mich.) | L, 3-0 |
| Oct 25 | at Ohio Christian | L, 3-0 |
| Oct 28 | Andrews University | W, 3-0 |
| Oct 30 | Great Lakes Christian | |
| Nov 1 | at Maranatha Baptist | W, 3-0 |
| Nov 8 | Kuyper | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Judson (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Moody Bible | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 4 | at Emmaus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Montcalm Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Andrews University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Kuyper | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Judson (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Moody Bible | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Emmaus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Montcalm Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Andrews University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Kuyper | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | at Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Judson (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Moody Bible | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Aquinas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | at Emmaus | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Kuyper | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Montcalm Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Andrews University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Kuyper | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 2 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| October | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 7 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 2 | 5 | 7 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 |
