Official Volleyball Box Score
Kuyper at GLCC
09/11/2024 at 02:00 PM
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 19 | -.105 |
| 2 | 6 | 9 | 23 | -.130 |
| 3 | 4 | 7 | 21 | -.143 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 20 | .450 |
| 2 | 7 | 5 | 22 | .091 |
| 3 | 8 | 3 | 28 | .179 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Headworth, Addisyn * | 3 | 5 | 6 | 15 | -.067 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 3 | Ledesma, Angelita * | 3 | 4 | 2 | 8 | .250 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Golm, Lillie | 3 | 0 | 2 | 4 | -.500 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Howard, Briana * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nelson, Trina * | 3 | 2 | 7 | 17 | -.294 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Talsma, Ariel * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cone, Catherine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Baird, Kelsi | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fisher, Aniya * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 24 | 63 | -.127 | 14 | 4 | 10 | 14 | 32 | 1 | 0 | 2 | 0 | 21.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Yopp | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Reagan Lab * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 4.0 |
| 3 | Emma Hokanson * | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Helena Karpovicz * | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Cheyenne Lytle * | 3 | 8 | 3 | 16 | .312 | 10 | 5 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 15.5 |
| 11 | Madelyn Lantzer | 3 | 2 | 1 | 10 | .100 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Akauch Deng-George * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Grace Smith * | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 70 | .229 | 20 | 14 | 14 | 4 | 23 | 5 | 2 | 1 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 44 Time: |
* = Starter
