Official Volleyball Box Score
Kuyper at GLCC
09/11/2024 at 02:00 PM
| Set: 1st | 2nd | 3rd | ||
| KC | -- 1st -- | GLC |
|---|---|---|
| KC starters: Headworth, Addisyn; Ledesma, Angelita; Howard, Briana; Nelson, Trina; Talsma, Ariel; Fisher, Aniya; libero Golm, Lillie. | ||
| GLC starters: Lab, Reagan; Brandon, Emma; Karpovicz, Helena; Lytle, Cheyenne; Deng-George, Akauch; Smith, Grace; libero Yopp, Hailey. | ||
| 1-0 | [Ledesma, Angelita] Service ace (Yopp, Hailey) Point KC | |
| 2-0 | [Ledesma, Angelita] Bad set by Yopp, Hailey. Point KC | |
| Timeout GLCC | ||
| [Ledesma Angelita] Kill by Brandon, Emma from (Lytle, Cheyenne) Point GLC | 2-1 | |
| [Lab, Reagan] Attack error by Nelson, Trina (from Ledesma, Angelita). Point GLC | 2-2 | |
| 3-2 | [Lab Reagan] Kill by Fisher, Aniya from (Ledesma, Angelita) Point KC | |
| [Cone Catherine] Kill by Lytle, Cheyenne from (Brandon, Emma) Point GLC | 3-3 | |
| 4-3 | [Brandon, Emma] Service error. Point KC | |
| [Golm Lillie] Kill by Karpovicz, Helena from (Lytle, Cheyenne) Point GLC | 4-4 | |
| [Lytle, Cheyenne] Attack error by Nelson, Trina (from Ledesma, Angelita). Point GLC | 4-5 | |
| [Lytle Cheyenne] Kill by Deng-George, Akauch Point GLC | 4-6 | |
| [Lytle, Cheyenne] Attack error by Nelson, Trina (from Ledesma, Angelita). Point GLC | 4-7 | |
| 5-7 | [Lytle, Cheyenne] Service error. Point KC | |
| 6-7 | [Nelson Trina] Kill by Headworth, Addisyn from (Cone, Catherine) Point KC | |
| [Nelson Trina] Kill by Karpovicz, Helena from (Lytle, Cheyenne) Point GLC | 6-8 | |
| [Karpovicz Helena] Kill by Lab, Reagan from (Lytle, Cheyenne) Point GLC | 6-9 | |
| [Karpovicz, Helena] Service ace (Golm, Lillie) Point GLC | 6-10 | |
| Timeout Kuyper | ||
| [Karpovicz, Helena] Attack error by Headworth, Addisyn (from Ledesma, Angelita). Point GLC | 6-11 | |
| 7-11 | [Karpovicz, Helena] Service error. Point KC | |
| 8-11 | [Howard Briana] Kill by Fisher, Aniya from (Ledesma, Angelita) Point KC | |
| 9-11 | [Howard, Briana] Attack error by Lab, Reagan (from Lytle, Cheyenne). Point KC | |
| [Howard, Briana] Service error. Point GLC | 9-12 | |
| 10-12 | [Yopp, Hailey] Service error. Point KC | |
| [Headworth, Addisyn] Attack error by Headworth, Addisyn (from Fisher, Aniya). Point GLC | 10-13 | |
| [Lantzer, Madelyn] Attack error by Fisher, Aniya (block by Brandon, Emma; Lytle, Cheyenne). Point GLC | 10-14 | |
| 11-14 | [Lantzer Madelyn] Kill by Fisher, Aniya from (Ledesma, Angelita) Point KC | |
| [Ledesma, Angelita] Attack error by Talsma, Ariel. Point GLC | 11-15 | |
| 12-15 | [Lab, Reagan] Service error. Point KC | |
| 13-15 | [Cone Catherine] Kill by Talsma, Ariel from (Ledesma, Angelita) Point KC | |
| [Cone, Catherine] Attack error by Nelson, Trina (from Ledesma, Angelita). Point GLC | 13-16 | |
| [Brandon Emma] Kill by Lytle, Cheyenne from (Smith, Grace) Point GLC | 13-17 | |
| [Brandon, Emma] Bad set by Ledesma, Angelita. Point GLC | 13-18 | |
| [Brandon Emma] Kill by Deng-George, Akauch Point GLC | 13-19 | |
| [Brandon, Emma] Service ace (Baird, Kelsi) Point GLC | 13-20 | |
| Timeout Kuyper | ||
| [Brandon Emma] Kill by Karpovicz, Helena from (Smith, Grace) Point GLC | 13-21 | |
| 14-21 | [Brandon Emma] Kill by Talsma, Ariel Point KC | |
| [Golm Lillie] Kill by Karpovicz, Helena from (Lytle, Cheyenne) Point GLC | 14-22 | |
| [Lytle, Cheyenne] Service ace (Cone, Catherine) Point GLC | 14-23 | |
| [Lytle, Cheyenne] Service ace (Cone, Catherine) Point GLC | 14-24 | |
| 15-24 | [Lytle, Cheyenne] Service error. Point KC | |
| [Nelson, Trina] Service error. Point GLC | 15-25 | |
| back to top | ||
| KC | -- 2nd -- | GLC |
| KC starters: Headworth, Addisyn; Ledesma, Angelita; Howard, Briana; Nelson, Trina; Talsma, Ariel; Cone, Catherine; libero Golm, Lillie. | ||
| GLC starters: Lab, Reagan; Brandon, Emma; Karpovicz, Helena; Lytle, Cheyenne; Deng-George, Akauch; Smith, Grace; libero Yopp, Hailey. | ||
| [Smith, Grace] Attack error by Headworth, Addisyn (from Ledesma, Angelita). Point GLC | 0-1 | |
| [Smith, Grace] Attack error by Golm, Lillie (from Ledesma, Angelita). Point GLC | 0-2 | |
| 1-2 | [Smith Grace] Kill by Headworth, Addisyn from (Golm, Lillie) Point KC | |
| 2-2 | [Nelson Trina] Kill by Ledesma, Angelita from (Nelson, Trina) Point KC | |
| 3-2 | [Nelson, Trina] Attack error by Lytle, Cheyenne (block by Headworth, Addisyn). Point KC | |
| [Nelson Trina] Kill by Lytle, Cheyenne from (Smith, Grace) Point GLC | 3-3 | |
| [Lab, Reagan] Service ace (TEAM) Point GLC | 3-4 | |
| 4-4 | [Lab Reagan] Kill by Headworth, Addisyn from (Ledesma, Angelita) Point KC | |
| [Howard, Briana] Service error. Point GLC | 4-5 | |
| [Brandon, Emma] Attack error by Headworth, Addisyn (from Ledesma, Angelita). Point GLC | 4-6 | |
| 5-6 | [Brandon, Emma] Service error. Point KC | |
| 6-6 | [Headworth, Addisyn] Attack error by Lytle, Cheyenne (from Yopp, Hailey). Point KC | |
| [Headworth, Addisyn] Attack error by Fisher, Aniya (from Ledesma, Angelita). Point GLC | 6-7 | |
| [Lytle Cheyenne] Kill by Karpovicz, Helena Point GLC | 6-8 | |
| 7-8 | [Lytle, Cheyenne] Service error. Point KC | |
| [Ledesma, Angelita] Bad set by Ledesma, Angelita. Point GLC | 7-9 | |
| [Karpovicz Helena] Kill by Lantzer, Madelyn from (Lytle, Cheyenne) Point GLC | 7-10 | |
| [Karpovicz, Helena] Attack error by Ledesma, Angelita (block by Deng-George, Akauch). Point GLC | 7-11 | |
| 8-11 | [Karpovicz, Helena] Ball Handling Error by Lab, Reagan. Point KC | |
| [Cone, Catherine] Attack error by Nelson, Trina (from Ledesma, Angelita). Point GLC | 8-12 | |
| 9-12 | [Yopp, Hailey] Service error. Point KC | |
| 10-12 | [Golm Lillie] Kill by Ledesma, Angelita from (Golm, Lillie) Point KC | |
| 11-12 | [Golm, Lillie] Attack error by Brandon, Emma (from Lytle, Cheyenne). Point KC | |
| [Golm, Lillie] Attack error by Nelson, Trina (from Golm, Lillie). Point GLC | 11-13 | |
| [Lantzer Madelyn] Kill by Lab, Reagan from (Lytle, Cheyenne) Point GLC | 11-14 | |
| [Lantzer, Madelyn] Service ace (Cone, Catherine) Point GLC | 11-15 | |
| [Lantzer, Madelyn] Service ace (TEAM) Point GLC | 11-16 | |
| Timeout Kuyper | ||
| 12-16 | [Lantzer, Madelyn] Service error. Point KC | |
| 13-16 | [Nelson, Trina] Attack error by Lytle, Cheyenne (from Smith, Grace). Point KC | |
| [Nelson, Trina] Service error. Point GLC | 13-17 | |
| [Lab, Reagan] Attack error by Headworth, Addisyn (block by Brandon, Emma). Point GLC | 13-18 | |
| [Lab, Reagan] Service ace (TEAM) Point GLC | 13-19 | |
| [Lab Reagan] Kill by Lytle, Cheyenne from (Smith, Grace) Point GLC | 13-20 | |
| [Lab, Reagan] Attack error by Headworth, Addisyn. Point GLC | 13-21 | |
| 14-21 | [Lab Reagan] Kill by Nelson, Trina from (Ledesma, Angelita) Point KC | |
| 15-21 | [Howard, Briana] Attack error by Karpovicz, Helena (from Lytle, Cheyenne). Point KC | |
| 16-21 | [Howard, Briana] Service ace (Yopp, Hailey) Point KC | |
| [Howard, Briana] Service error. Point GLC | 16-22 | |
| [Brandon Emma] Kill by Karpovicz, Helena Point GLC | 16-23 | |
| 17-23 | [Brandon Emma] Kill by Ledesma, Angelita from (Nelson, Trina) Point KC | |
| [Headworth, Addisyn] Service error. Point GLC | 17-24 | |
| [Lytle Cheyenne] Kill by Lytle, Cheyenne from (Lantzer, Madelyn) Point GLC | 17-25 | |
| back to top | ||
| KC | -- 3rd -- | GLC |
| KC starters: Headworth, Addisyn; Ledesma, Angelita; Nelson, Trina; Talsma, Ariel; Baird, Kelsi; Fisher, Aniya; libero Golm, Lillie. | ||
| GLC starters: Lab, Reagan; Brandon, Emma; Karpovicz, Helena; Lytle, Cheyenne; Deng-George, Akauch; Smith, Grace; libero Yopp, Hailey. | ||
| [Golm, Lillie] Service error. Point GLC | 0-1 | |
| 1-1 | [Lab, Reagan] Service error. Point KC | |
| [Nelson, Trina] Attack error by Baird, Kelsi (block by Lytle, Cheyenne). Point GLC | 1-2 | |
| 2-2 | [Brandon, Emma] Attack error by Smith, Grace (from Karpovicz, Helena). Point KC | |
| [Baird Kelsi] Kill by Deng-George, Akauch from (Lytle, Cheyenne), Block error by Fisher, Aniya Point GLC | 2-3 | |
| [Lytle, Cheyenne] Service ace (Cone, Catherine) Point GLC | 2-4 | |
| 3-4 | [Lytle, Cheyenne] Ball Handling Error by Yopp, Hailey. Point KC | |
| 4-4 | [Headworth, Addisyn] Attack error by Lantzer, Madelyn (from Yopp, Hailey). Point KC | |
| 5-4 | [Headworth, Addisyn] Attack error by Deng-George, Akauch (from Lantzer, Madelyn). Point KC | |
| 6-4 | [Headworth, Addisyn] Service ace (Brandon, Emma) Point KC | |
| Timeout GLCC | ||
| [Headworth Addisyn] Kill by Lantzer, Madelyn from (Lytle, Cheyenne) Point GLC | 6-5 | |
| [Karpovicz, Helena] Attack error by Fisher, Aniya (block by Deng-George, Akauch). Point GLC | 6-6 | |
| [Karpovicz, Helena] Service ace (TEAM) Point GLC | 6-7 | |
| [Karpovicz Helena] Kill by Deng-George, Akauch Point GLC | 6-8 | |
| [Karpovicz, Helena] Attack error by Talsma, Ariel (from Cone, Catherine). Point GLC | 6-9 | |
| [Karpovicz Helena] Kill by Lytle, Cheyenne from (Lantzer, Madelyn) Point GLC | 6-10 | |
| Timeout Kuyper | ||
| 7-10 | [Karpovicz, Helena] Service error. Point KC | |
| [Ledesma, Angelita] Service error. Point GLC | 7-11 | |
| 8-11 | [Yopp, Hailey] Service error. Point KC | |
| 9-11 | [Fisher Aniya] Kill by Ledesma, Angelita from (Nelson, Trina) Point KC | |
| 10-11 | [Fisher Aniya] Kill by Headworth, Addisyn Point KC | |
| [Fisher, Aniya] Service error. Point GLC | 10-12 | |
| [Lantzer, Madelyn] Attack error by Ledesma, Angelita. Point GLC | 10-13 | |
| [Lantzer, Madelyn] Attack error by Baird, Kelsi (from Ledesma, Angelita). Point GLC | 10-14 | |
| [Lantzer, Madelyn] Attack error by Nelson, Trina (block by Lytle, Cheyenne). Point GLC | 10-15 | |
| [Lantzer, Madelyn] Service ace (TEAM) Point GLC | 10-16 | |
| [Lantzer, Madelyn] Service ace (Nelson, Trina) Point GLC | 10-17 | |
| Timeout Kuyper | ||
| 11-17 | [Lantzer Madelyn] Kill by Nelson, Trina from (Ledesma, Angelita), Block error by Lab, Reagan Point KC | |
| [Golm, Lillie] Service error. Point GLC | 11-18 | |
| [Lab Reagan] Kill by Lytle, Cheyenne from (Yopp, Hailey) Point GLC | 11-19 | |
| [Lab Reagan] Kill by Karpovicz, Helena from (Smith, Grace), Block error by Headworth, Addisyn Point GLC | 11-20 | |
| 12-20 | [Lab, Reagan] Service error. Point KC | |
| 13-20 | [Nelson, Trina] Service ace (TEAM) Point KC | |
| [Nelson, Trina] Attack error by Golm, Lillie (from Ledesma, Angelita). Point GLC | 13-21 | |
| [Brandon Emma] Kill by Lytle, Cheyenne from (Smith, Grace) Point GLC | 13-22 | |
| 14-22 | [Brandon Emma] Kill by Headworth, Addisyn from (Golm, Lillie) Point KC | |
| [Baird Kelsi] Kill by Deng-George, Akauch from (Lytle, Cheyenne) Point GLC | 14-23 | |
| [Lytle, Cheyenne] Service ace (TEAM) Point GLC | 14-24 | |
| [Lytle, Cheyenne] Service ace (Cone, Catherine) Point GLC | 14-25 | |
| back to top | ||
