Official Volleyball Box Score

Great Lake Christian at Maranatha Baptist

11/1/2024 at 6:08 pm
@ Watertown, WI (Maranatha Baptist University)
1-0
3
-
0
3-25,0-0 DIII Independent
Final 1 2 3 Score
Maranatha Baptist (3-25,0-0 DIII Independent) 7 22 21 0
Great Lakes Christian (1-0) 25 25 25 3

Great Lakes Christian

Set K E TA PCT
1 11 4 27 0.259
2 10 4 43 0.14
3 9 11 64 -0.031

Maranatha Baptist

Set K E TA PCT
1 2 6 29 -0.138
2 8 8 41 0.0
3 6 13 63 -0.111

Great Lakes Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Grace Smith * 3 1 0 5 0.2 8 1 1 0 9 0 0 0 0 2.0
12 Akauch Deng-George * 3 0 2 9 -0.222 0 0 0 0 1 2 1 0 0 2.5
11 Madelyn Lantzer 3 3 1 10 0.2 5 2 0 0 3 0 0 0 0 5.0
10 Sofia Marcolongo * 3 9 3 25 0.24 2 2 1 1 16 0 0 0 0 11.0
9 Cheyenne Lytle * 3 16 3 52 0.25 11 1 1 1 23 0 2 0 0 18.0
7 Helena Karpovicz * 3 0 5 15 -0.333 0 3 3 0 14 0 0 0 0 3.0
5 Ashlyn Douglas 1 0 2 4 -0.5 0 0 0 0 0 0 0 0 0 0.0
3 Emma Brandon * 3 1 3 11 -0.182 0 0 0 0 4 0 1 0 0 1.5
1 Hailey Yopp 3 0 0 3 0.0 0 1 2 1 16 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 30 19 134 0.082 26 10 8 4 86 2 4 0 0 44.0

Maranatha Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Miller, Megan 3 2 4 17 -0.118 1 2 1 2 26 0 0 0 0 4.0
9 Hinze, Tessa * 3 7 2 30 0.167 0 0 0 0 4 0 0 0 0 7.0
16 Nason, Sarah * 3 3 4 21 -0.048 0 1 2 0 20 0 0 0 0 4.0
7 Malmanger, Ella * 3 1 6 25 -0.2 0 0 1 1 10 0 0 0 0 1.0
6 Botha, Eileen * 3 0 0 8 0.0 12 1 0 0 8 0 0 0 0 1.0
13 Broere, Lilly * 3 1 5 15 -0.267 0 0 0 0 2 2 0 2 0 3.0
14 Anderson, Megan * 3 2 6 17 -0.235 0 0 1 3 10 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 16 27 133 -0.083 13 4 5 10 80 2 0 2 0 22.0
Other Information
Arena: Maranatha Baptist University
Attendance: 87
Time: 1:5
* = Starter