Sofia Marcolongo
m
4
k/s
1.58
h %
.241
a/s
0.17
b/s
0.00
sa/s
0.42
d/s
2.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 1 |
| Sets | 12 | 3 |
| Kills | 19 | 5 |
| Kills per set | 1.58 | 1.67 |
| Errors | 6 | 2 |
| Total Attacks | 54 | 14 |
| Total Attacks per set | 4.50 | 4.67 |
| Hitting Percentage | .241 | .214 |
| Assists | 2 | 0 |
| Assists per set | 0.17 | 0.00 |
| Service Total Attempts | 54 | 12 |
| Service Aces | 5 | 1 |
| Service Errors | 8 | 2 |
| Service Aces per set | 0.42 | 0.33 |
| Receptions | 40 | 10 |
| Reception Errors | 3 | 0 |
| Digs | 35 | 11 |
| Digs per set | 2.92 | 3.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 24.0 | 6.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Judson (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Moody Bible | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Emmaus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Montcalm Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ohio Christian | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 28 | Andrews University | W, 3-0 | - | 3 | 5 | 0 | 11 | .455 | 0 | 6.0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 9 | 3 | 25 | .240 | 2 | 11.0 |
| Nov 8 | Kuyper | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Judson (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Moody Bible | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Emmaus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Montcalm Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Ohio Christian | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Andrews University | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Kuyper | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Southwest Michigan College | - | - | - | - | - | - | - | |
| Aug 21 # | at Kellogg Community College | - | - | - | - | - | - | - | |
| Aug 22 | Henry Ford Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | at Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Judson (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at St. Mary-Woods | - | - | - | - | - | - | - | |
| Aug 30 | at Goshen | - | - | - | - | - | - | - | |
| Aug 31 | at Alice Lloyd | - | - | - | - | - | - | - | |
| Aug 31 | at Clarke | - | - | - | - | - | - | - | |
| Sep 6 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Kuyper | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Moody Bible | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Welch College | - | - | - | - | - | - | - | |
| Sep 25 | Montcalm Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Aquinas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Rochester (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Grace Christian (Mich.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Emmaus | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Kuyper | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Maranatha Baptist | - | - | - | - | - | - | - | |
| Oct 15 | at Andrews University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Montcalm Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Grace Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Ohio Christian | L, 3-0 | - | 3 | 13 | 1 | 2 | 6 | 0 |
| Oct 28 | Andrews University | W, 3-0 | - | 3 | 18 | 1 | 3 | 9 | 2 |
| Oct 30 # | Great Lakes Christian | - | - | - | - | - | - | - | |
| Nov 1 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 15 | 1 |
| Nov 8 | Kuyper | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 19 | 1.58 | 6 | 54 | 4.50 | .241 | 2 | 0.17 | 24.0 | 2.0 |
| Conference | 1 | 3 | 5 | 1.67 | 2 | 14 | 4.67 | .214 | 0 | 0.00 | 6.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 10 | 1.67 | 2 | 25 | 4.17 | .320 | 0 | 0.00 | 12.0 | 2.0 |
| Away | 2 | 6 | 9 | 1.50 | 4 | 29 | 4.83 | .172 | 2 | 0.33 | 12.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 19 | 2.11 | 5 | 50 | 5.56 | .280 | 2 | 0.22 | 23.0 | 2.6 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 4 | 1.33 | -.250 | 0 | 0.00 | 1.0 | 0.3 |
| October | 2 | 6 | 5 | 0.83 | 1 | 15 | 2.50 | .267 | 0 | 0.00 | 7.0 | 1.2 |
| November | 2 | 6 | 14 | 2.33 | 5 | 39 | 6.50 | .231 | 2 | 0.33 | 17.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 35 | 2.92 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 15 | 2.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 6 | 20 | 3.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 31 | 3.44 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 27 | 4.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 54 | 5 | 0.42 | 8 | 40 | 3 |
| Conference | 1 | 3 | 12 | 1 | 0.33 | 2 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 30 | 2 | 0.33 | 5 | 19 | 2 |
| Away | 2 | 6 | 24 | 3 | 0.50 | 3 | 21 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 41 | 4 | 0.44 | 6 | 34 | 3 |
| Losses | 1 | 3 | 13 | 1 | 0.33 | 2 | 6 | 0 |
| October | 2 | 6 | 31 | 2 | 0.33 | 5 | 15 | 2 |
| November | 2 | 6 | 23 | 3 | 0.50 | 3 | 25 | 1 |
