Official Volleyball Box Score
Great Lakes Christian at Ohio Christian
10/25/2024 at 02:00 PM
@ Chillicothe, Ohio (Maxwell Center)
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 26 | .038 |
| 2 | 5 | 4 | 25 | .040 |
| 3 | 7 | 5 | 25 | .080 |
Ohio Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 35 | .171 |
| 2 | 16 | 3 | 30 | .433 |
| 3 | 16 | 5 | 32 | .344 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Yopp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Brandon * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Ashlyn Douglas * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Helena Karpovicz * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cheyenne Lytle * | 3 | 11 | 7 | 41 | .098 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 13.5 |
| 10 | Sofia Marcolongo | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madelyn Lantzer | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Akauch Deng-George * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Grace Smith * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 76 | .053 | 15 | 3 | 3 | 10 | 27 | 2 | 4 | 1 | 0 | 24.0 | ||
Ohio Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | King, Emily | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Simmons, Lael | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Borges, Brooklyn * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 6 | Smith, Lilly * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Blickenstaff, Madison * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Coleman, Sophie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Buck, Josie * | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Hannah, Emma * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Davis, Kynedi | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Haines, Allison | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Stockman, Bralyn | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 24 | Hoppe, Emilia | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sembach, Hailey | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 28 | Bowling, Kennedy * | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 34 | Skaggs, Hannah | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 97 | .309 | 37 | 10 | 3 | 3 | 41 | 5 | 2 | 3 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Maxwell Center Attendance: 103 Time: |
* = Starter
