Official Volleyball Box Score
Kuyper College at Great Lakes Christian College
11/08/2024 at 08:40 AM
@ Watertown, Wis. (Maranatha Baptist University)
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 29 | -.034 |
| 2 | 9 | 10 | 44 | -.023 |
| 3 | 3 | 5 | 15 | -.133 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 34 | .147 |
| 2 | 6 | 8 | 41 | -.049 |
| 3 | 12 | 3 | 20 | .450 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Headworth, Addisyn * | 3 | 7 | 12 | 39 | -.128 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Ledesma, Angelita * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Golm, Lillie * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Nelson, Trina * | 3 | 1 | 1 | 5 | .000 | 5 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Talsma, Ariel | 3 | 5 | 2 | 12 | .250 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Cone, Catherine * | 3 | 1 | 2 | 8 | -.125 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Fisher, Aniya * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 23 | 88 | -.045 | 16 | 2 | 6 | 14 | 49 | 0 | 0 | 0 | 0 | 21.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Yopp | 3 | 1 | 0 | 1 | 1.000 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Reagan Lab | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Brandon * | 3 | 1 | 0 | 4 | .250 | 0 | 5 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Ashlyn Douglas * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Helena Karpovicz | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Myana Collins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cheyenne Lytle * | 3 | 10 | 4 | 36 | .167 | 10 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Sofia Marcolongo * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Madelyn Lantzer | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Akauch Deng-George * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Grace Smith * | 3 | 1 | 1 | 6 | .000 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 95 | .126 | 22 | 14 | 6 | 2 | 44 | 2 | 2 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Maranatha Baptist University Attendance: 56 Time: 1st Referee: William Peterson |
* = Starter
