Official Volleyball Box Score
Aquinas (MI) at Great Lakes Christian
9/27/2024 at 6:00 PM
@ Rochester Hills, MI (Garth Pleasant Arena)
Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 15 | 1 | 18 | .778 |
| 3 | 15 | 6 | 34 | .265 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 32 | .031 |
| 2 | 2 | 5 | 15 | -.200 |
| 3 | 4 | 5 | 31 | -.032 |
Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Reagan Doctor | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 03 | Arianna Black * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Julia Schweihofer | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Jayla Martin * | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Mel Beachnau * | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Taylor Reha * | 3 | 4 | 1 | 7 | .429 | 32 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Cece Pelak * | 1 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sarah Curtis * | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Maddie Burke | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Tess Griffith | 2 | 6 | 2 | 13 | .308 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Audrey Gil | 2 | 12 | 2 | 18 | .556 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 26 | Kami Morse | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 85 | .365 | 38 | 15 | 10 | 4 | 51 | 1 | 6 | 0 | 0 | 61.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hailey Yopp | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Reagan Lab * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Emma Hokanson * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Helena Karpovicz * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Cheyenne Lytle * | 3 | 4 | 6 | 26 | -.077 | 6 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Madelyn Lantzer | 3 | 1 | 1 | 11 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Akauch Deng-George * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Smith * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 14 | 78 | -.038 | 11 | 4 | 1 | 15 | 28 | 0 | 2 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Arena: Garth Pleasant Arena Attendance: 46 Time: 0:52 1st Referee: Michael Trotter 2nd Referee: Perry Sutherland 3rd Referee: Leonard Max Borok |
* = Starter
