Madison Outwin
4 Madison Outwin
-
- Height:
- 5'7
-
- Hometown:
- Cedar Springs, MI
-
- Position:
- Setter
-
- Year:
- Sophomore
-
- High School:
- Cedar Springs MI
-
- Major:
- Early Childhood Education
-
- m
- 10
-
- k/s
- 0.63
-
- h %
- -.007
-
- a/s
- 2.90
-
- b/s
- 0.17
-
- sa/s
- 0.43
-
- d/s
- 2.50
Bio
This Outwin's first year with the program.
Family: Ryan and Amy Outwin (parents); Siblings: Makenna and Jacob Outwin
Favorite Food: Pizza
Favorite Artist: Morgan Wallen
Favorite Movie: Dear John
Favorite Athlete: Alex Morgan
Where do you want to travel: Around the world
What do you want to do after GLCC: Work with little kids
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 2 |
| Sets | 30 | 6 |
| Kills | 19 | 4 |
| Kills per set | 0.63 | 0.67 |
| Errors | 20 | 5 |
| Total Attacks | 137 | 26 |
| Total Attacks per set | 4.57 | 4.33 |
| Hitting Percentage | -.007 | -.038 |
| Assists | 87 | 19 |
| Assists per set | 2.90 | 3.17 |
| Service Total Attempts | 115 | 26 |
| Service Aces | 13 | 2 |
| Service Errors | 17 | 4 |
| Service Aces per set | 0.43 | 0.33 |
| Receptions | 53 | 10 |
| Reception Errors | 9 | 3 |
| Digs | 75 | 17 |
| Digs per set | 2.50 | 2.83 |
| Block Solo | 3 | 1 |
| Block Assist | 2 | 0 |
| Block Total | 5 | 1 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 4 | 4 |
| Points | 36.0 | 7.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 12 | 4 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Appalachian Bible | L, 3-1 |
| Oct 16 | Dayspring Bible | L, 3-1 |
| Oct 16 | Dayspring Bible | L, 3-1 |
| Oct 20 | at Moody Bible | L, 3-0 |
| Oct 23 | at Lake Michigan | L, 3-0 |
| Oct 23 | vs. Harper College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Grace Christian (Mich.) | L, 3-0 | 3 | 2 | 1 | 3 | 8 | -.250 | 1 | 2.0 |
| Sep 4 | Boyce | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 7 | 3.0 |
| Sep 4 | Boyce | L, 3-0 | 1 | 3 | 2 | 1 | 16 | .063 | 12 | 4.0 |
| Sep 14 | at Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Alice Lloyd | L, 3-0 | 1 | 3 | 1 | 2 | 16 | -.063 | 8 | 2.0 |
| Sep 17 | vs. Alice Lloyd | L, 3-0 | 1 | 3 | 1 | 4 | 14 | -.214 | 6 | 4.0 |
| Sep 18 | vs. Alice Lloyd | L, 3-0 | 1 | 3 | 4 | 3 | 21 | .048 | 8 | 5.0 |
| Sep 18 | vs. Alice Lloyd | L, 3-0 | 1 | 3 | 2 | 0 | 12 | .167 | 8 | 2.5 |
| Sep 21 | Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 6 | 7.5 |
| Sep 24 | at Spurgeon College | L, 3-1 | 1 | 4 | 3 | 2 | 18 | .056 | 18 | 5.0 |
| Sep 24 | at Spurgeon College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 13 | 1.0 |
| Sep 25 | at Calvary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mount Mary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Finlandia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Finlandia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Moody Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Grace Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Calumet Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Dayspring Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Dayspring Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Moody Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Lake Michigan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Concordia (MI) | - | - | - | - | - | - | - | - | |
| Oct 29 | at Siena Heights | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Grace Christian (Mich.) | L, 3-0 | 3 | 2 | 7 | 1 | 0 | 1 | 1 | 4 |
| Sep 4 | Boyce | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Boyce | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Alice Lloyd | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Alice Lloyd | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Alice Lloyd | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Alice Lloyd | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 11 | 2 | 1 | 0 | 3 | 0 |
| Sep 24 | at Spurgeon College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Spurgeon College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Calvary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mount Mary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Finlandia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Finlandia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Moody Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Grace Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Calumet Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Dayspring Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Dayspring Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Moody Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Lake Michigan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Concordia (MI) | - | - | - | - | - | - | - | - | |
| Oct 29 | at Siena Heights | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Emmaus | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Grace Christian (Mich.) | L, 3-0 | 3 | 2 | 11 | 0 | 2 | 5 | 3 |
| Sep 4 | Boyce | L, 3-0 | 1 | 3 | 12 | 2 | 2 | 0 | 0 |
| Sep 4 | Boyce | L, 3-0 | 1 | 3 | 13 | 2 | 2 | 0 | 0 |
| Sep 14 | at Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Alice Lloyd | L, 3-0 | 1 | 3 | 13 | 1 | 2 | 7 | 1 |
| Sep 17 | vs. Alice Lloyd | L, 3-0 | 1 | 3 | 10 | 3 | 1 | 15 | 1 |
| Sep 18 | vs. Alice Lloyd | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 7 | 1 |
| Sep 18 | vs. Alice Lloyd | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 5 | 0 |
| Sep 21 | Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 11 | 2 | 2 | 2 | 0 |
| Sep 24 | at Spurgeon College | L, 3-1 | 1 | 4 | 15 | 2 | 2 | 5 | 0 |
| Sep 24 | at Spurgeon College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 7 | 3 |
| Sep 25 | at Calvary | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Mount Mary | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Finlandia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Finlandia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Moody Bible | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Grace Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Calumet Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Dayspring Bible | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Dayspring Bible | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Moody Bible | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Lake Michigan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Concordia (MI) | - | - | - | - | - | - | - | |
| Oct 29 | at Siena Heights | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 30 | 19 | 0.63 | 20 | 137 | 4.57 | -.007 | 87 | 2.90 | 36.0 | 1.2 |
| Conference | 2 | 6 | 4 | 0.67 | 5 | 26 | 4.33 | -.038 | 19 | 3.17 | 7.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 9 | 6 | 0.67 | 5 | 39 | 4.33 | .026 | 25 | 2.78 | 14.5 | 1.6 |
| Away | 3 | 9 | 5 | 0.56 | 6 | 35 | 3.89 | -.029 | 32 | 3.56 | 8.0 | 0.9 |
| Neutral | 4 | 12 | 8 | 0.67 | 9 | 63 | 5.25 | -.016 | 30 | 2.50 | 13.5 | 1.1 |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 30 | 19 | 0.63 | 20 | 137 | 4.57 | -.007 | 87 | 2.90 | 36.0 | 1.2 |
| Month | ||||||||||||
| August | 1 | 2 | 1 | 0.50 | 3 | 8 | 4.00 | -.250 | 1 | 0.50 | 2.0 | 1.0 |
| September | 9 | 28 | 18 | 0.64 | 17 | 129 | 4.61 | .008 | 86 | 3.07 | 34.0 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 30 | 75 | 2.50 | 3 | 2 | 5 | 0.17 |
| Conference | 2 | 6 | 17 | 2.83 | 1 | 0 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 9 | 22 | 2.44 | 2 | 1 | 3 | 0.33 |
| Away | 3 | 9 | 26 | 2.89 | 1 | 0 | 1 | 0.11 |
| Neutral | 4 | 12 | 27 | 2.25 | 0 | 1 | 1 | 0.08 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 30 | 75 | 2.50 | 3 | 2 | 5 | 0.17 |
| Month | ||||||||
| August | 1 | 2 | 7 | 3.50 | 1 | 0 | 1 | 0.50 |
| September | 9 | 28 | 68 | 2.43 | 2 | 2 | 4 | 0.14 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 30 | 115 | 13 | 0.43 | 17 | 53 | 9 |
| Conference | 2 | 6 | 26 | 2 | 0.33 | 4 | 10 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 9 | 36 | 6 | 0.67 | 6 | 2 | 0 |
| Away | 3 | 9 | 37 | 2 | 0.22 | 5 | 17 | 6 |
| Neutral | 4 | 12 | 42 | 5 | 0.42 | 6 | 34 | 3 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 30 | 115 | 13 | 0.43 | 17 | 53 | 9 |
| Month | ||||||||
| August | 1 | 2 | 11 | 0 | 0.00 | 2 | 5 | 3 |
| September | 9 | 28 | 104 | 13 | 0.46 | 15 | 48 | 6 |
