Marshal Eva
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Games started | 16 | 5 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 33 | 15 |
| Shot Pct | .030 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 27 | Indiana East | |
| Aug 28 | at Concordia Chicago | L, 5-2 |
| Aug 31 # | at Jackson College | W, 2-0 |
| Sep 3 | Bluffton | L, 1-0 |
| Sep 4 | Fairhaven | W, 18-0 |
| Sep 7 | at Cleary | L, 6-0 |
| Sep 11 | at Mt. Vernon Naz. | L, 4-1 |
| Sep 14 | Manchester | L, 4-2 |
| Sep 18 | at Alma | L, 4-1 |
| Sep 20 # | at Fairhaven | |
| Sep 21 | at Aquinas (Mich.) | |
| Sep 25 | at Andrews University | W, 3-1 |
| Sep 28 | Ohio Christian | T, 1-1 |
| Oct 2 | at Albion | T, 1-1 |
| Oct 4 | Maranatha Baptist | T, 2-2 |
| Oct 5 | UC Clermont | |
| Oct 9 | Grace Christian (Mich.) | T, 1-1 |
| Oct 11 | Emmaus | W, 2-0 |
| Oct 18 | Kuyper | L, 2-0 |
| Oct 22 | at Maranatha Baptist | T, 4-4 |
| Oct 26 | at Ohio Christian | W, 3-0 |
| Oct 28 | at Alice Lloyd | L, 4-3 |
| Nov 5 | Maranatha Baptist | W, 1-0 |
| Nov 8 | at Kuyper | L, 5-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
