Great Lakes Christian at Kuyper
Box Score
Great Lakes Christian
Kuyper
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 0 | 31 | |
| 2 | 1 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 7 | |
| 7 | 1 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 43 | |
| 3 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 17 | 2 | 0 | 0 | 825 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
1
Ian Klenk
|
0 | 0 | 0 | 0 | 87 |
|
4
Malenga Musa
|
0 | 0 | 0 | 1 | 87 |
|
5
Christian Bartee
|
7 | 2 | 1 | 0 | 87 |
|
6
Xavier Lee
|
2 | 1 | 0 | 0 | 25 |
|
8
Eduardo Terrazas
|
3 | 1 | 1 | 0 | 87 |
|
9
Blessing Tarpeh
|
1 | 1 | 0 | 0 | 87 |
|
10
Hugo Freitas dos Santos
|
0 | 0 | 0 | 0 | 31 |
|
11
Johnson Bondo
|
1 | 1 | 0 | 3 | 61 |
|
12
Maurice Morrison
|
0 | 0 | 0 | 0 | 9 |
|
13
Xavier Hernandez
|
1 | 1 | 0 | 0 | 0 |
|
14
Ryan Mitchell
|
1 | 0 | 0 | 0 | 34 |
|
15
Isaac Neekpo
|
3 | 2 | 2 | 0 | 48 |
|
20
Malvern Syaluse
|
1 | 1 | 0 | 0 | 34 |
|
21
Merci Bisetsa
|
1 | 0 | 0 | 0 | 43 |
|
22
Emmanuel Becerra-Quintana
|
1 | 1 | 1 | 0 | 42 |
|
23
Alex Owens
|
0 | 0 | 0 | 0 | 87 |
|
24
Derek Montanez
|
1 | 0 | 0 | 0 | 0 |
|
77
Ian Ramirez
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 5 | 4 | 849 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tucker Brown (L, 1) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Ian Ramirez (W, 1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kuyper
1st
|
04:58 | Emmanuel Becerra-Quintana (unassisted) | 0 - 1 |
|
Kuyper
2nd
|
48:59 | Christian Bartee (Bondo,Johnson) | 0 - 2 |
|
Kuyper
2nd
|
45:53 | Isaac Neekpo (Musa,Malenga) | 0 - 3 |
|
Kuyper
2nd
|
60:31 | Isaac Neekpo (Bondo,Johnson) | 0 - 4 |
|
Kuyper
2nd
|
64:08 | Eduardo Terrazas (Bondo,Johnson) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Kuyper
1st
|
29:32 | Yellow card - Romero |
|
Kuyper
2nd
|
49:34 | Yellow card - Bartee |
|
Kuyper
2nd
|
49:34 | Yellow card - Montanez |
|
Kuyper
2nd
|
77:57 | Yellow card - Eva |
|
Kuyper
2nd
|
77:57 | Yellow card - Kosmet |
| Great Lakes Christian | Team Statistics | Kuyper |
|---|---|---|
| 17 | SHOTS | 23 |
| 6 | SAVES | 2 |
| 3 | CORNER KICKS | 4 |
| 3 | FOULS | 10 |
| Location | Grand Rapids, MI |
|---|---|
| Game length | 01:30 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Tucker Brown is starting as the Goalie | ||
| 45:00 | Ian RAMIREZ is starting as the Goalie | ||
| 43:53 | 43:53 Corner Kick by Marshal Eva (GLCC) | ||
| 41:10 | 41:10 Foul on Bryce Heisler (GLCC) | ||
| 40:32 | 40:32 Shot Missed by Eduardo TERRAZAS (KC) off the CROSSBAR | ||
| 40:02 | Goal!40:02 GOAL kicked in by Emmanuel BECERRA-QUINTANA (KC) ( 0 - 1 ) |
||
| 39:07 | 39:07 Shot Missed by Marshal Eva (GLCC) goes WIDE | ||
| 36:04 | 36:04 Shot by Daniel Dokie (GLCC) Blocked by Malenga MUSA | ||
| 35:55 | 35:55 Shot Missed by Christian BARTEE (KC) goes WIDE | ||
| 34:57 | 34:57 Shot Missed by Christian BARTEE (KC) SAVED by Tucker Brown | ||
| 32:11 | 32:11 Shot by Marshal Eva (GLCC) Blocked by Blessing TARPEH | ||
| 32:05 | 32:05 Shot Missed by Marshal Eva (GLCC) goes WIDE | ||
| 29:09 | 29:09 Shot Missed by Christian BARTEE (KC) goes WIDE | ||
| 28:51 | 28:51 Corner Kick by Christian BARTEE (KC) | ||
| 26:55 | 26:55 Corner Kick by Marshal Eva (GLCC) | ||
| 26:05 | 26:05 Shot by Daniel Resendiz-Nunez (GLCC) Blocked by Ian KLENK | ||
| 25:33 | 25:33 Shot Missed by Reece Perpich (GLCC) goes WIDE | ||
| 25:23 | Substitution!25:23 SUB: Malvern SYALUSE in for Merci BISETSA | ||
| 24:35 | 24:35 Shot Missed by Merci BISETSA (KC) goes HIGH | ||
| 23:08 | 23:08 Offside against Nikolas Kosmet (GLCC) | ||
| 22:12 | 22:12 Shot Missed by Christian BARTEE (KC) goes WIDE | ||
| 21:58 | 21:58 Corner Kick by Christian BARTEE (KC) | ||
| 21:33 | 21:33 Shot Missed by Isaac NEEKPO (KC) off the CROSSBAR | ||
| 21:31 | Substitution!21:31 SUB: Jonny Torres in for Aimable Kazungu | ||
| 20:42 | 20:42 Foul on Isaac NEEKPO (KC) | ||
| 19:18 | 19:18 Foul on Johnson BONDO (KC) | ||
| 18:41 | 18:41 Offside against Christian BARTEE (KC) | ||
| 18:09 | 18:09 Offside against Nikolas Kosmet (GLCC) | ||
| 17:06 | Substitution!17:06 SUB: Kenan Kennedy in for Hector Jimenez | ||
| 15:28 | 15:28 Yellow Card on Rafael Romero (GLCC) | ||
| 14:35 | 14:35 Foul on Blessing TARPEH (KC) | ||
| 13:55 | 13:55 Offside against Gavin Talley (GLCC) | ||
| 12:37 | 12:37 Shot Missed by Kenan Kennedy (GLCC) goes WIDE | ||
| 11:13 | 11:13 Shot by Aimable Kazungu (GLCC) Blocked by Blessing TARPEH | ||
| 10:40 | 10:40 Shot by Christian BARTEE (KC) Blocked by Rondaine Lewis | ||
| 10:19 | Substitution!10:19 SUB: Hugo FREITAS DOS SANTOS in for Isaac NEEKPO | ||
| 10:19 | Substitution!10:19 SUB: Ryan MITCHELL in for Emmanuel BECERRA-QUINTANA | ||
| 10:19 | Substitution!10:19 SUB: Alfonso Juarez in for Daniel Resendiz-Nunez | ||
| 10:19 | 10:19 Shot Missed by Johnson BONDO (KC) SAVED by Tucker Brown | ||
| 10:08 | 10:08 Shot Missed by Christian BARTEE (KC) goes WIDE | ||
| 08:18 | 08:18 Shot Missed by Malvern SYALUSE (KC) SAVED by Tucker Brown | ||
| 07:35 | 07:35 Offside against Johnson BONDO (KC) | ||
| 05:57 | Substitution!05:57 SUB: Xavier LEE in for Johnson BONDO | ||
| 05:28 | 05:28 Foul on Blessing TARPEH (KC) | ||
| 05:12 | 05:12 Shot Missed by Marshal Eva (GLCC) SAVED by Ian RAMIREZ | ||
| 04:13 | 04:13 Shot Missed by Nikolas Kosmet (GLCC) goes HIGH | ||
| 02:48 | 02:48 Offside against Derek MONTANEZ (KC) | ||
| 00:00 | Substitution!00:00 SUB: Emmanuel BECERRA-QUINTANA in for Xavier LEE | ||
| 00:00 | Substitution!00:00 SUB: Johnson BONDO in for Hugo FREITAS DOS SANTOS | ||
| 00:00 | Substitution!00:00 SUB: Isaac NEEKPO in for Ryan MITCHELL | ||
| 00:00 | Substitution!00:00 SUB: Nikolas Kosmet in for Marshal Eva | ||
| 00:00 | Substitution!00:00 SUB: Carter Szymanski in for Rafael Romero | ||
| 00:00 | Substitution!00:00 SUB: Daniel Resendiz-Nunez in for Kenan Kennedy | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tucker Brown is starting as the Goalie | ||
| 45:00 | Ian RAMIREZ is starting as the Goalie | ||
| 44:07 | Goal!44:07 GOAL kicked in by Isaac NEEKPO (KC), Assist by Malenga MUSA ( 0 - 2 ) |
||
| 42:23 | Substitution!42:23 SUB: Malenga MUSA is now playing | ||
| 42:23 | Substitution!42:23 SUB: Alex OWENS is now playing | ||
| 42:23 | Substitution!42:23 SUB: Blessing TARPEH is now playing | ||
| 42:23 | Substitution!42:23 SUB: Ian KLENK is now playing | ||
| 42:23 | Substitution!42:23 SUB: Emmanuel BECERRA-QUINTANA is now playing | ||
| 42:23 | Substitution!42:23 SUB: Christian BARTEE is now playing | ||
| 42:23 | Substitution!42:23 SUB: Eduardo TERRAZAS is now playing | ||
| 42:23 | Substitution!42:23 SUB: Isaac NEEKPO is now playing | ||
| 42:23 | Substitution!42:23 SUB: Johnson BONDO is now playing | ||
| 42:23 | Substitution!42:23 SUB: Daniel Resendiz-Nunez is now playing | ||
| 42:23 | Substitution!42:23 SUB: Daniel Dokie is now playing | ||
| 42:23 | Substitution!42:23 SUB: Jonny Torres is now playing | ||
| 42:23 | Substitution!42:23 SUB: Alfonso Juarez is now playing | ||
| 42:23 | Substitution!42:23 SUB: Rondaine Lewis is now playing | ||
| 42:23 | Substitution!42:23 SUB: Gavin Talley is now playing | ||
| 42:23 | Substitution!42:23 SUB: Nikolas Kosmet is now playing | ||
| 42:23 | Substitution!42:23 SUB: Aimable Kazungu is now playing | ||
| 41:20 | 41:20 Shot Missed by Daniel Resendiz-Nunez (GLCC) goes WIDE | ||
| 41:01 | Goal!41:01 GOAL kicked in by Christian BARTEE (KC), Assist by Johnson BONDO ( 0 - 3 ) |
||
| 40:26 | 40:26 Yellow Card on Christian BARTEE (KC) | ||
| 39:50 | 39:50 Shot Missed by Eduardo TERRAZAS (KC) goes HIGH | ||
| 39:35 | Substitution!39:35 SUB: Carter Szymanski is now playing | ||
| 39:02 | 39:02 Shot Missed by Marshal Eva (GLCC) goes HIGH | ||
| 36:29 | 36:29 Foul on Emmanuel BECERRA-QUINTANA (KC) | ||
| 35:07 | Substitution!35:07 SUB: Kenan Kennedy in for Daniel Resendiz-Nunez | ||
| 35:07 | Substitution!35:07 SUB: Rafael Romero in for Alfonso Juarez | ||
| 33:59 | Substitution!33:59 SUB: Ryan MITCHELL in for Emmanuel BECERRA-QUINTANA | ||
| 32:16 | 32:16 Shot by Gavin Talley (GLCC) Blocked by Ian KLENK | ||
| 29:49 | 29:49 Corner Kick by Johnson BONDO (KC) | ||
| 29:29 | Goal!29:29 GOAL kicked in by Isaac NEEKPO (KC), Assist by Johnson BONDO ( 0 - 4 ) |
||
| 29:08 | 29:08 Foul on Malenga MUSA (KC) | ||
| 28:23 | 28:23 Shot Missed by Marshal Eva (GLCC) goes HIGH | ||
| 27:55 | Substitution!27:55 SUB: Merci BISETSA in for Alex OWENS | ||
| 27:55 | Substitution!27:55 SUB: Hugo FREITAS DOS SANTOS in for Isaac NEEKPO | ||
| 27:41 | Substitution!27:41 SUB: Alex OWENS is now playing | ||
| 27:06 | 27:06 Foul on Nikolas Kosmet (GLCC) | ||
| 25:52 | Goal!25:52 GOAL kicked in by Eduardo TERRAZAS (KC), Assist by Johnson BONDO ( 0 - 5 ) |
||
| 23:08 | 23:08 Shot Missed by Ryan MITCHELL (KC) goes WIDE | ||
| 22:38 | 22:38 Shot Missed by Derek MONTANEZ (KC) goes WIDE | ||
| 21:57 | 21:57 Corner Kick by Hugo FREITAS DOS SANTOS (KC) | ||
| 21:24 | 21:24 Foul on Merci BISETSA (KC) | ||
| 20:19 | Substitution!20:19 SUB: Xavier LEE in for Johnson BONDO | ||
| 20:19 | Substitution!20:19 SUB: Alfonso Juarez in for Kenan Kennedy | ||
| 20:19 | Substitution!20:19 SUB: Isaac Mackenzie in for Jonny Torres | ||
| 19:52 | 19:52 Shot Missed by Xavier LEE (KC) SAVED by Tucker Brown | ||
| 14:38 | Substitution!14:38 SUB: Daniel Resendiz-Nunez is now playing | ||
| 12:42 | 12:42 Foul on Hugo FREITAS DOS SANTOS (KC) | ||
| 12:03 | 12:03 Yellow Card on Marshal Eva (GLCC) | ||
| 11:19 | 11:19 Shot Missed by Marshal Eva (GLCC) goes HIGH | ||
| 10:32 | 10:32 Foul on Derek MONTANEZ (KC) | ||
| 09:51 | 09:51 Shot Missed by Nikolas Kosmet (GLCC) SAVED by Ian RAMIREZ | ||
| 09:15 | Substitution!09:15 SUB: Maurice MORRISON in for Ryan MITCHELL | ||
| 09:15 | Substitution!09:15 SUB: Marshal Eva in for Daniel Resendiz-Nunez | ||
| 09:15 | 09:15 Shot Missed by Daniel Resendiz-Nunez (GLCC) goes HIGH | ||
| 09:04 | Substitution!09:04 SUB: Malvern SYALUSE in for Merci BISETSA | ||
| 07:46 | 07:46 Shot Missed by Blessing TARPEH (KC) SAVED by Tucker Brown | ||
| 07:03 | Substitution!07:03 SUB: Brady Sheil in for Isaac Mackenzie | ||
| 05:57 | Substitution!05:57 SUB: Merci BISETSA in for Hugo FREITAS DOS SANTOS | ||
| 05:29 | 05:29 Foul on Merci BISETSA (KC) | ||
| 03:56 | 03:56 Shot Missed by Xavier HERNANDEZ (KC) SAVED by Tucker Brown | ||
| 01:51 | 01:51 Corner Kick by Marshal Eva (GLCC) | ||
| 01:24 | 01:24 Foul on Carter Szymanski (GLCC) | ||
| 01:02 | 01:02 Shot Missed by Xavier LEE (KC) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Great Lakes Christian | Team Statistics | Kuyper |
|---|---|---|
| 17 | SHOTS | 23 |
| 6 | SAVES | 2 |
| 3 | CORNER KICKS | 4 |
| 3 | FOULS | 10 |


