Bluffton at Great Lakes Christian September 3, 2024
Box Score
Bluffton
Great Lakes Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Angel Velasco-Urbina
|
0 | 0 | 0 | 0 | 45 |
|
2
Mathias Garcia
|
0 | 0 | 0 | 0 | 59 |
|
3
Christian Smits
|
0 | 0 | 0 | 0 | 8 |
|
4
Devin Homan
|
2 | 2 | 0 | 0 | 49 |
|
5
Collin Scheid
|
3 | 1 | 0 | 0 | 83 |
|
7
Andrew Ireland
|
3 | 2 | 0 | 0 | 87 |
|
8
JJ Meyer
|
5 | 4 | 1 | 0 | 59 |
|
9
Benjamin Davidson
|
2 | 1 | 0 | 0 | 38 |
|
10
Jackson Clark
|
1 | 0 | 0 | 0 | 53 |
|
- Yellow card 75:09
11
Brycen Boyle
|
0 | 0 | 0 | 0 | 49 |
|
13
Joshua Webster
|
0 | 0 | 0 | 0 | 54 |
|
18
Luke Banschbach
|
0 | 0 | 0 | 0 | 53 |
|
19
Quinn Taylor
|
1 | 1 | 0 | 0 | 59 |
|
22
Briant Eyrich
|
0 | 0 | 0 | 0 | 41 |
|
23
Matthew Dennis
|
0 | 0 | 0 | 0 | 4 |
|
27
Andrew Phillips
|
0 | 0 | 0 | 0 | 81 |
|
28
Marcelo Ortiz
|
1 | 0 | 0 | 0 | 59 |
|
29
Leonardo Campos
|
1 | 1 | 0 | 0 | 31 |
|
31
Alex Brown
|
1 | 0 | 0 | 0 | 84 |
|
99
Zach Johnson
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 1 | 0 | 1041 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 66 | |
|
10
Marshal Eva
|
1 | 1 | 0 | 0 | 41 |
|
11
Gavin Talley
|
1 | 0 | 0 | 0 | 47 |
|
13
Daniel Dokie
|
1 | 1 | 0 | 0 | 58 |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 51 | |
|
20
Jonny Torres
|
0 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 52 | |
|
99
Tucker Brown
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Velasco-Urbina (W, 1-0-1) | 3 | 0 | 3 | 45:00 | |
| 99 - Zach Johnson | 2 | 0 | 2 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tucker Brown (L, 0-4) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
1st
|
10:45 | JJ Meyer (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
2nd
|
67:51 | Yellow card - Daniel Resendiz-Nune |
|
Bluffton
2nd
|
75:09 | Yellow card - Brycen Boyle |
|
Bluffton
2nd
|
80:02 | Yellow card - Bryce Heisler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 14 | 6 | 20 |
| Great Lakes Christian | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 2 | 5 |
| Great Lakes Christian | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 0 | 2 |
| Great Lakes Christian | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 1 | 2 |
| Great Lakes Christian | 2 | 4 | 6 |
| Date/Time | September 3, 2024 - 4:00 PM |
|---|---|
| Location | GLCC |
| Game length | 2:03 |
| Attendance | 0 |
| Scorer: | Sam Sibilski |
Play By Play
| 0:00 | Angel Velasco-Urbina at goalie for Bluffton. | ||
| 0:00 | Tucker Brown at goalie for Great Lakes Christia. | ||
| 0:00 | Substitution!Great Lakes Christia substitution: Tucker Brown for . | ||
| 4:59 | Offside against Bluffton. | ||
| Foul on Great Lakes Christia. | |||
| 7:28 | Shot by Bluffton JJ Meyer, Wide. | ||
| 8:08 | Shot by Bluffton Leonardo Campos, Defensive Save by Rafael Romero. | ||
| 9:14 | Shot by Great Lakes Christia Daniel Resendiz-Nune, Wide Left. | ||
| 10:45 | Goal!GOAL by Bluffton JJ Meyer (FIRST GOAL) * ( 1 - 0 ) |
||
| 11:22 | Offside against Great Lakes Christia. | ||
| 15:20 | Shot by Bluffton Benjamin Davidson, Wide Left. | ||
| 18:33 | Shot by Bluffton Andrew Ireland, High. | ||
| 19:05 | Shot by Bluffton Benjamin Davidson, Save (by goalie) Tucker Brown. | ||
| 19:41 | Shot by Bluffton Devin Homan, Save (by goalie) Tucker Brown. | ||
| 20:27 | Offside against Bluffton. | ||
| 21:01 | Shot by Great Lakes Christia Daniel Dokie, Save (by goalie) Angel Velasco-Urbina. | ||
| 21:27 | Shot by Bluffton Devin Homan, Save (by goalie) Tucker Brown. | ||
| Foul on Bluffton. | |||
| 23:44 | Substitution!Bluffton substitution: Mathias Garcia for Devin Homan. | ||
| 23:44 | Substitution!Bluffton substitution: Brycen Boyle for Benjamin Davidson. | ||
| 23:44 | Substitution!Great Lakes Christia substitution: Rondaine Lewis for Jonny Torres. | ||
| 23:44 | Substitution!Great Lakes Christia substitution: Gavin Talley for Daniel Resendiz-Nune. | ||
| 24:17 | Shot by Bluffton Jackson Clark, High. | ||
| 24:41 | Shot by Bluffton Alex Brown, Wide Left. | ||
| 25:42 | Offside against Great Lakes Christia. | ||
| Foul on Great Lakes Christia. | |||
| 31:11 | Substitution!Bluffton substitution: Marcelo Ortiz for Leonardo Campos. | ||
| 31:11 | Substitution!Bluffton substitution: Quinn Taylor for Luke Banschbach. | ||
| 31:11 | Substitution!Great Lakes Christia substitution: Bryce Heisler for Marshal Eva. | ||
| 31:11 | Substitution!Bluffton substitution: Quinn Taylor for Luke Banschbach. | ||
| 31:11 | Substitution!Bluffton substitution: Briant Eyrich for Jackson Clark. | ||
| 31:48 | Corner kick by Bluffton Marcelo Ortiz [31:48]. | ||
| 32:19 | Header Shot by Bluffton Collin Scheid, High. | ||
| 33:34 | Corner kick by Bluffton Marcelo Ortiz [33:34]. | ||
| 34:05 | Shot by Bluffton Collin Scheid, Save (by goalie) Tucker Brown. | ||
| 34:46 | Shot by Bluffton Andrew Ireland, Save (by goalie) Tucker Brown. | ||
| 36:23 | Substitution!Bluffton substitution: Joshua Webster for JJ Meyer. | ||
| 37:49 | Shot by Bluffton Quinn Taylor, Save (by goalie) Tucker Brown. | ||
| 38:23 | Substitution!Great Lakes Christia substitution: Hector Jimenez for Daniel Dokie. | ||
| 39:51 | Offside against Bluffton. | ||
| 40:47 | Shot by Great Lakes Christia Kenan Kennedy, Wide Right. | ||
| 41:11 | Corner kick by Great Lakes Christia Bryce Heisler [41:11]. | ||
| 41:45 | Shot by Great Lakes Christia Aimable Kazungu, Save (by goalie) Angel Velasco-Urbina. | ||
| 42:05 | Shot by Great Lakes Christia Kenan Kennedy, Save (by goalie) Angel Velasco-Urbina. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bluffton: #2 Mathias Garcia, #5 Collin Scheid, #7 Andrew Ireland, #11 Brycen Boyle, #13 Joshua Webster, #19 Quinn Taylor, #22 Briant Eyrich, #27 Andrew Phillips, #28 Marcelo Ortiz, #31 Alex Brown, #99 Zach Johnson. | ||
| 45:00 | Zach Johnson at goalie for Bluffton. | ||
| 45:00 | For Great Lakes Christia: #1 Carter Szymanski, #3 Justin Fourn, #4 Kenan Kennedy, #5 Nikolas Kosmet, #6 Aimable Kazungu, #8 Rondaine Lewis, #11 Gavin Talley, #14 Rafael Romero, #20 Jonny Torres, #25 Hector Jimenez, #99 Tucker Brown. | ||
| Foul on Great Lakes Christia. | |||
| 53:50 | Header Shot by Bluffton Collin Scheid, Wide Left. | ||
| 58:27 | Shot by Bluffton JJ Meyer, Save (by goalie) Tucker Brown. | ||
| 58:55 | Shot by Great Lakes Christia Kenan Kennedy, Wide Right. | ||
| 59:04 | Substitution!Bluffton substitution: Mathias Garcia for Andrew Phillips. | ||
| Foul on Great Lakes Christia. | |||
| 62:17 | Substitution!Great Lakes Christia substitution: Daniel Resendiz-Nune for Daniel Dokie. | ||
| 62:17 | Substitution!Great Lakes Christia substitution: Carter Szymanski for Jonny Torres. | ||
| 64:17 | Substitution!Bluffton substitution: Marcelo Ortiz for Leonardo Campos. | ||
| 64:17 | Substitution!Bluffton substitution: Andrew Phillips for Luke Banschbach. | ||
| 65:01 | Substitution!Bluffton substitution: Devin Homan for JJ Meyer. | ||
| 65:33 | Shot by Bluffton Marcelo Ortiz, Wide. | ||
| 66:56 | Shot by Great Lakes Christia Gavin Talley, Wide Right. | ||
| 67:01 | Substitution!Bluffton substitution: JJ Meyer for Brycen Boyle. | ||
| 67:01 | Substitution!Bluffton substitution: Briant Eyrich for Jackson Clark. | ||
| 67:51 | Yellow card on Great Lakes Christia Daniel Resendiz-Nune. | ||
| Foul on Bluffton. | |||
| 68:31 | Substitution!Bluffton substitution: Jackson Clark for Collin Scheid. | ||
| 68:31 | Substitution!Bluffton substitution: Luke Banschbach for Andrew Ireland. | ||
| 68:31 | Substitution!Great Lakes Christia substitution: Bryce Heisler for Nikolas Kosmet. | ||
| Foul on Great Lakes Christia. | |||
| 70:14 | Substitution!Bluffton substitution: Brycen Boyle for Benjamin Davidson. | ||
| 70:14 | Substitution!Great Lakes Christia substitution: Daniel Dokie for Gavin Talley. | ||
| 71:42 | Substitution!Bluffton substitution: Andrew Ireland for Briant Eyrich. | ||
| 71:42 | Substitution!Great Lakes Christia substitution: Justin Fourn for Jonny Torres. | ||
| 75:09 | Yellow card on Bluffton Brycen Boyle. | ||
| 75:52 | Substitution!Bluffton substitution: Collin Scheid for Alex Brown. | ||
| 75:52 | Substitution!Bluffton substitution: Benjamin Davidson for Brycen Boyle. | ||
| 75:52 | Substitution!Bluffton substitution: Marcelo Ortiz for Leonardo Campos. | ||
| 75:52 | Shot by Bluffton JJ Meyer, Save (by goalie) Tucker Brown. | ||
| 80:02 | Yellow card on Great Lakes Christia Bryce Heisler. | ||
| 80:02 | Shot by Bluffton Andrew Ireland, Defensive Save by Rafael Romero. | ||
| 80:10 | Substitution!Great Lakes Christia substitution: Nikolas Kosmet for Bryce Heisler. | ||
| 80:10 | Substitution!Great Lakes Christia substitution: Marshal Eva for Nikolas Kosmet. | ||
| 81:56 | Shot by Great Lakes Christia Rafael Romero, Save (by goalie) Zach Johnson. | ||
| 82:16 | Substitution!Bluffton substitution: Alex Brown for Mathias Garcia. | ||
| 82:16 | Substitution!Bluffton substitution: Christian Smits for Leonardo Campos. | ||
| 82:16 | Substitution!Great Lakes Christia substitution: Rondaine Lewis for Carter Szymanski. | ||
| Foul on Great Lakes Christia. | |||
| 85:59 | Substitution!Bluffton substitution: Matthew Dennis for Andrew Phillips. | ||
| 85:59 | Substitution!Great Lakes Christia substitution: Carter Szymanski for Aimable Kazungu. | ||
| 85:59 | Corner kick by Great Lakes Christia Marshal Eva [85:59]. | ||
| 88:18 | Shot by Bluffton JJ Meyer, Save (by goalie) Tucker Brown. | ||
| 89:44 | Shot by Great Lakes Christia Marshal Eva, Save (by goalie) Zach Johnson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


