Kuyper at Great Lakes Christian October 18, 2024
Box Score
Kuyper
Great Lakes Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Klenk
|
1 | 1 | 0 | 0 | 86 |
|
2
Sava Marata
|
1 | 1 | 0 | 0 | 24 |
|
- Yellow card 31:10
4
Malenga Musa
|
1 | 1 | 0 | 0 | 90 |
|
6
Xavier Lee
|
0 | 0 | 0 | 0 | 34 |
|
8
Eduardo Terazzas
|
1 | 1 | 1 | 0 | 90 |
|
9
Blessing Tarpay
|
0 | 0 | 0 | 0 | 90 |
|
10
Hugo Dos Santos
|
1 | 1 | 1 | 0 | 34 |
|
11
Johnson Bondo
|
3 | 2 | 0 | 0 | 90 |
|
14
Ryan Mitchell
|
0 | 0 | 0 | 0 | 61 |
|
15
Isaac Neepko
|
2 | 0 | 0 | 0 | 66 |
|
20
Malvern Syaluse
|
0 | 0 | 0 | 1 | 11 |
|
n/a 21
Merci Bisesta
|
2 | 0 | 0 | 0 | 79 |
|
23
Alex Owens
|
1 | 0 | 0 | 0 | 90 |
|
24
Derek Montanez
|
2 | 1 | 0 | 0 | 57 |
|
77
Ian Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 1 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 47 | |
| 2 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 15 | |
|
10
Marshal Eva
|
2 | 2 | 0 | 0 | 13 |
|
11
Gavin Talley
|
1 | 0 | 0 | 0 | 90 |
|
13
Daniel Dokie
|
1 | 1 | 0 | 0 | 77 |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Jonny Torres
|
0 | 0 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 1 | 0 | 0 | 55 | |
|
27
Connor Oneil
|
0 | 0 | 0 | 0 | 3 |
|
99
Tucker Brown
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 | 1007 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Klenk | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tucker Brown | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kuyper
1st
|
38:13 | Hugo Dos Santos (Malvern Syaluse) | 1 - 0 |
|
Kuyper
2nd
|
78:51 | Eduardo Terazzas (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Kuyper
1st
|
31:10 | Yellow card - Malenga Musa |
|
Kuyper
2nd
|
62:28 | Yellow card - Bryce Heisler |
|
Kuyper
2nd
|
69:11 | Yellow card - Rafael Romero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kuyper | 9 | 6 | 15 |
| Great Lakes Christian | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kuyper | 3 | 3 | 6 |
| Great Lakes Christian | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kuyper | 4 | 0 | 4 |
| Great Lakes Christian | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kuyper | 4 | 5 | 9 |
| Great Lakes Christian | 1 | 5 | 6 |
| Date/Time | October 18, 2024 - 2:30 PM |
|---|---|
| Location | Henderson Field |
| Game length | 2:07 |
| Attendance | 0 |
| Scorer: | Sam Sibilski |
Play By Play
| 0:00 | Klenk at goalie for Kuyper. | ||
| 0:00 | Tucker Brown at goalie for Great Lakes Christia. | ||
| 2:44 | Substitution!Great Lakes Christia substitution: Justin Fourn for Brady Sheil. | ||
| Foul on Kuyper. | |||
| 10:08 | Shot by Kuyper Johnson Bondo, Save (by goalie) Tucker Brown. | ||
| 12:45 | Substitution!Great Lakes Christia substitution: Daniel Dokie for Marshal Eva. | ||
| 16:34 | Offside against Kuyper. | ||
| Foul on Kuyper. | |||
| Foul on Kuyper. | |||
| 21:34 | Shot by Great Lakes Christia Team, Blocked. | ||
| 22:39 | Corner kick by Great Lakes Christia Team [22:39]. | ||
| 22:45 | Shot by Great Lakes Christia Kenan Kennedy, High. | ||
| 23:13 | Shot by Great Lakes Christia Hector Jimenez, Save (by goalie) Klenk. | ||
| 23:47 | Shot by Kuyper Derek Montanez, Blocked. | ||
| 24:30 | Corner kick by Kuyper Team [24:30]. | ||
| 24:37 | Shot by Kuyper Klenk, Save (by goalie) Tucker Brown. | ||
| 25:41 | Shot by Kuyper Merci Bisesta, High. | ||
| 26:10 | Shot by Kuyper Derek Montanez, Save (by goalie) Tucker Brown. | ||
| 27:19 | Corner kick by Great Lakes Christia Team [27:19]. | ||
| 27:38 | Substitution!Kuyper substitution: Hugo Dos Santos for Isaac Neepko. | ||
| 28:04 | Corner kick by Kuyper Team [28:04]. | ||
| 28:11 | Substitution!Kuyper substitution: Sava Marata for Derek Montanez. | ||
| 28:42 | Shot by Kuyper Malenga Musa, Save (by goalie) Tucker Brown. | ||
| 29:56 | Corner kick by Kuyper Team [29:56]. | ||
| 30:05 | Substitution!Kuyper substitution: Xavier Lee for Ryan Mitchell. | ||
| 30:31 | Shot by Kuyper Merci Bisesta, Blocked. | ||
| 30:39 | Corner kick by Kuyper Team [30:39]. | ||
| Foul on Kuyper. | |||
| 31:10 | Yellow card on Kuyper Malenga Musa. | ||
| 31:10 | Shot by Kuyper Sava Marata, Save (by goalie) Tucker Brown. | ||
| 33:05 | Shot by Great Lakes Christia Nikolas Kosmet, Save (by goalie) Klenk. | ||
| 33:14 | Shot by Great Lakes Christia Kenan Kennedy, Save (by goalie) Klenk. | ||
| 33:27 | Offside against Kuyper. | ||
| 34:29 | Substitution!Great Lakes Christia substitution: Daniel Resendiz-Nune for Hector Jimenez. | ||
| 34:29 | Substitution!Kuyper substitution: Malvern Syaluse for Merci Bisesta. | ||
| Foul on Great Lakes Christia. | |||
| 38:13 | Goal!GOAL by Kuyper Hugo Dos Santos (FIRST GOAL), Assist by Malvern Syaluse ( 1 - 0 ) |
||
| 42:00 | Substitution!Great Lakes Christia substitution: Connor Oneil for Jonny Torres. | ||
| 42:00 | Substitution!Great Lakes Christia substitution: Isaac Mackenzie for Nikolas Kosmet. | ||
| 43:25 | Substitution!Great Lakes Christia substitution: Max Fitzgerald for Jonny Torres. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kuyper: #1 Klenk, #4 Malenga Musa, #8 Eduardo Terazzas, #9 Blessing Tarpay, #11 Johnson Bondo, #14 Ryan Mitchell, #15 Isaac Neepko, #21 Merci Bisesta, #23 Alex Owens, #24 Derek Montanez, #77 Ian Ramirez. | ||
| 45:00 | For Great Lakes Christia: #2 Max Fitzgerald, #3 Justin Fourn, #4 Kenan Kennedy, #8 Rondaine Lewis, #11 Gavin Talley, #13 Daniel Dokie, #14 Rafael Romero, #17 Daniel Resendiz-Nune, #19 Isaac Mackenzie, #21 Bryce Heisler, #99 Tucker Brown. | ||
| 47:40 | Shot by Kuyper Johnson Bondo, Blocked. | ||
| Foul on Kuyper. | |||
| 49:12 | Offside against Great Lakes Christia. | ||
| Foul on Kuyper. | |||
| Foul on Great Lakes Christia. | |||
| Foul on Kuyper. | |||
| 56:20 | Substitution!Great Lakes Christia substitution: Daniel Dokie for Hector Jimenez. | ||
| 57:21 | Shot by Great Lakes Christia Marshal Eva, Save (by goalie) Klenk. | ||
| 57:44 | Corner kick by Great Lakes Christia Team [57:44]. | ||
| 58:29 | Shot by Great Lakes Christia Justin Fourn, Wide. | ||
| Foul on Kuyper. | |||
| 60:25 | Shot by Great Lakes Christia Marshal Eva, Save (by goalie) Klenk. | ||
| 60:33 | Corner kick by Great Lakes Christia Team [60:33]. | ||
| 60:56 | Corner kick by Great Lakes Christia Team [60:56]. | ||
| 61:36 | Corner kick by Great Lakes Christia Team [61:36]. | ||
| Foul on Great Lakes Christia. | |||
| 62:28 | Yellow card on Great Lakes Christia Bryce Heisler. | ||
| 62:28 | Shot by Great Lakes Christia Kenan Kennedy, High. | ||
| 62:28 | Substitution!Kuyper substitution: Hugo Dos Santos for Derek Montanez. | ||
| 64:32 | Substitution!Great Lakes Christia substitution: Hector Jimenez for Daniel Resendiz-Nune. | ||
| 64:32 | Substitution!Kuyper substitution: Xavier Lee for Ryan Mitchell. | ||
| 65:36 | Shot by Kuyper Isaac Neepko, Wide Right. | ||
| 67:08 | Corner kick by Great Lakes Christia Team [67:08]. | ||
| 67:54 | Shot by Kuyper Alex Owens, Wide Right. | ||
| 68:12 | Substitution!Kuyper substitution: Sava Marata for Isaac Neepko. | ||
| Foul on Great Lakes Christia. | |||
| 69:11 | Yellow card on Great Lakes Christia Rafael Romero. | ||
| Foul on Great Lakes Christia. | |||
| Foul on Great Lakes Christia. | |||
| 73:52 | Shot by Kuyper Johnson Bondo, Save (by goalie) Tucker Brown. | ||
| 74:18 | Substitution!Kuyper substitution: Derek Montanez for Hugo Dos Santos. | ||
| 74:18 | Substitution!Kuyper substitution: Isaac Neepko for Sava Marata. | ||
| 75:21 | Substitution!Great Lakes Christia substitution: Brady Sheil for Marshal Eva. | ||
| 75:21 | Substitution!Great Lakes Christia substitution: Nikolas Kosmet for Bryce Heisler. | ||
| 77:31 | Shot by Great Lakes Christia Brady Sheil, High. | ||
| 78:06 | Shot by Great Lakes Christia Brady Sheil, Wide Right. | ||
| 78:48 | Shot by Kuyper Isaac Neepko, Blocked. | ||
| 78:51 | Goal!GOAL by Kuyper Eduardo Terazzas ( 2 - 0 ) |
||
| 78:51 | Substitution!Kuyper substitution: Ryan Mitchell for Xavier Lee. | ||
| 78:51 | Substitution!Kuyper substitution: Isaac Neepko for Malvern Syaluse. | ||
| 81:02 | Offside against Great Lakes Christia. | ||
| Foul on Kuyper. | |||
| 84:48 | Shot by Great Lakes Christia Daniel Dokie, Save (by goalie) Klenk. | ||
| 85:03 | Corner kick by Great Lakes Christia Team [85:03]. | ||
| 85:22 | Shot by Great Lakes Christia Gavin Talley, High. | ||
| 85:26 | Substitution!Great Lakes Christia substitution: Daniel Resendiz-Nune for Hector Jimenez. | ||
| 85:26 | Substitution!Kuyper substitution: Hugo Dos Santos for Derek Montanez. | ||
| 85:31 | Shot by Great Lakes Christia Kenan Kennedy, High. | ||
| 85:35 | Substitution!Kuyper substitution: Xavier Lee for Klenk. | ||
| 87:30 | Shot by Great Lakes Christia Justin Fourn, Wide. | ||
| 89:13 | Substitution!Kuyper substitution: Sava Marata for Isaac Neepko. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


