Great Lakes Christian at Albion October 2, 2024
Box Score
Great Lakes Christian
Albion
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Marshal Eva
|
0 | 0 | 0 | 1 | 88 |
|
11
Gavin Talley
|
0 | 0 | 0 | 0 | 90 |
|
13
Daniel Dokie
|
0 | 0 | 0 | 0 | 48 |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 29 | |
|
15
Jonny Torres
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Veresh, Tom
|
0 | 0 | 0 | 0 | 90 |
|
mid 4
Barker, Drew
|
0 | 0 | 0 | 0 | 90 |
|
def 6
Medina, Lucas
|
2 | 1 | 1 | 0 | 88 |
|
mid 7
Mercado, Esteban
|
1 | 1 | 0 | 0 | 90 |
|
fwd 8
Swaton, Brett
|
1 | 1 | 0 | 0 | 81 |
|
mid 10
Stavros, Brayden
|
0 | 0 | 0 | 0 | 52 |
|
fwd 13
Zielaskowski, Jasek
|
4 | 0 | 0 | 0 | 48 |
|
mid 15
Priestley, Gabe
|
1 | 1 | 0 | 0 | 38 |
|
mid 17
Caturla Rubio, Pablo
|
3 | 1 | 0 | 0 | 71 |
|
mid 18
Bakker, Binck-Jan
|
0 | 0 | 0 | 0 | 5 |
|
mid 19
Spettel, Tristen
|
3 | 2 | 0 | 0 | 22 |
|
fwd 23
Murillo, Ivan
|
1 | 1 | 0 | 0 | 50 |
|
def 24
Novali, Filippo
|
0 | 0 | 0 | 0 | 5 |
|
mid 27
Camara, Khalil
|
2 | 0 | 0 | 0 | 85 |
|
mid
- Yellow card 84:44
30
Johnson, Ezekiel
|
0 | 0 | 0 | 0 | 85 |
|
mid
- Yellow card 50:56
33
Folk, Riley
|
3 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tucker Brown (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Veresh, Tom (T, 0-0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albion
1st
|
22:36 | Lucas Medina (1) (unassisted) | 0 - 1 |
|
Great Lakes Christian
1st
|
38:19 | Kenan Kennedy (2) (Marshal Eva) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Great Lakes Christian
2nd
|
50:56 | Yellow card - Riley Folk |
|
Great Lakes Christian
2nd
|
84:44 | Yellow card - Ezekiel Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 2 | 0 | 2 |
| Albion | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 3 | 4 | 7 |
| Albion | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 0 | 0 | 0 |
| Albion | 4 | 11 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 5 | 5 | 10 |
| Albion | 4 | 14 | 18 |
| Date/Time | October 2, 2024 - 07:00 |
|---|---|
| Location | Albion |
| Stadium | Davis Athletic Complex |
| Game length | 01:59 |
| Attendance | 195 |
Play By Play
| 00:00 | Veresh, Tom at goalie for Albion | ||
| 00:00 | Brown, Tucker at goalie for Great Lake Christian | ||
| 02:42 | Foul on Eva, Marshal. | ||
| 05:32 | Foul on Johnson, Ezekiel. | ||
| 07:22 | Shot by ALB Zielaskowski, Jasek. | ||
| 07:27 | Corner kick [07:27]. | ||
| 07:58 | Shot by ALB Zielaskowski, Jasek, out right. | ||
| 09:15 | Shot by ALB Caturla Rubio, Pablo. | ||
| 11:58 | Shot by ALB Zielaskowski, Jasek. | ||
| 15:00 | Corner kick [15:00]. | ||
| 15:33 | Offside against Albion. | ||
| 18:12 | Shot by GLC Fourn, Justin, bottom right, saved by Veresh, Tom. | ||
| 18:34 | Foul on Johnson, Ezekiel. | ||
| 20:08 | Foul on Swaton, Brett. | ||
| 21:02 | Corner kick [21:02]. | ||
| 21:37 | Shot by ALB Folk, Riley, top woodwork. | ||
| 22:02 | Offside against Albion. | ||
| 22:36 | Goal!GOAL by ALB Medina, Lucas. ( 0 - 1 ) |
||
| 23:01 | Shot by ALB Zielaskowski, Jasek. | ||
| 24:26 | Substitution!GLC substitution: Resendiz-Nune, Daniel for Dokie, Daniel. | ||
| 24:47 | Shot by ALB Camara, Khalil, out right. | ||
| 25:37 | Foul on Resendiz-Nune, Daniel. | ||
| 29:39 | Foul on Talley, Gavin. | ||
| 30:28 | Foul on Stavros, Brayden. | ||
| 33:11 | Substitution!ALB substitution: Priestley, Gabe for Stavros, Brayden. | ||
| 33:11 | Substitution!ALB substitution: Murillo, Ivan for Caturla Rubio, Pablo. | ||
| 34:43 | Foul on Resendiz-Nune, Daniel. | ||
| 35:15 | Shot by ALB Priestley, Gabe, bottom left, saved by Brown, Tucker. | ||
| 36:28 | Foul on Resendiz-Nune, Daniel. | ||
| 37:33 | Shot by ALB Swaton, Brett, bottom right, saved by Brown, Tucker. | ||
| 38:19 | Goal!GOAL by GLC Kennedy, Kenan Assist by Eva, Marshal. ( 1 - 1 ) |
||
| 40:00 | Substitution!ALB substitution: Novali, Filippo for Camara, Khalil. | ||
| 40:00 | Substitution!ALB substitution: Bakker, Binck-Jan for Johnson, Ezekiel. | ||
| 41:18 | Corner kick [41:18]. | ||
| 41:54 | Substitution!ALB substitution: Spettel, Tristen for Zielaskowski, Jasek. | ||
| 41:55 | Shot by ALB Spettel, Tristen, bottom center, saved by Brown, Tucker. | ||
| 42:46 | Substitution!GLC substitution: Heisler, Bryce for Jimenez, Hector. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GLC: , #3 Fourn, Justin, #4 Kennedy, Kenan, #5 Kosmet, Nikolas, #6 Kazungu, Aimable, #8 Lewis, Rondaine, #10 Eva, Marshal, #11 Talley, Gavin, #13 Dokie, Daniel, #15 Torres, Jonny, #25 Jimenez, Hector, #99 Brown, Tucker. | ||
| 45:00 | FOR ALB: , #1 Veresh, Tom, #4 Barker, Drew, #6 Medina, Lucas, #7 Mercado, Esteban, #8 Swaton, Brett, #10 Stavros, Brayden, #13 Zielaskowski, Jasek, #17 Caturla Rubio, Pablo, #27 Camara, Khalil, #30 Johnson, Ezekiel, #33 Folk, Riley. | ||
| 45:00 | Substitution!ALB substitution: Stavros, Brayden for Priestley, Gabe. | ||
| 45:00 | Substitution!ALB substitution: Zielaskowski, Jasek for Spettel, Tristen. | ||
| 45:00 | Substitution!ALB substitution: Caturla Rubio, Pablo for Murillo, Ivan. | ||
| 45:00 | Substitution!ALB substitution: Camara, Khalil for Novali, Filippo. | ||
| 45:00 | Substitution!ALB substitution: Johnson, Ezekiel for Bakker, Binck-Jan. | ||
| 45:00 | Substitution!GLC substitution: Dokie, Daniel for Resendiz-Nune, Daniel. | ||
| 45:00 | Substitution!GLC substitution: Jimenez, Hector for Heisler, Bryce. | ||
| 45:56 | Foul on Caturla Rubio, Pablo. | ||
| 47:19 | Foul on Stavros, Brayden. | ||
| 48:56 | Foul on Camara, Khalil. | ||
| 50:23 | Substitution!ALB substitution: Murillo, Ivan for Zielaskowski, Jasek. | ||
| 50:25 | Foul on Caturla Rubio, Pablo. | ||
| 50:56 | Yellow card on ALB Folk, Riley. | ||
| 51:19 | Foul on Torres, Jonny. | ||
| 52:07 | Foul on Talley, Gavin. | ||
| 53:07 | Foul on Camara, Khalil. | ||
| 53:41 | Corner kick [53:41]. | ||
| 53:53 | Shot by ALB Caturla Rubio, Pablo, top, saved by Brown, Tucker. | ||
| 55:27 | Corner kick [55:27]. | ||
| 58:15 | Foul on Lewis, Rondaine. | ||
| 59:25 | Shot by ALB Murillo, Ivan, bottom right, saved by Brown, Tucker. | ||
| 60:48 | Substitution!ALB substitution: Priestley, Gabe for Medina, Lucas. | ||
| 62:08 | Corner kick [62:08]. | ||
| 62:34 | Shot by ALB Folk, Riley, out top left. | ||
| 62:57 | Substitution!ALB substitution: Spettel, Tristen for Stavros, Brayden. | ||
| 62:57 | Substitution!ALB substitution: Medina, Lucas for Caturla Rubio, Pablo. | ||
| 63:46 | Foul on Lewis, Rondaine. | ||
| 64:03 | Corner kick [64:03]. | ||
| 65:56 | Foul on Priestley, Gabe. | ||
| 67:12 | Foul on Camara, Khalil. | ||
| 67:50 | Substitution!GLC substitution: Romero, Rafael for Dokie, Daniel. | ||
| 68:29 | Shot by ALB Spettel, Tristen, out right. | ||
| 70:43 | Substitution!ALB substitution: Caturla Rubio, Pablo for Swaton, Brett. | ||
| 71:24 | Shot by ALB Spettel, Tristen, top, saved by Brown, Tucker. | ||
| 72:43 | Foul on Johnson, Ezekiel. | ||
| 73:41 | Foul on Johnson, Ezekiel. | ||
| 75:59 | Offside against Albion. | ||
| 76:54 | Corner kick [76:54]. | ||
| 77:17 | Corner kick [77:17]. | ||
| 77:34 | Shot by ALB Medina, Lucas, out right. | ||
| 79:15 | Shot by ALB Caturla Rubio, Pablo, out top. | ||
| 79:27 | Substitution!ALB substitution: Swaton, Brett for Spettel, Tristen. | ||
| 80:17 | Shot by ALB Camara, Khalil, out left. | ||
| 80:37 | Substitution!GLC substitution: Resendiz-Nune, Daniel for Jimenez, Hector. | ||
| 80:49 | Corner kick [80:49]. | ||
| 81:26 | Corner kick [81:26]. | ||
| 82:26 | Foul on Kazungu, Aimable. | ||
| 84:23 | Foul on Johnson, Ezekiel. | ||
| 84:44 | Yellow card on ALB Johnson, Ezekiel. | ||
| 85:35 | Substitution!GLC substitution: Kisukulu, Joel for Kennedy, Kenan. | ||
| 85:56 | Foul on Camara, Khalil. | ||
| 86:59 | Corner kick [86:59]. | ||
| 87:06 | Substitution!ALB substitution: Spettel, Tristen for Priestley, Gabe. | ||
| 87:06 | Substitution!GLC substitution: Kennedy, Kenan for Eva, Marshal. | ||
| 87:15 | Corner kick [87:15]. | ||
| 87:30 | Shot by ALB Folk, Riley, out top. | ||
| 88:27 | Shot by ALB Mercado, Esteban, bottom right, saved by Brown, Tucker. | ||
| 89:11 | Foul on Camara, Khalil. | ||
| 89:27 | Foul on Johnson, Ezekiel. | ||
| 89:54 | Corner kick [89:54]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


