Stella Dunham
8

Stella Dunham

m
19
k/s
1.12
h %
.109
a/s
0.03
b/s
0.43
sa/s
0.26
d/s
0.66
Player Stats
  Overall Conference
Matches 19 5
Sets 68 15
Kills 76 17
Kills per set 1.12 1.13
Errors 49 8
Total Attacks 247 57
Total Attacks per set 3.63 3.80
Hitting Percentage .109 .158
Assists 2 2
Assists per set 0.03 0.13
Service Total Attempts 180 45
Service Aces 18 4
Service Errors 35 13
Service Aces per set 0.26 0.27
Receptions 9 3
Reception Errors 2 2
Digs 45 15
Digs per set 0.66 1.00
Block Solo 22 5
Block Assist 7 4
Block Total 29 9
Blocks per set 0.43 0.60
Block Errors 1 1
Ball Handling Errors 1 0
Points 119.5 28.0
Points per set 1.8 1.9
Matches started 25 4
Recent Results
Date Opponent Result
Oct 5 at Aquinas L, 3-0
Oct 8 at Appalachian Bible L, 3-0
Oct 11 Grace Christian (Mich.) L, 3-0
Oct 15 at Kalamazoo L, 3-0
Oct 22 Welch College L, 3-1
Oct 28 Dayspring Bible W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Dayspring Bible L, 3-2 1 5 13 4 35 .257 0 15.0
Aug 26 at Moody Bible L, 3-1 1 4 5 3 24 .083 2 5.0
Aug 27 at Moody Bible L, 3-2 1 5 6 4 20 .100 0 6.0
Aug 27 at Welch College L, 3-1 1 4 3 6 17 -.176 0 8.0
Sep 3 vs. Lourdes L, 3-0 1 3 2 5 11 -.273 0 2.5
Sep 3 at Ind.-East L, 3-0 1 3 6 0 13 .462 0 6.5
Sep 10 The Crown College (TN) L, 3-1 1 4 7 3 25 .160 0 10.5
Sep 13 Kalamazoo L, 3-1 1 4 5 1 9 .444 0 5.0
Sep 16 at Grace Christian (Mich.) L, 3-0 3 3 4 0 8 .500 0 7.0
Sep 16 vs. Moody Bible L, 3-1 4 4 0 8 8 -1.000 0 3.0
Sep 17 vs. Boyce L, 3-1 - 1 1 2 12 -.083 0 5.0
Sep 17 vs. Saint Mary's of the Woods College L, 3-0 3 3 2 0 4 .500 0 10.0
Sep 23 at Welch College   - - - - - - - -
Sep 24 at The Crown College (TN) L, 3-2 1 5 3 3 12 .000 0 5.0
Oct 1 vs. Indiana Tech   - - - - - - - -
Oct 1 at Rochester (Mich.)   - - - - - - - -
Oct 5 at Aquinas L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 8 at Appalachian Bible L, 3-0 1 3 4 0 5 .800 0 5.0
Oct 11 Grace Christian (Mich.) L, 3-0 1 3 0 2 2 -1.000 0 1.0
Oct 15 at Kalamazoo L, 3-0 1 3 1 4 6 -.500 0 2.0
Oct 22 Welch College L, 3-1 1 4 7 1 14 .429 0 12.0
Oct 28 Dayspring Bible W, 3-1 1 4 7 3 20 .200 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Dayspring Bible L, 3-2 1 5 4 0 0 0 0 0
Aug 26 at Moody Bible L, 3-1 1 4 9 0 0 0 0 0
Aug 27 at Moody Bible L, 3-2 1 5 6 0 0 0 0 0
Aug 27 at Welch College L, 3-1 1 4 1 1 0 0 1 0
Sep 3 vs. Lourdes L, 3-0 1 3 2 0 1 0 1 0
Sep 3 at Ind.-East L, 3-0 1 3 1 0 1 0 1 0
Sep 10 The Crown College (TN) L, 3-1 1 4 1 0 1 0 1 0
Sep 13 Kalamazoo L, 3-1 1 4 2 0 0 0 0 0
Sep 16 at Grace Christian (Mich.) L, 3-0 3 3 0 2 0 0 2 0
Sep 16 vs. Moody Bible L, 3-1 4 4 4 3 0 0 3 0
Sep 17 vs. Boyce L, 3-1 - 1 1 3 0 0 3 0
Sep 17 vs. Saint Mary's of the Woods College L, 3-0 3 3 1 8 0 0 8 0
Sep 23 at Welch College   - - - - - - - -
Sep 24 at The Crown College (TN) L, 3-2 1 5 2 2 0 0 2 1
Oct 1 vs. Indiana Tech   - - - - - - - -
Oct 1 at Rochester (Mich.)   - - - - - - - -
Oct 5 at Aquinas L, 3-0 1 3 1 0 0 0 0 0
Oct 8 at Appalachian Bible L, 3-0 1 3 1 0 2 1 2 0
Oct 11 Grace Christian (Mich.) L, 3-0 1 3 0 0 2 0 2 0
Oct 15 at Kalamazoo L, 3-0 1 3 0 0 0 0 0 0
Oct 22 Welch College L, 3-1 1 4 4 2 0 0 2 0
Oct 28 Dayspring Bible W, 3-1 1 4 5 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Dayspring Bible L, 3-2 1 5 16 2 3 2 0
Aug 26 at Moody Bible L, 3-1 1 4 10 0 3 2 0
Aug 27 at Moody Bible L, 3-2 1 5 16 0 2 2 0
Aug 27 at Welch College L, 3-1 1 4 12 4 1 1 0
Sep 3 vs. Lourdes L, 3-0 1 3 6 0 0 0 0
Sep 3 at Ind.-East L, 3-0 1 3 3 0 1 0 0
Sep 10 The Crown College (TN) L, 3-1 1 4 14 3 3 0 0
Sep 13 Kalamazoo L, 3-1 1 4 10 0 1 1 0
Sep 16 at Grace Christian (Mich.) L, 3-0 3 3 5 1 0 0 0
Sep 16 vs. Moody Bible L, 3-1 4 4 8 0 2 0 0
Sep 17 vs. Boyce L, 3-1 - 1 5 1 2 0 0
Sep 17 vs. Saint Mary's of the Woods College L, 3-0 3 3 5 0 1 0 0
Sep 23 at Welch College   - - - - - - -
Sep 24 at The Crown College (TN) L, 3-2 1 5 0 0 3 0 0
Oct 1 vs. Indiana Tech   - - - - - - -
Oct 1 at Rochester (Mich.)   - - - - - - -
Oct 5 at Aquinas L, 3-0 1 3 7 0 1 0 0
Oct 8 at Appalachian Bible L, 3-0 1 3 0 0 3 0 1
Oct 11 Grace Christian (Mich.) L, 3-0 1 3 11 0 2 0 0
Oct 15 at Kalamazoo L, 3-0 1 3 9 1 2 0 0
Oct 22 Welch College L, 3-1 1 4 19 3 3 1 1
Oct 28 Dayspring Bible W, 3-1 1 4 24 3 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 22 67 81 1.21 62 277 4.13 .069 8 0.12 128.0 1.9
2022-23 19 68 76 1.12 49 247 3.63 .109 2 0.03 119.5 1.8
2023-24 4 14 12 0.86 10 46 3.29 .043 1 0.07 20.0 1.4
Total 45 149 169 1.13 121 570 3.83 .084 11 0.07 267.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 22 67 29 0.43 13 10 23 0.34
2022-23 19 68 45 0.66 22 7 29 0.43
2023-24 4 14 9 0.64 2 2 4 0.29
Total 45 149 83 0.56 37 19 56 0.38
  m s ta sa sa/s se r re
2021-22 22 67 173 29 0.43 31 5 2
2022-23 19 68 180 18 0.26 35 9 2
2023-24 4 14 24 5 0.36 3 2 0
Total 45 149 377 52 0.35 69 16 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 68 76 1.12 49 247 3.63 .109 2 0.03 119.5 1.8
Conference 5 15 17 1.13 8 57 3.80 .158 2 0.13 28.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 5 19 26 1.37 10 70 3.68 .229 0 0.00 39.5 2.1
Away 10 38 45 1.18 24 142 3.74 .148 2 0.05 59.5 1.6
Neutral 4 11 5 0.45 15 35 3.18 -.286 0 0.00 20.5 1.9
                         
Wins 1 4 7 1.75 3 20 5.00 .200 0 0.00 11.0 2.8
Losses 18 64 69 1.08 46 227 3.55 .101 2 0.03 108.5 1.7
                         
August 4 18 27 1.50 17 96 5.33 .104 2 0.11 34.0 1.9
September 9 30 30 1.00 22 102 3.40 .078 0 0.00 54.5 1.8
October 6 20 19 0.95 10 49 2.45 .184 0 0.00 31.0 1.6
  m s digs d/s bs ba tot b/s
Total 19 68 45 0.66 22 7 29 0.43
Conference 5 15 15 1.00 5 4 9 0.60
Exhibition - - - - - - - -
                 
Home 5 19 12 0.63 3 3 6 0.32
Away 10 38 25 0.66 5 3 8 0.21
Neutral 4 11 8 0.73 14 1 15 1.36
                 
Wins 1 4 5 1.25 1 0 1 0.25
Losses 18 64 40 0.63 21 7 28 0.44
                 
August 4 18 20 1.11 1 0 1 0.06
September 9 30 14 0.47 18 3 21 0.70
October 6 20 11 0.55 3 4 7 0.35
  m s ta sa sa/s se r re
Total 19 68 180 18 0.26 35 9 2
Conference 5 15 45 4 0.27 13 3 2
Exhibition - - - - - - - -
                 
Home 5 19 78 9 0.47 11 2 1
Away 10 38 78 8 0.21 19 7 1
Neutral 4 11 24 1 0.09 5 0 0
                 
Wins 1 4 24 3 0.75 2 0 0
Losses 18 64 156 15 0.23 33 9 2
                 
August 4 18 54 6 0.33 9 7 0
September 9 30 56 5 0.17 13 1 0
October 6 20 70 7 0.35 13 1 2