Official Volleyball Box Score
Great Lakes Christian College at Aquinas
10/5/2022 at 4:00 PM
@ Grand Rapids, Mich. (Sturrus Center)
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 27 | -.222 |
| 2 | 0 | 3 | 6 | -.500 |
| 3 | 1 | 3 | 10 | -.200 |
Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 10 | 3 | 17 | .412 |
| 3 | 12 | 1 | 23 | .478 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiola Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Hokanson * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | MarKayla Mayhoe * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stella Dunham * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Yzabella Lab | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Marcolongo * | 3 | 3 | 7 | 26 | -.154 | 0 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Ayanna Jackson * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Alissa Nugent * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 14 | 43 | -.256 | 3 | 1 | 9 | 18 | 21 | 0 | 4 | 0 | 0 | 6.0 | ||
Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Phillips * | 3 | 9 | 0 | 12 | .750 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 6 | Chloe Hogarth * | 3 | 9 | 2 | 15 | .467 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Melissa Beachnau * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Jennifer Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Peyton Goschka * | 3 | 7 | 3 | 19 | .211 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Jordyn Carlyle * | 3 | 0 | 1 | 1 | -1.000 | 8 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 21 | Kaylin Poole * | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 9 | 63 | .365 | 30 | 18 | 14 | 1 | 22 | 0 | 10 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Sturrus Center Attendance: 0 Time: 0:59 1st Referee: Gretchen Galloway 2nd Referee: Yun-Ping Chen |
* = Starter
