Official Volleyball Box Score
Great Lakes Christian Col at Grace Christian Univ.
2022-09-16 at 13:00
@ Grand Rapids, MI (Aldrich AC)
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Grace Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Fabiola Gonzalez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Nugent | 3 | 0 | 0 | 0 | 0.000 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Hokanson | 3 | 5 | 3 | 13 | 0.154 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | MarKayla Mayhoe | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stella Dunham | 3 | 4 | 0 | 8 | 0.500 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Yzabella Lab | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Marcolongo | 3 | 7 | 8 | 21 | -0.048 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Laura Ganong | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 13 | 46 | 0.065 | 21 | 3 | 2 | 0 | 29 | 5 | 0 | 0 | 0 | 24.0 | ||
Grace Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Nevaeh Mancha | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dana DuChemin | 3 | 1 | 2 | 7 | -0.143 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Krysten Nolen | 3 | 1 | 1 | 2 | 0.000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zyan Tatum | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 7 | Eleyna Zichterman | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Martin | 3 | 9 | 7 | 17 | 0.118 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Lily Huist | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Triston Murray | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kyla Thater | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kiersten Palmbos | 3 | 1 | 4 | 7 | -0.429 | 8 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Autumn White | 2 | 3 | 2 | 14 | 0.071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 16 | 53 | 0.057 | 22 | 13 | 6 | 0 | 43 | 6 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Aldrich AC Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter
