Official Volleyball Box Score
Dayspring Bible at Great Lakes Christian
10/28/2022 at 6:00 PM
@ Lansing, Mich. (GLCC Doty Center)
Dayspring Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 30 | .033 |
| 2 | 7 | 3 | 29 | .138 |
| 3 | 7 | 5 | 25 | .080 |
| 4 | 4 | 6 | 31 | -.065 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 47 | .106 |
| 2 | 16 | 11 | 43 | .116 |
| 3 | 13 | 8 | 35 | .143 |
| 4 | 15 | 10 | 54 | .093 |
Dayspring Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Delight Asuncion | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ruth Herriman * | 4 | 5 | 5 | 37 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Emily Mikesh * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Claire DeAngelo * | 4 | 1 | 4 | 20 | -.150 | 9 | 0 | 2 | 2 | 11 | 0 | 2 | 1 | 0 | 2.0 |
| 11 | Anne Finze * | 4 | 11 | 4 | 42 | .167 | 1 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Julia Yowell | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isabella Keegan * | 4 | 2 | 2 | 7 | .000 | 9 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Elizabeth Samson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Joy Freel * | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 115 | .043 | 19 | 2 | 6 | 16 | 74 | 1 | 8 | 1 | 0 | 29.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiola Gonzalez | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Hokanson * | 4 | 13 | 14 | 44 | -.023 | 2 | 6 | 4 | 0 | 18 | 0 | 0 | 0 | 1 | 19.0 |
| 6 | MarKayla Mayhoe * | 4 | 4 | 3 | 13 | .077 | 1 | 3 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Stella Dunham * | 4 | 7 | 3 | 20 | .200 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Yzabella Lab | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sofia Marcolongo * | 4 | 31 | 16 | 81 | .185 | 2 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 32.5 |
| 20 | Ayanna Jackson * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Alissa Nugent * | 4 | 1 | 1 | 7 | .000 | 45 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 39 | 179 | .112 | 53 | 16 | 16 | 2 | 70 | 1 | 2 | 0 | 1 | 77.0 | ||
| Other Information |
|---|
|
Arena: GLCC Doty Center Attendance: 71 Time: 1:42 1st Referee: Amy Constine 2nd Referee: Paul Constine |
* = Starter
