MarKayla Mayhoe
6

MarKayla Mayhoe

m
19
k/s
0.47
h %
-.202
a/s
0.08
b/s
0.09
sa/s
0.38
d/s
2.74
Player Stats
  Overall Conference
Matches 19 5
Sets 66 15
Kills 31 11
Kills per set 0.47 0.73
Errors 79 18
Total Attacks 238 73
Total Attacks per set 3.61 4.87
Hitting Percentage -.202 -.096
Assists 5 1
Assists per set 0.08 0.07
Service Total Attempts 156 51
Service Aces 25 6
Service Errors 58 13
Service Aces per set 0.38 0.40
Receptions 76 16
Reception Errors 11 3
Digs 181 55
Digs per set 2.74 3.67
Block Solo 3 1
Block Assist 3 2
Block Total 6 3
Blocks per set 0.09 0.20
Block Errors 5 4
Ball Handling Errors 0 0
Points 60.5 19.0
Points per set 0.9 1.3
Matches started 20 4
Recent Results
Date Opponent Result
Oct 5 at Aquinas L, 3-0
Oct 8 at Appalachian Bible L, 3-0
Oct 11 Grace Christian (Mich.) L, 3-0
Oct 15 at Kalamazoo L, 3-0
Oct 22 Welch College L, 3-1
Oct 28 Dayspring Bible W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Dayspring Bible L, 3-2 1 5 5 16 38 -.289 0 8.0
Aug 26 at Moody Bible L, 3-1 1 4 4 7 26 -.115 1 8.0
Aug 27 at Moody Bible L, 3-2 1 5 3 11 31 -.258 2 3.0
Aug 27 at Welch College L, 3-1 1 4 4 8 18 -.222 1 6.0
Sep 3 vs. Lourdes L, 3-0 - 3 0 3 11 -.273 0 0.0
Sep 3 at Ind.-East L, 3-0 - 3 0 2 5 -.400 0 0.0
Sep 10 The Crown College (TN) L, 3-1 1 4 1 5 14 -.286 0 4.5
Sep 13 Kalamazoo L, 3-1 1 2 1 2 3 -.333 0 1.0
Sep 16 at Grace Christian (Mich.) L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 16 vs. Moody Bible L, 3-1 4 4 0 1 5 -.200 0 2.0
Sep 17 vs. Boyce L, 3-1 - 1 0 1 4 -.250 0 2.0
Sep 17 vs. Saint Mary's of the Woods College L, 3-0 3 3 1 3 8 -.250 0 3.0
Sep 23 at Welch College   - - - - - - - -
Sep 24 at The Crown College (TN) L, 3-2 1 5 1 3 9 -.222 0 7.0
Oct 1 vs. Indiana Tech   - - - - - - - -
Oct 1 at Rochester (Mich.)   - - - - - - - -
Oct 5 at Aquinas L, 3-0 1 3 0 1 1 -1.000 0 0.0
Oct 8 at Appalachian Bible L, 3-0 1 3 2 3 15 -.067 0 2.5
Oct 11 Grace Christian (Mich.) L, 3-0 1 3 3 1 8 .250 0 3.0
Oct 15 at Kalamazoo L, 3-0 1 3 0 2 6 -.333 0 0.0
Oct 22 Welch College L, 3-1 1 4 2 6 20 -.200 0 3.5
Oct 28 Dayspring Bible W, 3-1 1 4 4 3 13 .077 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Dayspring Bible L, 3-2 1 5 21 0 0 0 0 0
Aug 26 at Moody Bible L, 3-1 1 4 17 0 0 0 0 0
Aug 27 at Moody Bible L, 3-2 1 5 15 0 0 0 0 0
Aug 27 at Welch College L, 3-1 1 4 8 0 0 0 0 0
Sep 3 vs. Lourdes L, 3-0 - 3 2 0 0 0 0 0
Sep 3 at Ind.-East L, 3-0 - 3 3 0 0 0 0 0
Sep 10 The Crown College (TN) L, 3-1 1 4 14 0 1 0 1 0
Sep 13 Kalamazoo L, 3-1 1 2 0 0 0 0 0 0
Sep 16 at Grace Christian (Mich.) L, 3-0 - 3 8 0 0 0 0 0
Sep 16 vs. Moody Bible L, 3-1 4 4 8 0 0 0 0 0
Sep 17 vs. Boyce L, 3-1 - 1 13 0 0 0 0 0
Sep 17 vs. Saint Mary's of the Woods College L, 3-0 3 3 12 2 0 0 2 0
Sep 23 at Welch College   - - - - - - - -
Sep 24 at The Crown College (TN) L, 3-2 1 5 10 0 0 1 0 0
Oct 1 vs. Indiana Tech   - - - - - - - -
Oct 1 at Rochester (Mich.)   - - - - - - - -
Oct 5 at Aquinas L, 3-0 1 3 1 0 0 0 0 0
Oct 8 at Appalachian Bible L, 3-0 1 3 4 0 1 0 1 0
Oct 11 Grace Christian (Mich.) L, 3-0 1 3 6 0 0 1 0 0
Oct 15 at Kalamazoo L, 3-0 1 3 9 0 0 0 0 0
Oct 22 Welch College L, 3-1 1 4 15 1 1 3 2 0
Oct 28 Dayspring Bible W, 3-1 1 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Dayspring Bible L, 3-2 1 5 16 3 7 22 1
Aug 26 at Moody Bible L, 3-1 1 4 18 4 3 14 3
Aug 27 at Moody Bible L, 3-2 1 5 14 0 4 22 3
Aug 27 at Welch College L, 3-1 1 4 15 2 5 15 3
Sep 3 vs. Lourdes L, 3-0 - 3 0 0 0 0 0
Sep 3 at Ind.-East L, 3-0 - 3 1 0 0 0 0
Sep 10 The Crown College (TN) L, 3-1 1 4 15 3 7 0 0
Sep 13 Kalamazoo L, 3-1 1 2 0 0 0 1 1
Sep 16 at Grace Christian (Mich.) L, 3-0 - 3 2 0 1 0 0
Sep 16 vs. Moody Bible L, 3-1 4 4 12 2 4 0 0
Sep 17 vs. Boyce L, 3-1 - 1 16 2 1 0 0
Sep 17 vs. Saint Mary's of the Woods College L, 3-0 3 3 6 0 1 0 0
Sep 23 at Welch College   - - - - - - -
Sep 24 at The Crown College (TN) L, 3-2 1 5 0 6 4 0 0
Oct 1 vs. Indiana Tech   - - - - - - -
Oct 1 at Rochester (Mich.)   - - - - - - -
Oct 5 at Aquinas L, 3-0 1 3 6 0 5 0 0
Oct 8 at Appalachian Bible L, 3-0 1 3 0 0 4 0 0
Oct 11 Grace Christian (Mich.) L, 3-0 1 3 8 0 4 0 0
Oct 15 at Kalamazoo L, 3-0 1 3 6 0 3 0 0
Oct 22 Welch College L, 3-1 1 4 9 0 1 2 0
Oct 28 Dayspring Bible W, 3-1 1 4 12 3 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 79 24 0.30 64 194 2.46 -.206 13 0.16 48.5 0.6
2022-23 19 66 31 0.47 79 238 3.61 -.202 5 0.08 60.5 0.9
2023-24 4 14 3 0.21 2 12 0.86 .083 65 4.64 10.5 0.8
Total 48 159 58 0.36 145 444 2.79 -.196 83 0.52 119.5 0.8
  m s digs d/s bs ba tot b/s
2021-22 25 79 166 2.10 1 1 2 0.03
2022-23 19 66 181 2.74 3 3 6 0.09
2023-24 4 14 26 1.86 0 1 1 0.07
Total 48 159 373 2.35 4 5 9 0.06
  m s ta sa sa/s se r re
2021-22 25 79 109 23 0.29 31 438 85
2022-23 19 66 156 25 0.38 58 76 11
2023-24 4 14 47 7 0.50 11 0 0
Total 48 159 312 55 0.35 100 514 96
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 66 31 0.47 79 238 3.61 -.202 5 0.08 60.5 0.9
Conference 5 15 11 0.73 18 73 4.87 -.096 1 0.07 19.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 5 17 11 0.65 17 58 3.41 -.103 1 0.06 19.0 1.1
Away 10 38 19 0.50 54 152 4.00 -.230 4 0.11 34.5 0.9
Neutral 4 11 1 0.09 8 28 2.55 -.250 0 0.00 7.0 0.6
                         
Wins 1 4 4 1.00 3 13 3.25 .077 1 0.25 7.0 1.8
Losses 18 62 27 0.44 76 225 3.63 -.218 4 0.06 53.5 0.9
                         
August 4 18 16 0.89 42 113 6.28 -.230 4 0.22 25.0 1.4
September 9 28 4 0.14 21 62 2.21 -.274 0 0.00 19.5 0.7
October 6 20 11 0.55 16 63 3.15 -.079 1 0.05 16.0 0.8
  m s digs d/s bs ba tot b/s
Total 19 66 181 2.74 3 3 6 0.09
Conference 5 15 55 3.67 1 2 3 0.20
Exhibition - - - - - - - -
                 
Home 5 17 50 2.94 1 2 3 0.18
Away 10 38 96 2.53 0 1 1 0.03
Neutral 4 11 35 3.18 2 0 2 0.18
                 
Wins 1 4 15 3.75 0 0 0 0.00
Losses 18 62 166 2.68 3 3 6 0.10
                 
August 4 18 61 3.39 0 0 0 0.00
September 9 28 70 2.50 2 1 3 0.11
October 6 20 50 2.50 1 2 3 0.15
  m s ta sa sa/s se r re
Total 19 66 156 25 0.38 58 76 11
Conference 5 15 51 6 0.40 13 16 3
Exhibition - - - - - - - -
                 
Home 5 17 44 6 0.35 16 3 1
Away 10 38 78 15 0.39 36 73 10
Neutral 4 11 34 4 0.36 6 0 0
                 
Wins 1 4 12 3 0.75 4 0 0
Losses 18 62 144 22 0.35 54 76 11
                 
August 4 18 63 9 0.50 19 73 10
September 9 28 52 13 0.46 18 1 1
October 6 20 41 3 0.15 21 2 0