Malia Fry
1

Malia Fry

gp
15
gs
15
min
1128:18
ga
17
gaa
1.36
sv
84
Player Stats
  Overall Conference
Games played 15 2
Games started 15 2
Minutes 1128:18 180:00
Goals against 17 1
Goals-against average 1.36 0.50
Saves 84 12
Save pct .832 .923
Wins 6 1
Losses 4 0
Ties 2 0
Shutouts 7/1 1/0
Recent Results
Date Opponent Result
Oct 12 at Ind.-South Bend W, 4-0
Oct 15 vs. Carolina University L, 5-0
Oct 17 at Regent W, 3-0
Nov 1 vs. Grace Christian (MI) W, 3-2
Nov 17 vs. Southwestern Adventist W, 3-0
Nov 19 vs. Providence University College L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Sep 3 at Calumet College of Saint Joseph W, 3-0 1 0 0 0 1/0 90:00
Sep 7 at Bethel (Ind.) L, 6-1 1 0 0 0 0/0 45:00
Sep 9 at Andrews University W, 9-0 1 1 1 1 0/0 -18:29
Sep 14 at Campbellsville University Harrodsburg W, 3-1 1 0 0 0 0/0 90:00
Sep 18 Andrews University   - - - - - -
Sep 21 Grace Christian (MI) W, 1-0 1 1 0 0 1/0 90:00
Sep 30 Faith Bapt. Bible W, 2-0 1 0 0 0 1/0 90:00
Oct 5 Ohio Christian L, 2-1 1 0 1 0 0/0 90:00
Oct 8 Finlandia W, 2-0 1 1 0 0 1/0 90:00
Oct 9 Mount Mary W, 4-0 1 1 0 0 0/1 45:00
Oct 12 at Ind.-South Bend W, 4-0 1 0 0 0 1/0 90:00
Oct 15 vs. Carolina University L, 5-0 1 0 0 0 0/0 90:00
Oct 17 at Regent W, 3-0 1 0 0 0 1/0 90:00
Nov 1 vs. Grace Christian (MI) W, 3-2 1 1 1 1 0/0 65:47
Nov 17 vs. Southwestern Adventist W, 3-0 1 1 0 0 1/0 90:00
Nov 19 vs. Providence University College L, 2-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 3 at Calumet College of Saint Joseph W, 3-0 1 1 0 1 1.000
Sep 7 at Bethel (Ind.) L, 6-1 1 1 6 6 .500
Sep 9 at Andrews University W, 9-0 1 1 0 3 1.000
Sep 14 at Campbellsville University Harrodsburg W, 3-1 1 1 1 5 .833
Sep 18 Andrews University   - - - - -
Sep 21 Grace Christian (MI) W, 1-0 1 1 0 7 1.000
Sep 30 Faith Bapt. Bible W, 2-0 1 1 0 7 1.000
Oct 5 Ohio Christian L, 2-1 1 1 2 15 .882
Oct 8 Finlandia W, 2-0 1 1 0 6 1.000
Oct 9 Mount Mary W, 4-0 1 1 0 3 1.000
Oct 12 at Ind.-South Bend W, 4-0 1 1 0 11 1.000
Oct 15 vs. Carolina University L, 5-0 1 1 5 8 .615
Oct 17 at Regent W, 3-0 1 1 0 2 1.000
Nov 1 vs. Grace Christian (MI) W, 3-2 1 1 1 5 .833
Nov 17 vs. Southwestern Adventist W, 3-0 1 1 0 1 1.000
Nov 19 vs. Providence University College L, 2-0 1 1 2 4 .667
  gp gs ga/g gaa sv/g
2021-22 8 4 .00 0.00 1.20
2022-23 15 15 1.13 1.36 5.60
2023-24 14 12 .86 1.52 3.36
2024-25 20 20 1.05 1.36 2.67
Total 57 51 .85 1.22 3.32
  gp wins losses ties shutouts min
2021-22 8 0 0 0 0/4 461:20
2022-23 15 0 0 0 0/1 1128:18
2023-24 14 2 3 0 0/4 710:44
2024-25 20 3 5 3 5/1 1458:13
Total 57 5 8 3 5/10 3758:35
  gp min/g
2021-22 8 46:08
2022-23 15 75:13
2023-24 14 50:46
2024-25 20 69:26
Total 57 62:39
  gp gs ga sv sv%
2021-22 8 4 0 12 1.000
2022-23 15 15 17 84 .832
2023-24 14 12 12 47 .797
2024-25 20 20 22 56 .718
Total 57 51 51 199 .796
  gp gs ga/g gaa sv/g
Total 15 15 1.13 1.36 5.60
Conference 2 2 .50 0.50 6.00
Exhibition - - - - -
           
Home 5 5 .40 0.44 7.60
Away 6 6 1.17 1.63 4.67
Neutral 4 4 2.00 2.14 4.50
           
Wins 11 11 .18 0.22 4.64
Losses 4 4 3.75 4.29 8.25
           
September 6 6 1.17 1.63 4.83
October 6 6 1.17 1.27 7.50
November 3 3 1.00 1.10 3.33
  gp wins losses ties shutouts min
Total 15 0 0 0 0/1 1128:18
Conference 2 0 0 0 0/0 180:00
Exhibition - 0 0 0 0/0 0:00
             
Home 5 0 0 0 0/1 405:00
Away 6 0 0 0 0/0 387:31
Neutral 4 0 0 0 0/0 335:47
             
Wins 11 0 0 0 0/1 813:18
Losses 4 0 0 0 0/0 315:00
             
September 6 0 0 0 0/0 387:31
October 6 0 0 0 0/1 495:00
November 3 0 0 0 0/0 245:47
  gp min/g
Total 15 75:13
Conference 2 90:00
Exhibition - 0:00
     
Home 5 81:00
Away 6 64:35
Neutral 4 83:57
     
Wins 11 73:56
Losses 4 78:45
     
September 6 64:35
October 6 82:30
November 3 81:56
  gp gs ga sv sv%
Total 15 15 17 84 .832
Conference 2 2 1 12 .923
Exhibition - - - - -
           
Home 5 5 2 38 .950
Away 6 6 7 28 .800
Neutral 4 4 8 18 .692
           
Wins 11 11 2 51 .962
Losses 4 4 15 33 .688
           
September 6 6 7 29 .806
October 6 6 7 45 .865
November 3 3 3 10 .769