Malia Fry
1

Malia Fry

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 21 3
Games started 20 3
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 26 at Ohio Christian L, 1-0
Oct 30 Campbellsville University Harrodsburg W, 8-0
Nov 9 Maranatha Baptist W, 3-0
Nov 20 vs. Randall W, 4-1
Nov 21 vs. Providence University College T, 0-0
Nov 23 vs. Bob Jones L, 5-0
Date Opponent Score gp gs g a pts
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 1 0 0 0
Aug 28 at Mich.-Dearborn T, 2-2 1 1 0 0 0
Aug 30 Ripon T, 1-1 1 1 0 0 0
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 1 0 0 0
Sep 4 Elmhurst T, 2-2 1 1 0 0 0
Sep 7 Bluffton W, 2-1 1 1 0 0 0
Sep 12 at Illinois Col. L, 2-0 1 1 0 0 0
Sep 14 at Concordia Chicago L, 2-0 1 1 0 0 0
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 1 0 0 0
Sep 25 at Manchester W, 3-1 1 1 0 0 0
Sep 28 Ohio Christian L, 1-0 1 1 0 0 0
Oct 4 Maranatha Baptist W, 6-0 1 1 0 0 0
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 1 0 0 0
Oct 11 Mount Mary W, 7-0 1 - 0 0 0
Oct 19 at Ind.-South Bend L, 4-1 1 1 0 0 0
Oct 26 at Ohio Christian L, 1-0 1 1 0 0 0
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 1 0 0 0
Nov 9 Maranatha Baptist W, 3-0 1 1 0 0 0
Nov 20 vs. Randall W, 4-1 1 1 0 0 0
Nov 21 vs. Providence University College T, 0-0 1 1 0 0 0
Nov 23 vs. Bob Jones L, 5-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 0 - 0 -
Aug 28 at Mich.-Dearborn T, 2-2 1 0 - 0 -
Aug 30 Ripon T, 1-1 1 0 - 0 -
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 0 - 0 -
Sep 4 Elmhurst T, 2-2 1 0 - 0 -
Sep 7 Bluffton W, 2-1 1 0 - 0 -
Sep 12 at Illinois Col. L, 2-0 1 0 - 0 -
Sep 14 at Concordia Chicago L, 2-0 1 0 - 0 -
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 0 - 0 -
Sep 25 at Manchester W, 3-1 1 0 - 0 -
Sep 28 Ohio Christian L, 1-0 1 0 - 0 -
Oct 4 Maranatha Baptist W, 6-0 1 0 - 0 -
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 0 - 0 -
Oct 11 Mount Mary W, 7-0 1 0 - 0 -
Oct 19 at Ind.-South Bend L, 4-1 1 0 - 0 -
Oct 26 at Ohio Christian L, 1-0 1 0 - 0 -
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 0 - 0 -
Nov 9 Maranatha Baptist W, 3-0 1 0 - 0 -
Nov 20 vs. Randall W, 4-1 1 0 - 0 -
Nov 21 vs. Providence University College T, 0-0 1 0 - 0 -
Nov 23 vs. Bob Jones L, 5-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 0 0 0-0 0
Aug 28 at Mich.-Dearborn T, 2-2 1 0 0 0-0 0
Aug 30 Ripon T, 1-1 1 0 0 0-0 0
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 0 0 0-0 0
Sep 4 Elmhurst T, 2-2 1 0 0 0-0 0
Sep 7 Bluffton W, 2-1 1 0 0 0-0 0
Sep 12 at Illinois Col. L, 2-0 1 0 0 0-0 0
Sep 14 at Concordia Chicago L, 2-0 1 0 0 0-0 0
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 0 0 0-0 0
Sep 25 at Manchester W, 3-1 1 0 0 0-0 0
Sep 28 Ohio Christian L, 1-0 1 0 0 0-0 0
Oct 4 Maranatha Baptist W, 6-0 1 0 0 0-0 0
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 0 0 0-0 0
Oct 11 Mount Mary W, 7-0 1 0 0 0-0 0
Oct 19 at Ind.-South Bend L, 4-1 1 0 0 0-0 0
Oct 26 at Ohio Christian L, 1-0 1 0 0 0-0 0
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 0 0 0-0 0
Nov 9 Maranatha Baptist W, 3-0 1 0 0 0-0 0
Nov 20 vs. Randall W, 4-1 1 0 0 0-0 0
Nov 21 vs. Providence University College T, 0-0 1 0 0 0-0 0
Nov 23 vs. Bob Jones L, 5-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 10 4 0 0 0
2022-23 15 15 0 0 0
2023-24 14 12 0 0 0
2024-25 21 20 0 0 0
Total 60 51 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2021-22 10 .00 - .00 -
2022-23 15 .00 - .00 -
2023-24 14 .00 - .00 -
2024-25 21 .00 - .00 -
Total 60 .00 - .00 -
  gp sh sh% sog sog%
2021-22 10 0 - 0 -
2022-23 15 0 - 0 -
2023-24 14 0 - 0 -
2024-25 21 0 - 0 -
Total 60 0 - 0 -
  gp yc rc pk gw
2021-22 10 0 0 0-0 0
2022-23 15 0 0 0-0 0
2023-24 14 0 0 0-0 0
2024-25 21 0 0 0-0 0
Total 60 0 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 10 4 .00 .00 .00
2022-23 15 15 .00 .00 .00
2023-24 14 12 .00 .00 .00
2024-25 21 20 .00 .00 .00
Total 60 51 .00 .00 .00
  gp gs g a pts
Total 21 20 0 0 0
Conference 3 3 0 0 0
Exhibition - - - - 0
           
Home 10 9 0 0 0
Away 8 8 0 0 0
Neutral 3 3 0 0 0
           
Wins 10 9 0 0 0
Losses 6 6 0 0 0
           
August 4 4 0 0 0
September 7 7 0 0 0
October 6 5 0 0 0
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .00 - .00 -
Conference 3 .00 - .00 -
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 8 .00 - .00 -
Neutral 3 .00 - .00 -
           
Wins 10 .00 - .00 -
Losses 6 .00 - .00 -
           
August 4 .00 - .00 -
September 7 .00 - .00 -
October 6 .00 - .00 -
November 4 .00 - .00 -
  gp sh sh% sog sog%
Total 21 0 - 0 -
Conference 3 0 - 0 -
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 8 0 - 0 -
Neutral 3 0 - 0 -
           
Wins 10 0 - 0 -
Losses 6 0 - 0 -
           
August 4 0 - 0 -
September 7 0 - 0 -
October 6 0 - 0 -
November 4 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 3 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 10 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 20 .00 .00 .00
Conference 3 3 .00 .00 .00
Exhibition - - - - -
           
Home 10 9 .00 .00 .00
Away 8 8 .00 .00 .00
Neutral 3 3 .00 .00 .00
           
Wins 10 9 .00 .00 .00
Losses 6 6 .00 .00 .00
           
August 4 4 .00 .00 .00
September 7 7 .00 .00 .00
October 6 5 .00 .00 .00
November 4 4 .00 .00 .00