Providence University College at Great Lakes Christian November 19, 2022

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Providence University College | 0 | 2 | 2 |
| Great Lakes Christian | 0 | 0 | 0 |
Box Score
Providence University College
Great Lakes Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Major, Amalia
|
0 | 0 | 0 | 0 | 90 |
|
4
Briggs, Jordyn
|
1 | 1 | 1 | 0 | 80 |
|
7
Jahn, Chloe
|
0 | 0 | 0 | 0 | 90 |
|
8
Dumont, Alex
|
0 | 0 | 0 | 0 | 21 |
|
10
Moffit, Samantha
|
0 | 0 | 0 | 0 | 66 |
|
11
Miller, Kayla
|
0 | 0 | 0 | 0 | 44 |
|
12
Waytiuk, Jessica
|
0 | 0 | 0 | 0 | 70 |
|
13
Friesen, Sarah
|
1 | 0 | 0 | 0 | 15 |
|
14
Penner, Savannah
|
0 | 0 | 0 | 0 | 10 |
|
15
deKlein, Ameika
|
1 | 0 | 0 | 0 | 90 |
|
16
Tierney, Kathryn
|
1 | 0 | 0 | 1 | 54 |
|
17
Chiasson, Laurianne
|
4 | 2 | 0 | 1 | 90 |
|
19
Heide, Paige
|
0 | 0 | 0 | 0 | 90 |
|
21
Herperger, Julia
|
1 | 1 | 0 | 0 | 90 |
|
23
Temple, Ava
|
4 | 2 | 1 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 89 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
|
10
Avery Carr
|
1 | 0 | 0 | 0 | 90 |
|
11
Huistra, Caroline
|
0 | 0 | 0 | 0 | 21 |
|
12
Jenna Melle
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Cross, Taejah
|
0 | 0 | 0 | 0 | 62 |
| 0 | 0 | 0 | 0 | 67 | |
| 2 | 1 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Major, Amalia (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malia Fry (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
2nd
|
57:24 | Ava Temple (1) (Laurianne Chiasson) | 1 - 0 |
|
Providence University College
2nd
|
70:10 | Jordyn Briggs (1) (Kathryn Tierney) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
2nd
|
87:47 | Yellow card - Rylee Owens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 4 | 9 | 13 |
| Great Lakes Christian | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 2 | 0 | 2 |
| Great Lakes Christian | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 6 | 4 | 10 |
| Great Lakes Christian | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 4 | 0 | 4 |
| Great Lakes Christian | 3 | 3 | 6 |
| Date/Time | November 19, 2022 - 03:30 |
|---|---|
| Location | Kissimmee, FL |
| Stadium | Austin-Tindall Sports Complex |
| Game length | 01:53 |
| Attendance | 150 |
| Referee: | Megan Macdougal |
| Asst. Referee: | Jonathan Quinter |
| Asst. Referee: | Sonia Troche |
| Alt. Official: | Michael Stevens |
Play By Play
| 00:00 | Major, Amalia at goalie for Providence-Manitoba | ||
| 00:00 | Fry, Malia at goalie for Great Lake Christian | ||
| 01:23 | Corner kick [01:23]. | ||
| 04:28 | Corner kick [04:28]. | ||
| 06:25 | Corner kick [06:25]. | ||
| 08:10 | Foul on Heide, Paige. | ||
| 09:25 | Foul on Waytiuk, Jessica. | ||
| 12:02 | Foul on Chiasson, Laurianne. | ||
| 17:40 | Substitution!GLC substitution: Cross, Taejah for Rector, Emily. | ||
| 19:35 | Foul on Carr, Avery. | ||
| 22:38 | Shot by GLC Owens, Ashley, bottom center, saved by Major, Amalia. | ||
| 22:54 | Shot by GLC Fitzgerald, Randi, out right. | ||
| 23:22 | Substitution!PUC substitution: Moffit, Samantha for Miller, Kayla. | ||
| 23:22 | Substitution!PUC substitution: Dumont, Alex for Tierney, Kathryn. | ||
| 27:25 | Foul on Carr, Avery. | ||
| 29:23 | Corner kick [29:23]. | ||
| 31:34 | Offside against Great Lake Christian. | ||
| 32:09 | Shot by PUC Temple, Ava, out top. | ||
| 33:40 | Shot by GLC Sheldon, Solara, bottom right, saved by Major, Amalia. | ||
| 34:30 | Substitution!PUC substitution: Penner, Savannah for Briggs, Jordyn. | ||
| 37:36 | Corner kick [37:36]. | ||
| 39:24 | Foul on Herperger, Julia. | ||
| 41:17 | Corner kick [41:17]. | ||
| 41:38 | Shot by PUC Chiasson, Laurianne, bottom right, saved by Fry, Malia. | ||
| 42:21 | Foul on Sheldon, Solara. | ||
| 42:53 | Shot by PUC Chiasson, Laurianne, out right. | ||
| 43:17 | Substitution!GLC substitution: Melle, Jenna for Olmstead, Payton. | ||
| 44:08 | Shot by PUC Chiasson, Laurianne, bottom center, saved by Fry, Malia. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!GLC substitution: Olmstead, Payton for Cross, Taejah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GLC: , #0 Huistra, Caroline, #1 Fry, Malia, #2 Fitzgerald, Randi, #4 Owens, Ashley, #7 Olmstead, Payton, #6 Attard, Kenzie, #12 Melle, Jenna, #10 Carr, Avery, #17 Owens, Rylee, #24 Rossner, Hannah, #27 Sheldon, Solara. | ||
| 45:00 | FOR PUC: , #1 Major, Amalia, #4 Briggs, Jordyn, #7 Jahn, Chloe, #10 Moffit, Samantha, #12 Waytiuk, Jessica, #15 deKlein, Ameika, #16 Tierney, Kathryn, #17 Chiasson, Laurianne, #19 Heide, Paige, #21 Herperger, Julia, #23 Temple, Ava. | ||
| 45:00 | Substitution!PUC substitution: Briggs, Jordyn for Penner, Savannah. | ||
| 45:00 | Substitution!PUC substitution: Tierney, Kathryn for Dumont, Alex. | ||
| 49:00 | Corner kick [49:00]. | ||
| 51:17 | Corner kick [51:17]. | ||
| 51:49 | Shot by PUC Temple, Ava, out top. | ||
| 53:12 | Substitution!GLC substitution: Cross, Taejah for Olmstead, Payton. | ||
| 54:27 | Shot by GLC Carr, Avery. | ||
| 55:15 | Shot by GLC Owens, Ashley. | ||
| 56:32 | Foul on Owens, Rylee. | ||
| 57:24 | Corner kick [57:24]. | ||
| 57:24 | Goal!GOAL by PUC Temple, Ava Assist by Chiasson, Laurianne. ( 1 - 0 ) |
||
| 58:44 | Foul on Cross, Taejah. | ||
| 60:26 | Corner kick [60:26]. | ||
| 62:57 | Shot by GLC Sheldon, Solara, out top right. | ||
| 65:19 | Substitution!PUC substitution: Miller, Kayla for Waytiuk, Jessica. | ||
| 66:38 | Substitution!GLC substitution: Rector, Emily for Rossner, Hannah. | ||
| 66:51 | Shot by PUC Herperger, Julia, top left, saved by Fry, Malia. | ||
| 67:05 | Corner kick [67:05]. | ||
| 67:11 | Shot by PUC deKlein, Ameika, out top. | ||
| 68:49 | Substitution!GLC substitution: Huistra, Caroline for Melle, Jenna. | ||
| 69:39 | Foul on Sheldon, Solara. | ||
| 70:10 | Shot by PUC Chiasson, Laurianne, top woodwork. | ||
| 70:10 | Shot by PUC Tierney, Kathryn, blocked. | ||
| 70:10 | Goal!GOAL by PUC Briggs, Jordyn Assist by Tierney, Kathryn. ( 2 - 0 ) |
||
| 74:30 | Substitution!PUC substitution: Friesen, Sarah for Tierney, Kathryn. | ||
| 79:25 | Shot by PUC Friesen, Sarah, out right. | ||
| 83:02 | Corner kick [83:02]. | ||
| 85:03 | Substitution!PUC substitution: Waytiuk, Jessica for Miller, Kayla. | ||
| 87:47 | Yellow card on GLC Owens, Rylee. | ||
| 88:14 | Shot by PUC Temple, Ava, bottom left, saved by Fry, Malia. | ||
| 89:18 | Corner kick [89:18]. | ||
| 89:33 | Substitution!GLC substitution: Melle, Jenna for Fitzgerald, Randi. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
