Official Volleyball Box Score
Great Lakes Christian at Goshen College (Ind.)
08/30/2025 at 06:00 AM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
| Set: 1st | 2nd | 3rd | ||
| GLC | -- 1st -- | GC |
|---|---|---|
| GLC starters: Douglas, Ashlyn; Karpovicz, Helena; Burgess, Destiny; Marcolongo, Sofia; Moore, Samantha; Vanderpool, Janiya; libero Yopp, Hailey. | ||
| GC starters: Faler, Kassidy; Guidry-Austin, Armani; Martinez, Amelie; Stutsman, Sydney; Spangler, Brenna; Benjamin, Nevaeh; libero Wolfe, Alania. | ||
| [Burgess Destiny] Kill by Spangler, Brenna from (Stutsman, Sydney) Point GC | 1-0 | |
| 1-1 | [Lard Sami] Kill by Vanderpool, Janiya Point GLC | |
| 1-2 | [Marcolongo Sofia] Kill by Vanderpool, Janiya from (Burgess, Destiny) Point GLC | |
| [Marcolongo Sofia] Kill by Benjamin, Nevaeh from (Stutsman, Sydney) Point GC | 2-2 | |
| [Spangler Brenna] Kill by Ross, Addison Point GC | 3-2 | |
| 3-3 | [Spangler Brenna] Kill by Vanderpool, Janiya from (Burgess, Destiny) Point GLC | |
| [Yopp Hailey] Kill by Guidry-Austin, Armani from (Stutsman, Sydney) Point GC | 4-3 | |
| 4-4 | [Hankins Kelsie] Kill by Douglas, Ashlyn from (Burgess, Destiny) Point GLC | |
| 4-5 | [Smith, Grace] Bad set by Guidry-Austin, Armani. Point GLC | |
| [Smith, Grace] Attack error by Smith, Grace (from Douglas, Ashlyn). Point GC | 5-5 | |
| [Faler, Kassidy] Attack error by Marcolongo, Sofia (from Burgess, Destiny). Point GC | 6-5 | |
| Timeout Great Lakes Christian | ||
| [Faler, Kassidy] Service ace (Marcolongo, Sofia) Point GC | 7-5 | |
| 7-6 | [Faler, Kassidy] Service error. Point GLC | |
| [Karpovicz, Helena] Attack error by Marcolongo, Sofia (from Karpovicz, Helena). Point GC | 8-6 | |
| 8-7 | [Carlson, Eva] Bad set by Hankins, Kelsie. Point GLC | |
| [Douglas Ashlyn] Kill by Martinez, Amelie from (Hankins, Kelsie) Point GC | 9-7 | |
| [Stutsman Sydney] Kill by Martinez, Amelie from (Lard, Sami) Point GC | 10-7 | |
| 10-8 | [Stutsman, Sydney] Service error. Point GLC | |
| [Burgess Destiny] Kill by Martinez, Amelie from (Stutsman, Sydney) Point GC | 11-8 | |
| 11-9 | [Lard Sami] Kill by Vanderpool, Janiya Point GLC | |
| 11-10 | [Marcolongo, Sofia] Attack error by Lard, Sami (from Wolfe, Alania). Point GLC | |
| [Marcolongo, Sofia] Bad set by Burgess, Destiny. Point GC | 12-10 | |
| [Spangler, Brenna] Attack error by Vanderpool, Janiya (block by Guidry-Austin, Armani). Point GC | 13-10 | |
| [Spangler Brenna] Kill by Ross, Addison from (Stutsman, Sydney) Point GC | 14-10 | |
| [Spangler, Brenna] Service ace (Yopp, Hailey) Point GC | 15-10 | |
| 15-11 | [Spangler, Brenna] Attack error by Benjamin, Nevaeh (from Spangler, Brenna). Point GLC | |
| [Yopp, Hailey] Service error. Point GC | 16-11 | |
| [Hankins, Kelsie] Attack error by Karpovicz, Helena (from Burgess, Destiny). Point GC | 17-11 | |
| 17-12 | [Hankins, Kelsie] Service error. Point GLC | |
| 17-13 | [Smith, Grace] Attack error by Guidry-Austin, Armani (block by Douglas, Ashlyn). Point GLC | |
| [Smith Grace] Kill by Ross, Addison from (Hankins, Kelsie) Point GC | 18-13 | |
| [Faler, Kassidy] Service ace (Marcolongo, Sofia) Point GC | 19-13 | |
| 19-14 | [Faler Kassidy] Kill by Karpovicz, Helena from (Moore, Samantha) Point GLC | |
| [Karpovicz Helena] Kill by Guidry-Austin, Armani Point GC | 20-14 | |
| [Carlson Eva] Kill by Spangler, Brenna Point GC | 21-14 | |
| 21-15 | [Carlson, Eva] Attack error by Martinez, Amelie (block by Collins, Myanna; Douglas, Ashlyn). Point GLC | |
| [Douglas, Ashlyn] Service error. Point GC | 22-15 | |
| [Stutsman, Sydney] Service ace (Bindig, Lydia) Point GC | 23-15 | |
| [Stutsman Sydney] Kill by Spangler, Brenna from (Stutsman, Sydney) Point GC | 24-15 | |
| [Stutsman, Sydney] Service ace (Collins, Myanna) Point GC | 25-15 | |
| back to top | ||
| GLC | -- 2nd -- | GC |
| GLC starters: Douglas, Ashlyn; Karpovicz, Helena; Burgess, Destiny; Marcolongo, Sofia; Moore, Samantha; Vanderpool, Janiya; libero Yopp, Hailey. | ||
| GC starters: Faler, Kassidy; Guidry-Austin, Armani; Martinez, Amelie; Stutsman, Sydney; Spangler, Brenna; Benjamin, Nevaeh; libero Wolfe, Alania. | ||
| [Stutsman Sydney] Kill by Benjamin, Nevaeh from (Stutsman, Sydney) Point GC | 1-0 | |
| [Stutsman Sydney] Kill by Martinez, Amelie Point GC | 2-0 | |
| [Stutsman, Sydney] Attack error by Vanderpool, Janiya (from Burgess, Destiny). Point GC | 3-0 | |
| [Stutsman, Sydney] Attack error by Karpovicz, Helena (from Burgess, Destiny). Point GC | 4-0 | |
| [Stutsman, Sydney] Service ace (Karpovicz, Helena) Point GC | 5-0 | |
| [Stutsman, Sydney] Service ace (Garza, Ali) Point GC | 6-0 | |
| [Stutsman Sydney] Kill by Martinez, Amelie from (Stutsman, Sydney) Point GC | 7-0 | |
| [Stutsman, Sydney] Service ace (Garza, Ali) Point GC | 8-0 | |
| [Stutsman, Sydney] Service ace (Yopp, Hailey) Point GC | 9-0 | |
| 9-1 | [Stutsman, Sydney] Service error. Point GLC | |
| [Karpovicz Helena] Kill by Benjamin, Nevaeh from (Wolfe, Alania) Point GC | 10-1 | |
| 10-2 | [Lard Sami] Kill by Marcolongo, Sofia from (Burgess, Destiny) Point GLC | |
| [Yopp Hailey] Kill by Ross, Addison from (Wolfe, Alania) Point GC | 11-2 | |
| [Spangler Brenna] Kill by Guidry-Austin, Armani from (Stutsman, Sydney) Point GC | 12-2 | |
| [Spangler Brenna] Kill by Ross, Addison from (Stutsman, Sydney) Point GC | 13-2 | |
| [Spangler Brenna] Kill by Benjamin, Nevaeh from (Stutsman, Sydney) Point GC | 14-2 | |
| 14-3 | [Spangler Brenna] Kill by Douglas, Ashlyn from (Burgess, Destiny) Point GLC | |
| [Smith Grace] Kill by Lard, Sami from (Stutsman, Sydney) Point GC | 15-3 | |
| 15-4 | [Hankins, Kelsie] Attack error by Guidry-Austin, Armani (from Hankins, Kelsie). Point GLC | |
| [Marcolongo Sofia] Kill by Ross, Addison from (Hankins, Kelsie) Point GC | 16-4 | |
| [Faler, Kassidy] Service ace (Marcolongo, Sofia) Point GC | 17-4 | |
| 17-5 | [Faler, Kassidy] Service error. Point GLC | |
| [Douglas, Ashlyn] Service error. Point GC | 18-5 | |
| [Carlson Eva] Kill by Martinez, Amelie from (Hankins, Kelsie) Point GC | 19-5 | |
| 19-6 | [Carlson, Eva] Service error. Point GLC | |
| [Burgess Destiny] Kill by Corey, Carmin from (Hankins, Kelsie) Point GC | 20-6 | |
| 20-7 | [Stutsman, Sydney] Attack error by Martinez, Amelie (block by Moore, Samantha; Vanderpool, Janiya). Point GLC | |
| [Karpovicz Helena] Kill by Martinez, Amelie from (Stutsman, Sydney) Point GC | 21-7 | |
| [Lard, Sami] Attack error by Karpovicz, Helena (from Burgess, Destiny). Point GC | 22-7 | |
| 22-8 | [Lard, Sami] Attack error by Benjamin, Nevaeh (from Wolfe, Alania). Point GLC | |
| [Yopp Hailey] Kill by Ross, Addison from (Stutsman, Sydney) Point GC | 23-8 | |
| [Spangler Brenna] Kill by Ross, Addison from (Stutsman, Sydney) Point GC | 24-8 | |
| [Spangler Brenna] Kill by Benjamin, Nevaeh from (Spangler, Brenna) Point GC | 25-8 | |
| back to top | ||
| GLC | -- 3rd -- | GC |
| GLC starters: Douglas, Ashlyn; Karpovicz, Helena; Marcolongo, Sofia; Smith, Grace; Moore, Samantha; Vanderpool, Janiya; libero Yopp, Hailey. | ||
| GC starters: Faler, Kassidy; Guidry-Austin, Armani; Martinez, Amelie; Stutsman, Sydney; Spangler, Brenna; Benjamin, Nevaeh; libero Wolfe, Alania. | ||
| [Smith Grace] Kill by Martinez, Amelie from (Stutsman, Sydney), Block error by Moore, Samantha Point GC | 1-0 | |
| [Lard Sami] Kill by Benjamin, Nevaeh from (Stutsman, Sydney) Point GC | 2-0 | |
| [Lard, Sami] Attack error by Vanderpool, Janiya (from Smith, Grace). Point GC | 3-0 | |
| [Lard, Sami] Attack error by Yopp, Hailey (from Smith, Grace). Point GC | 4-0 | |
| [Lard, Sami] Service ace (Yopp, Hailey) Point GC | 5-0 | |
| 5-1 | [Lard, Sami] Service error. Point GLC | |
| [Vanderpool Janiya] Kill by Benjamin, Nevaeh from (Stutsman, Sydney) Point GC | 6-1 | |
| [Spangler Brenna] Kill by Guidry-Austin, Armani from (Stutsman, Sydney) Point GC | 7-1 | |
| [Spangler, Brenna] Attack error by Karpovicz, Helena (block by Guidry-Austin, Armani). Point GC | 8-1 | |
| 8-2 | [Spangler Brenna] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLC | |
| [Yopp Hailey] Kill by Ross, Addison from (Stutsman, Sydney) Point GC | 9-2 | |
| 9-3 | [Hankins Kelsie] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLC | |
| 9-4 | [Burgess Destiny] Kill by Marcolongo, Sofia from (Burgess, Destiny) Point GLC | |
| [Burgess, Destiny] Service error. Point GC | 10-4 | |
| [Faler, Kassidy] Attack error by Marcolongo, Sofia (block by Guidry-Austin, Armani; Corey, Carmin). Point GC | 11-4 | |
| [Faler Kassidy] Kill by Corey, Carmin from (Hankins, Kelsie) Point GC | 12-4 | |
| 12-5 | [Faler, Kassidy] Attack error by Corey, Carmin (from Hankins, Kelsie). Point GLC | |
| [Marcolongo Sofia] Kill by Martinez, Amelie from (Faler, Kassidy) Point GC | 13-5 | |
| 13-6 | [Carlson, Eva] Service error. Point GLC | |
| 13-7 | [Yopp Hailey] Kill by Vanderpool, Janiya from (Burgess, Destiny) Point GLC | |
| [Yopp Hailey] Kill by Martinez, Amelie from (Hankins, Kelsie) Point GC | 14-7 | |
| 14-8 | [Stutsman Sydney] Kill by Vanderpool, Janiya from (Burgess, Destiny) Point GLC | |
| 14-9 | [Smith, Grace] Service ace (Faler, Kassidy) Point GLC | |
| [Smith, Grace] Service error. Point GC | 15-9 | |
| [Lard, Sami] Attack error by Vanderpool, Janiya (from Marcolongo, Sofia). Point GC | 16-9 | |
| 16-10 | [Lard, Sami] Service error. Point GLC | |
| [Vanderpool Janiya] Kill by Ross, Addison from (Stutsman, Sydney) Point GC | 17-10 | |
| 17-11 | [Spangler Brenna] Kill by Marcolongo, Sofia from (Karpovicz, Helena) Point GLC | |
| Timeout Great Lakes Christian | ||
| [Yopp, Hailey] Service error. Point GC | 18-11 | |
| 18-12 | [Hankins Kelsie] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLC | |
| [Burgess Destiny] Kill by Ross, Addison from (Hankins, Kelsie) Point GC | 19-12 | |
| 19-13 | [Faler Kassidy] Kill by Burgess, Destiny Point GLC | |
| [Marcolongo, Sofia] Service error. Point GC | 20-13 | |
| [Carlson, Eva] Service ace (Yopp, Hailey) Point GC | 21-13 | |
| 21-14 | [Carlson, Eva] Attack error by Hankins, Kelsie (from Stutsman, Sydney). Point GLC | |
| 21-15 | [Yopp, Hailey] Attack error by Martinez, Amelie (from Hankins, Kelsie). Point GLC | |
| [Yopp, Hailey] Service error. Point GC | 22-15 | |
| 22-16 | [Stutsman Sydney] Kill by Vanderpool, Janiya from (Burgess, Destiny) Point GLC | |
| 22-17 | [Smith, Grace] Attack error by Benjamin, Nevaeh (from Stutsman, Sydney). Point GLC | |
| 22-18 | [Smith, Grace] Service ace (Martinez, Amelie) Point GLC | |
| [Smith Grace] Kill by Spangler, Brenna from (Stutsman, Sydney) Point GC | 23-18 | |
| [Lard Sami] Kill by Lard, Sami from (Stutsman, Sydney) Point GC | 24-18 | |
| [Lard, Sami] Service ace (Marcolongo, Sofia) Point GC | 25-18 | |
| back to top | ||
