Official Volleyball Box Score

Great Lakes Christian vs. Goshen College (Ind.)

08/30/2025 — Saint Mary-of-the-Woods, Ind. (Knoerle Center)

Attendance: 50

Team 1 2 3 Sets Record
Goshen (IN) 25 25 25 3 4-5,0-0
Great Lakes Christian 15 8 18 0 0-4,0-0
Goshen (IN)
Team Attack Per Set
Set K E TA PCT
1 12 4 34 .235
2 16 3 27 .481
3 12 4 31 .258
Great Lakes Christian
Team Attack Per Set
Set K E TA PCT
1 6 5 25 .040
2 2 3 18 -.056
3 9 5 29 .138
Goshen (IN) (4-5,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addison Ross 3 11 0 26 .423 0 0 0 0 5 0 0 0 0 11.0
3 Kassidy Faler * 3 0 0 0 .000 1 3 2 1 4 0 0 0 0 3.0
4 Alaina Wolfe 3 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
8 Armani Guidry-Austin * 3 4 2 9 .222 0 0 0 0 0 2 1 0 0 6.5
11 Kelsie Hankins 3 0 1 1 -1.000 7 0 1 0 3 0 0 0 0 0.0
12 Amelie Martinez * 3 10 3 19 .368 0 0 0 1 3 0 0 0 0 10.0
13 Sami Lard 3 2 1 5 .200 1 2 2 0 2 0 0 0 0 4.0
14 Sydney Stutsman * 3 0 0 1 .000 23 6 2 0 7 0 0 0 0 6.0
15 Carmin Corey 3 2 1 7 .143 0 0 0 0 0 0 1 0 0 2.5
18 Brenna Spangler * 3 4 0 8 .500 1 1 0 0 3 0 0 0 0 5.0
21 Nevaeh Benjamin * 3 7 3 16 .250 0 0 0 0 2 0 0 0 0 7.0
25 Eva Carlson 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 11 92 .315 35 13 9 2 42 2 2 0 0 56.0
Great Lakes Christian (0-4,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yopp, Hailey 3 0 1 1 -1.000 0 0 3 4 11 0 0 0 0 0.0
5 Douglas, Ashlyn * 3 2 0 9 .222 0 0 2 0 0 1 1 0 0 3.5
6 Garza, Ali 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
7 Karpovicz, Helena * 3 1 4 10 -.300 1 0 0 1 3 0 0 0 0 1.0
8 Collins, Myanna 3 0 0 2 .000 0 0 0 1 2 0 1 0 0 0.5
9 Burgess, Destiny * 3 1 0 2 .500 9 0 1 0 1 0 0 0 0 1.0
10 Marcolongo, Sofia * 3 6 3 22 .136 0 0 1 4 9 0 0 0 0 6.0
12 Bindig, Lydia 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
13 Smith, Grace 3 0 1 1 -1.000 3 2 1 0 3 0 0 0 0 2.0
14 Moore, Samantha * 3 0 0 6 .000 1 0 0 0 2 0 1 1 0 0.5
16 Vanderpool, Janiya * 3 7 4 18 .167 0 0 0 0 5 0 1 0 0 7.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 13 72 .056 14 2 8 13 36 1 4 1 0 22.0
* = Starter