Official Volleyball Box Score
Saint Mary-of-the-Woods College at Great Lakes Christian
08/30/2025 at 10:00 AM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
| Set: 1st | 2nd | 3rd | ||
| SMWC | -- 1st -- | GLC |
|---|---|---|
| SMWC starters: Norris, Alaina; Rodriguez, Lisanel; Geisler, Grace; Morales, Evelyn; Zvonar, Daniella; Cruz-Gonzalez, Ariana; libero Sosa, Selena. | ||
| GLC starters: Douglas, Ashlyn; Karpovicz, Helena; Collins, Myana; Marcolongo, Sofia; Smith, Grace; Vanderpool, Janiya; libero Yopp, Hailey. | ||
| 0-1 | [Cruz-Gonzalez, Ariana] Service ace (Marcolongo, Sofia) Point SMWC | |
| [Cruz-Gonzalez Ariana] Kill by Collins, Myana from (Smith, Grace) Point GLC | 1-1 | |
| [Karpovicz, Helena] Service ace (Sosa, Selena) Point GLC | 2-1 | |
| 2-2 | [Karpovicz Helena] Kill by Geisler, Grace from (Cruz-Gonzalez, Ariana) Point SMWC | |
| 2-3 | [Rodriguez, Lisanel] Bad set by Collins, Myana. Point SMWC | |
| 2-4 | [Rodriguez, Lisanel] Service ace (Yopp, Hailey) Point SMWC | |
| 2-5 | [Rodriguez Lisanel] Kill by Carrasquillo, Nemayshka Point SMWC | |
| [Rodriguez, Lisanel] Service error. Point GLC | 3-5 | |
| 3-6 | [Yopp Hailey] Kill by Carrasquillo, Nemayshka from (Cruz-Gonzalez, Ariana) Point SMWC | |
| [Sosa, Selena] Service error. Point GLC | 4-6 | |
| [Burgess, Destiny] Attack error by Geisler, Grace (from Cruz-Gonzalez, Ariana). Point GLC | 5-6 | |
| 5-7 | [Burgess Destiny] Kill by Rodriguez, Lisanel Point SMWC | |
| [Ash, Harper] Service error. Point GLC | 6-7 | |
| 6-8 | [Marcolongo Sofia] Kill by Carrasquillo, Nemayshka from (Ash, Harper) Point SMWC | |
| 6-9 | [Zvonar Daniella] Kill by Rodriguez, Lisanel from (Ash, Harper) Point SMWC | |
| 6-10 | [Zvonar, Daniella] Attack error by Karpovicz, Helena (from Burgess, Destiny). Point SMWC | |
| 6-11 | [Zvonar Daniella] Kill by Linville, Holly from (Ash, Harper) Point SMWC | |
| 6-12 | [Zvonar, Daniella] Attack error by Yopp, Hailey (block by Rodriguez, Lisanel). Point SMWC | |
| [Zvonar, Daniella] Service error. Point GLC | 7-12 | |
| 7-13 | [Vanderpool Janiya] Kill by Norris, Alaina from (Ash, Harper) Point SMWC | |
| 7-14 | [Ayala-Ortiz, Marianna] Attack error by Crawford, Elizabeth (from Burgess, Destiny). Point SMWC | |
| 7-15 | [Ayala-Ortiz, Marianna] Service ace (Marcolongo, Sofia) Point SMWC | |
| Timeout Great Lakes Christian | ||
| 7-16 | [Ayala-Ortiz Marianna] Kill by Linville, Holly from (Ash, Harper) Point SMWC | |
| [Ayala-Ortiz Marianna] Kill by Crawford, Elizabeth from (Burgess, Destiny) Point GLC | 8-16 | |
| 8-17 | [Smith Grace] Kill by Rodriguez, Lisanel from (Ash, Harper) Point SMWC | |
| [Cruz-Gonzalez Ariana] Kill by Douglas, Ashlyn from (Smith, Grace) Point GLC | 9-17 | |
| [Karpovicz, Helena] Attack error by Rodriguez, Lisanel (from Cruz-Gonzalez, Ariana). Point GLC | 10-17 | |
| [Karpovicz, Helena] Attack error by Rodriguez, Lisanel (block by Marcolongo, Sofia). Point GLC | 11-17 | |
| 11-18 | [Karpovicz Helena] Kill by Morales, Evelyn from (Cruz-Gonzalez, Ariana) Point SMWC | |
| [Rodriguez, Lisanel] Attack error by Carrasquillo, Nemayshka (from Sosa, Selena). Point GLC | 12-18 | |
| 12-19 | [Yopp Hailey] Kill by Carrasquillo, Nemayshka from (Cruz-Gonzalez, Ariana) Point SMWC | |
| 12-20 | [Sosa, Selena] Attack error by Collins, Myana (from Yopp, Hailey). Point SMWC | |
| 12-21 | [Sosa Selena] Kill by Cruz-Gonzalez, Ariana from (Smith, Grace) Point SMWC | |
| 12-22 | [Sosa, Selena] Service ace (Marcolongo, Sofia) Point SMWC | |
| [Sosa, Selena] Attack error by Norris, Alaina (block by Vanderpool, Janiya). Point GLC | 13-22 | |
| 13-23 | [Burgess Destiny] Kill by Geisler, Grace from (Cruz-Gonzalez, Ariana) Point SMWC | |
| 13-24 | [Ash, Harper] Attack error by Vanderpool, Janiya (from Burgess, Destiny). Point SMWC | |
| 13-25 | [Ash Harper] Kill by Carrasquillo, Nemayshka from (Ash, Harper) Point SMWC | |
| back to top | ||
| SMWC | -- 2nd -- | GLC |
| SMWC starters: Norris, Alaina; Rodriguez, Lisanel; Linville, Holly; Morales, Evelyn; Zvonar, Daniella; Ash, Harper; libero Sosa, Selena. | ||
| GLC starters: Douglas, Ashlyn; Karpovicz, Helena; Collins, Myana; Marcolongo, Sofia; Smith, Grace; Vanderpool, Janiya; libero Yopp, Hailey. | ||
| [Smith, Grace] Attack error by Morales, Evelyn (block by Douglas, Ashlyn). Point GLC | 1-0 | |
| [Smith, Grace] Attack error by Rodriguez, Lisanel (block by Collins, Myana; Douglas, Ashlyn). Point GLC | 2-0 | |
| 2-1 | [Smith Grace] Kill by Linville, Holly from (Ash, Harper) Point SMWC | |
| [Cruz-Gonzalez Ariana] Kill by Karpovicz, Helena from (Smith, Grace) Point GLC | 3-1 | |
| 3-2 | [Karpovicz Helena] Kill by Morales, Evelyn from (Cruz-Gonzalez, Ariana) Point SMWC | |
| 3-3 | [Rodriguez, Lisanel] Service ace (Karpovicz, Helena) Point SMWC | |
| 3-4 | [Rodriguez Lisanel] Kill by Morales, Evelyn from (Cruz-Gonzalez, Ariana) Point SMWC | |
| 3-5 | [Rodriguez, Lisanel] Attack error by Marcolongo, Sofia (block by Geisler, Grace). Point SMWC | |
| 3-6 | [Rodriguez, Lisanel] Bad set by Smith, Grace. Point SMWC | |
| 3-7 | [Rodriguez, Lisanel] Bad set by Karpovicz, Helena. Point SMWC | |
| Timeout Great Lakes Christian | ||
| 3-8 | [Rodriguez Lisanel] Kill by Carrasquillo, Nemayshka from (Rodriguez, Lisanel) Point SMWC | |
| [Rodriguez Lisanel] Kill by Douglas, Ashlyn from (Smith, Grace) Point GLC | 4-8 | |
| 4-9 | [Yopp Hailey] Kill by Carrasquillo, Nemayshka from (Cruz-Gonzalez, Ariana) Point SMWC | |
| [Sosa, Selena] Attack error by Carrasquillo, Nemayshka (from Sosa, Selena). Point GLC | 5-9 | |
| 5-10 | [Burgess Destiny] Kill by Carrasquillo, Nemayshka from (Cruz-Gonzalez, Ariana), Block error by Crawford, Elizabeth Point SMWC | |
| 5-11 | [Ash, Harper] Attack error by Marcolongo, Sofia (block by Linville, Holly). Point SMWC | |
| [Ash, Harper] Service error. Point GLC | 6-11 | |
| 6-12 | [Marcolongo, Sofia] Attack error by Karpovicz, Helena (block by Norris, Alaina). Point SMWC | |
| [Zvonar, Daniella] Attack error by Linville, Holly (from Ash, Harper). Point GLC | 7-12 | |
| [Vanderpool, Janiya] Attack error by Zvonar, Daniella (from Ash, Harper). Point GLC | 8-12 | |
| [Vanderpool, Janiya] Attack error by Linville, Holly (block by Douglas, Ashlyn). Point GLC | 9-12 | |
| 9-13 | [Vanderpool Janiya] Kill by Rodriguez, Lisanel from (Ash, Harper) Point SMWC | |
| 9-14 | [Ayala-Ortiz Marianna] Kill by Morales, Evelyn from (Ash, Harper), Block error by Douglas, Ashlyn Point SMWC | |
| 9-15 | [Ayala-Ortiz, Marianna] Attack error by Crawford, Elizabeth (from Burgess, Destiny). Point SMWC | |
| 9-16 | [Ayala-Ortiz Marianna] Kill by Zvonar, Daniella from (Ash, Harper) Point SMWC | |
| 9-17 | [Ayala-Ortiz Marianna] Kill by Rodriguez, Lisanel from (Zvonar, Daniella) Point SMWC | |
| 9-18 | [Ayala-Ortiz, Marianna] Service ace (Marcolongo, Sofia) Point SMWC | |
| [Ayala-Ortiz, Marianna] Attack error by Rodriguez, Lisanel (from Ash, Harper). Point GLC | 10-18 | |
| [Smith, Grace] Attack error by Morales, Evelyn (from Ash, Harper). Point GLC | 11-18 | |
| 11-19 | [Smith Grace] Kill by Rodriguez, Lisanel from (Sosa, Selena) Point SMWC | |
| 11-20 | [Cruz-Gonzalez, Ariana] Attack error by Douglas, Ashlyn (block by Morales, Evelyn). Point SMWC | |
| 11-21 | [Cruz-Gonzalez, Ariana] Attack error by Marcolongo, Sofia (block by Morales, Evelyn). Point SMWC | |
| [Cruz-Gonzalez, Ariana] Service error. Point GLC | 12-21 | |
| [Karpovicz, Helena] Attack error by Geisler, Grace (from Cruz-Gonzalez, Ariana). Point GLC | 13-21 | |
| [Karpovicz, Helena] Attack error by Morales, Evelyn (from Cruz-Gonzalez, Ariana). Point GLC | 14-21 | |
| 14-22 | [Karpovicz Helena] Kill by Cruz-Gonzalez, Ariana Point SMWC | |
| 14-23 | [Rodriguez Lisanel] Kill by Carrasquillo, Nemayshka Point SMWC | |
| [Rodriguez, Lisanel] Bad set by Cruz-Gonzalez, Ariana. Point GLC | 15-23 | |
| 15-24 | [Yopp, Hailey] Attack error by Vanderpool, Janiya (block by Geisler, Grace). Point SMWC | |
| 15-25 | [Sosa Selena] Kill by Norris, Alaina Point SMWC | |
| back to top | ||
| SMWC | -- 3rd -- | GLC |
| SMWC starters: Norris, Alaina; Rodriguez, Lisanel; Geisler, Grace; Morales, Evelyn; Zvonar, Daniella; Cruz-Gonzalez, Ariana; libero Sosa, Selena. | ||
| GLC starters: Douglas, Ashlyn; Karpovicz, Helena; Collins, Myana; Marcolongo, Sofia; Smith, Grace; Vanderpool, Janiya; libero Yopp, Hailey. | ||
| [Cruz-Gonzalez Ariana] Kill by Collins, Myana from (Smith, Grace) Point GLC | 1-0 | |
| 1-1 | [Karpovicz Helena] Kill by Morales, Evelyn from (Cruz-Gonzalez, Ariana) Point SMWC | |
| [Rodriguez, Lisanel] Service error. Point GLC | 2-1 | |
| [Yopp, Hailey] Service ace (TEAM) Point GLC | 3-1 | |
| [Yopp, Hailey] Bad set by Cruz-Gonzalez, Ariana. Point GLC | 4-1 | |
| 4-2 | [Yopp Hailey] Kill by Simmons, Addison from (Cruz-Gonzalez, Ariana) Point SMWC | |
| [Sosa, Selena] Attack error by Norris, Alaina (block by Vanderpool, Janiya). Point GLC | 5-2 | |
| 5-3 | [Burgess Destiny] Kill by Carrasquillo, Nemayshka from (Cruz-Gonzalez, Ariana) Point SMWC | |
| 5-4 | [Ash, Harper] Service ace (Yopp, Hailey) Point SMWC | |
| Timeout Great Lakes Christian | ||
| [Ash Harper] Kill by Vanderpool, Janiya from (Yopp, Hailey) Point GLC | 6-4 | |
| 6-5 | [Marcolongo Sofia] Kill by Linville, Holly from (Ash, Harper) Point SMWC | |
| 6-6 | [Zvonar, Daniella] Bad set by Burgess, Destiny. Point SMWC | |
| [Zvonar, Daniella] Service error. Point GLC | 7-6 | |
| 7-7 | [Vanderpool, Janiya] Service error. Point SMWC | |
| 7-8 | [Ayala-Ortiz Marianna] Kill by Linville, Holly from (Ash, Harper) Point SMWC | |
| [Ayala-Ortiz Marianna] Kill by Karpovicz, Helena from (Marcolongo, Sofia), Block error by Morales, Evelyn Point GLC | 8-8 | |
| 8-9 | [Smith Grace] Kill by Morales, Evelyn from (Ash, Harper) Point SMWC | |
| 8-10 | [Cruz-Gonzalez Ariana] Kill by Simmons, Addison from (Cruz-Gonzalez, Ariana) Point SMWC | |
| 8-11 | [Cruz-Gonzalez, Ariana] Service ace (Yopp, Hailey) Point SMWC | |
| 8-12 | [Cruz-Gonzalez, Ariana] Service ace (Yopp, Hailey) Point SMWC | |
| Timeout Great Lakes Christian | ||
| [Cruz-Gonzalez Ariana] Kill by Douglas, Ashlyn from (Smith, Grace) Point GLC | 9-12 | |
| 9-13 | [Karpovicz Helena] Kill by Morales, Evelyn from (Cruz-Gonzalez, Ariana) Point SMWC | |
| 9-14 | [Rodriguez Lisanel] Kill by Simmons, Addison from (Sosa, Selena) Point SMWC | |
| 9-15 | [Rodriguez, Lisanel] Service ace (Yopp, Hailey) Point SMWC | |
| 9-16 | [Rodriguez Lisanel] Kill by Carrasquillo, Nemayshka from (Cruz-Gonzalez, Ariana) Point SMWC | |
| 9-17 | [Rodriguez, Lisanel] Service ace (Smith, Grace) Point SMWC | |
| 9-18 | [Rodriguez, Lisanel] Service ace (Yopp, Hailey) Point SMWC | |
| 9-19 | [Rodriguez, Lisanel] Attack error by Collins, Myana (from Smith, Grace). Point SMWC | |
| 9-20 | [Rodriguez Lisanel] Kill by Carrasquillo, Nemayshka from (Cruz-Gonzalez, Ariana) Point SMWC | |
| [Rodriguez, Lisanel] Service error. Point GLC | 10-20 | |
| 10-21 | [Yopp Hailey] Kill by Simmons, Addison from (Cruz-Gonzalez, Ariana) Point SMWC | |
| [Sosa Selena] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLC | 11-21 | |
| 11-22 | [Burgess Destiny] Kill by Norris, Alaina from (Cruz-Gonzalez, Ariana) Point SMWC | |
| [Ash Harper] Kill by Vanderpool, Janiya from (Burgess, Destiny) Point GLC | 12-22 | |
| [Marcolongo Sofia] Kill by Vanderpool, Janiya from (Burgess, Destiny) Point GLC | 13-22 | |
| 13-23 | [Marcolongo, Sofia] Attack error by Karpovicz, Helena (block by Norris, Alaina). Point SMWC | |
| 13-24 | [Zvonar, Daniella] Service ace (TEAM) Point SMWC | |
| 13-25 | [Zvonar, Daniella] Attack error by Vanderpool, Janiya (from Burgess, Destiny). Point SMWC | |
| back to top | ||
