Official Volleyball Box Score
Saint Mary-of-the-Woods College at Great Lakes Christian
08/30/2025 at 10:00 AM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 16 | -.125 |
| 2 | 2 | 7 | 26 | -.192 |
| 3 | 7 | 3 | 23 | .174 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 26 | .385 |
| 2 | 14 | 10 | 36 | .111 |
| 3 | 13 | 1 | 21 | .571 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yopp, Hailey | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Crawford, Elizabeth | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Douglas, Ashlyn * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5.5 |
| 7 | Karpovicz, Helena * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Collins, Myana * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Burgess, Destiny | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marcolongo, Sofia * | 3 | 1 | 3 | 13 | -.154 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Smith, Grace * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vanderpool, Janiya * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 15 | 65 | -.046 | 12 | 2 | 1 | 13 | 23 | 5 | 2 | 2 | 0 | 20.0 | ||
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selena Sosa | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alaina Norris * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Lisanel Rodriguez * | 3 | 6 | 4 | 18 | .111 | 1 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Addison Simmons | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Grace Geisler * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Holly Linville | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Evelyn Morales * | 3 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9.0 |
| 13 | N. Carrasquillo | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Marianna Ayala-Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Daniella Zvonar * | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Ariana Cruz-Gonzalez * | 3 | 2 | 0 | 2 | 1.000 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Harper Ash | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 83 | .313 | 36 | 13 | 9 | 2 | 33 | 8 | 0 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 150 Time: |
* = Starter
