MarKayla Mayhoe
m
4
k/s
0.21
h %
.083
a/s
4.64
b/s
0.07
sa/s
0.50
d/s
1.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 1 |
| Sets | 14 | 3 |
| Kills | 3 | 0 |
| Kills per set | 0.21 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 12 | 0 |
| Total Attacks per set | 0.86 | 0.00 |
| Hitting Percentage | .083 | - |
| Assists | 65 | 8 |
| Assists per set | 4.64 | 2.67 |
| Service Total Attempts | 47 | 7 |
| Service Aces | 7 | 1 |
| Service Errors | 11 | 1 |
| Service Aces per set | 0.50 | 0.33 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 26 | 3 |
| Digs per set | 1.86 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.07 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 28 | 10 |
| Points | 10.5 | 1.0 |
| Points per set | 0.8 | 0.3 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Macomb Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Boyce | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Aug 26 | Welch College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 25 | 3.5 |
| Sep 12 | at Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 15 | Dayspring Bible College | L, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 26 | 5.0 |
| Sep 15 | Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Calumet Col. | - | - | - | - | - | - | - | - | |
| Sep 16 | Rochester (Mich.) | - | - | - | - | - | - | - | - | |
| Sep 30 | Aquinas | - | - | - | - | - | - | - | - | |
| Oct 6 | at Welch College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Moody Bible | - | - | - | - | - | - | - | - | |
| Oct 14 | at Macomb Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Grace Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Oct 20 | at Emmaus | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | - | |
| Oct 27 | Moody Bible | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Macomb Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Boyce | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 6 |
| Aug 26 | Welch College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 11 |
| Sep 12 | at Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 10 |
| Sep 15 | Dayspring Bible College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Calumet Col. | - | - | - | - | - | - | - | - | |
| Sep 16 | Rochester (Mich.) | - | - | - | - | - | - | - | - | |
| Sep 30 | Aquinas | - | - | - | - | - | - | - | - | |
| Oct 6 | at Welch College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Moody Bible | - | - | - | - | - | - | - | - | |
| Oct 14 | at Macomb Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Grace Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Oct 20 | at Emmaus | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | - | |
| Oct 27 | Moody Bible | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Kellogg Community College | - | - | - | - | - | - | - | |
| Aug 18 # | Macomb Community College | - | - | - | - | - | - | - | |
| Aug 25 | Boyce | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Aug 26 | Welch College | L, 3-1 | 1 | 4 | 18 | 2 | 6 | 0 | 0 |
| Sep 12 | at Grace Christian (Mich.) | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Sep 15 | Dayspring Bible College | L, 3-1 | 1 | 4 | 17 | 4 | 3 | 0 | 0 |
| Sep 15 | Dayspring Bible College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Calumet Col. | - | - | - | - | - | - | - | |
| Sep 16 | Rochester (Mich.) | - | - | - | - | - | - | - | |
| Sep 30 | Aquinas | - | - | - | - | - | - | - | |
| Oct 6 | at Welch College | - | - | - | - | - | - | - | |
| Oct 10 | at Moody Bible | - | - | - | - | - | - | - | |
| Oct 14 | at Macomb Community College | - | - | - | - | - | - | - | |
| Oct 17 | Grace Christian (Mich.) | - | - | - | - | - | - | - | |
| Oct 20 | at Emmaus | - | - | - | - | - | - | - | |
| Oct 21 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | |
| Oct 27 | Moody Bible | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 3 | 0.21 | 2 | 12 | 0.86 | .083 | 65 | 4.64 | 10.5 | 0.8 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 2.67 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 3 | 0.27 | 2 | 12 | 1.09 | .083 | 57 | 5.18 | 9.5 | 0.9 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 2.67 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 14 | 3 | 0.21 | 2 | 12 | 0.86 | .083 | 65 | 4.64 | 10.5 | 0.8 |
| August | 2 | 7 | 2 | 0.29 | 0 | 6 | 0.86 | .333 | 31 | 4.43 | 4.5 | 0.6 |
| September | 2 | 7 | 1 | 0.14 | 2 | 6 | 0.86 | -.167 | 34 | 4.86 | 6.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 26 | 1.86 | 0 | 1 | 1 | 0.07 |
| Conference | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 23 | 2.09 | 0 | 1 | 1 | 0.09 |
| Away | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 14 | 26 | 1.86 | 0 | 1 | 1 | 0.07 |
| August | 2 | 7 | 12 | 1.71 | 0 | 1 | 1 | 0.14 |
| September | 2 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 47 | 7 | 0.50 | 11 | 0 | 0 |
| Conference | 1 | 3 | 7 | 1 | 0.33 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 40 | 6 | 0.55 | 10 | 0 | 0 |
| Away | 1 | 3 | 7 | 1 | 0.33 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 14 | 47 | 7 | 0.50 | 11 | 0 | 0 |
| August | 2 | 7 | 23 | 2 | 0.29 | 7 | 0 | 0 |
| September | 2 | 7 | 24 | 5 | 0.71 | 4 | 0 | 0 |
