Brianna Vinton
13 Brianna Vinton
-
- Height:
- 5'7''
-
- Hometown:
- Holt, Michigan
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Holt High School
-
- Major:
- Psychology
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
This is Vinton's first year with the Crusaders.
Family: Charlotte (Mom), Tim (Dad), Timmy (Brother), Caleb (Brother), Sieta (Brother), Sieta (Sister-in-law), and Analee (Niece)
Awards/Accomplishments: All Conference, All District, All Academic, Team MVP
Favorite Food: Tacos
Favorite Artist: Morgan Wallen and Shawn Mendes
Favorite Movie: Secretariat
Favorite Athlete: Alex Morgan
Where do you want to travel to: Europe
What do you want to do after GLCC: Get a master's degree in sports psychology
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 1 |
| Games started | 11 | 1 |
| Goals | 1 | 0 |
| Assists | 4 | 0 |
| Points | 6 | 0 |
| Shots | 27 | 2 |
| Shot Pct | .037 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Ind.-South Bend | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ohio Christian | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Elmhurst | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Ripon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Andrews University | W, 10-0 | 1 | 0 | 0 | 1 | 1 |
| Sep 16 | at Ohio Christian | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Defiance | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at St. Mary's (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 7 | Mount Mary | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Andrews University | W, 10-0 | 1 | - | 1 | 2 | 4 |
| Oct 13 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 18 | Ind.-Northwest | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Asbury University | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | at Maranatha Baptist | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mount Mary | - | - | - | - | - | |
| Nov 4 | at Maranatha Baptist | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Southwestern Adventist University | L by PK, 1-1 | - | - | - | - | - |
| Nov 18 | vs. Crown (Minn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Ind.-South Bend | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | Ohio Christian | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at Elmhurst | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Ripon | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | at Andrews University | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Ohio Christian | W, 4-1 | 1 | 6 | .000 | 3 | .500 |
| Sep 20 | at Defiance | W, 1-0 | 1 | 6 | .000 | 1 | .167 |
| Sep 22 | at St. Mary's (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 7 | Mount Mary | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Andrews University | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 18 | Ind.-Northwest | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Asbury University | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Maranatha Baptist | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | at Mount Mary | - | - | - | - | - | |
| Nov 4 | at Maranatha Baptist | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Southwestern Adventist University | L by PK, 1-1 | - | - | - | - | - |
| Nov 18 | vs. Crown (Minn.) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Ind.-South Bend | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Ohio Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Elmhurst | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ripon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Andrews University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Ohio Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Defiance | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at St. Mary's (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 7 | Mount Mary | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Andrews University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 18 | Ind.-Northwest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Asbury University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Maranatha Baptist | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mount Mary | - | - | - | - | - | |
| Nov 4 | at Maranatha Baptist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Southwestern Adventist University | L by PK, 1-1 | - | - | - | - | - |
| Nov 18 | vs. Crown (Minn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | 1 | 4 | 6 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 1 | 3 | 5 |
| Away | 8 | 7 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 4 | 1 | 3 | 5 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 1 | 1 |
| October | 5 | 3 | 1 | 3 | 5 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.80 | .037 | .60 | .333 |
| Conference | 1 | 2.00 | .000 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .111 | .50 | .333 |
| Away | 8 | 2.25 | .000 | .75 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 2.63 | .048 | 1.00 | .381 |
| Losses | 6 | .83 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 2.00 | .000 | .00 | .000 |
| September | 6 | 2.67 | .000 | .83 | .313 |
| October | 5 | 1.40 | .143 | .80 | .571 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 27 | .037 | 9 | .333 |
| Conference | 1 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .111 | 3 | .333 |
| Away | 8 | 18 | .000 | 6 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 21 | .048 | 8 | .381 |
| Losses | 6 | 5 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 4 | .000 | 0 | .000 |
| September | 6 | 16 | .000 | 5 | .313 |
| October | 5 | 7 | .143 | 4 | .571 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .07 | .27 | .40 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .17 | .50 | .83 |
| Away | 8 | 7 | .00 | .13 | .13 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 4 | .13 | .38 | .63 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .17 | .17 |
| October | 5 | 3 | .20 | .60 | 1.00 |
| November | 2 | 2 | .00 | .00 | .00 |
