Brianna Vinton
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Ohio Christian | L, 1-0 |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 |
| Nov 9 | Maranatha Baptist | W, 3-0 |
| Nov 20 | vs. Randall | W, 4-1 |
| Nov 21 | vs. Providence University College | T, 0-0 |
| Nov 23 | vs. Bob Jones | L, 5-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | - | - | - | - | - |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | - | - | - | - | - |
| Aug 30 | Ripon | T, 1-1 | - | - | - | - | - |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | - | - | - | - | - |
| Sep 4 | Elmhurst | T, 2-2 | - | - | - | - | - |
| Sep 7 | Bluffton | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Illinois Col. | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Concordia Chicago | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | - | - | - | - | - |
| Sep 25 | at Manchester | W, 3-1 | - | - | - | - | - |
| Sep 28 | Ohio Christian | L, 1-0 | - | - | - | - | - |
| Oct 4 | Maranatha Baptist | W, 6-0 | - | - | - | - | - |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | - | - | - | - | - |
| Oct 11 | Mount Mary | W, 7-0 | - | - | - | - | - |
| Oct 19 | at Ind.-South Bend | L, 4-1 | - | - | - | - | - |
| Oct 26 | at Ohio Christian | L, 1-0 | - | - | - | - | - |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | - | - | - | - | - |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Randall | W, 4-1 | - | - | - | - | - |
| Nov 21 | vs. Providence University College | T, 0-0 | - | - | - | - | - |
| Nov 23 | vs. Bob Jones | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | - | - | - | - | - |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | - | - | - | - | - |
| Aug 30 | Ripon | T, 1-1 | - | - | - | - | - |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | - | - | - | - | - |
| Sep 4 | Elmhurst | T, 2-2 | - | - | - | - | - |
| Sep 7 | Bluffton | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Illinois Col. | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Concordia Chicago | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | - | - | - | - | - |
| Sep 25 | at Manchester | W, 3-1 | - | - | - | - | - |
| Sep 28 | Ohio Christian | L, 1-0 | - | - | - | - | - |
| Oct 4 | Maranatha Baptist | W, 6-0 | - | - | - | - | - |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | - | - | - | - | - |
| Oct 11 | Mount Mary | W, 7-0 | - | - | - | - | - |
| Oct 19 | at Ind.-South Bend | L, 4-1 | - | - | - | - | - |
| Oct 26 | at Ohio Christian | L, 1-0 | - | - | - | - | - |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | - | - | - | - | - |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Randall | W, 4-1 | - | - | - | - | - |
| Nov 21 | vs. Providence University College | T, 0-0 | - | - | - | - | - |
| Nov 23 | vs. Bob Jones | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | - | - | - | - | - |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | - | - | - | - | - |
| Aug 30 | Ripon | T, 1-1 | - | - | - | - | - |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | - | - | - | - | - |
| Sep 4 | Elmhurst | T, 2-2 | - | - | - | - | - |
| Sep 7 | Bluffton | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Illinois Col. | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Concordia Chicago | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | - | - | - | - | - |
| Sep 25 | at Manchester | W, 3-1 | - | - | - | - | - |
| Sep 28 | Ohio Christian | L, 1-0 | - | - | - | - | - |
| Oct 4 | Maranatha Baptist | W, 6-0 | - | - | - | - | - |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | - | - | - | - | - |
| Oct 11 | Mount Mary | W, 7-0 | - | - | - | - | - |
| Oct 19 | at Ind.-South Bend | L, 4-1 | - | - | - | - | - |
| Oct 26 | at Ohio Christian | L, 1-0 | - | - | - | - | - |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | - | - | - | - | - |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Randall | W, 4-1 | - | - | - | - | - |
| Nov 21 | vs. Providence University College | T, 0-0 | - | - | - | - | - |
| Nov 23 | vs. Bob Jones | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| November | 1 | 0 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 1 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | .00 | .00 |
| Conference | 1 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| November | 1 | 0 | .00 | .00 | .00 |
