Solara Sheldon
27

Solara Sheldon

g
3
a
2
pts
8
gw
0
Player Stats
  Overall Conference
Games 15 2
Games started 15 2
Goals 3 0
Assists 2 0
Points 8 0
Shots 63 6
Shot Pct .048 .000
Penalty kicks 0-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 at Ind.-South Bend W, 4-0
Oct 15 vs. Carolina University L, 5-0
Oct 17 at Regent W, 3-0
Nov 1 vs. Grace Christian (MI) W, 3-2
Nov 17 vs. Southwestern Adventist W, 3-0
Nov 19 vs. Providence University College L, 2-0
Date Opponent Score gp gs g a pts
Sep 3 at Calumet College of Saint Joseph W, 3-0 1 1 0 0 0
Sep 7 at Bethel (Ind.) L, 6-1 1 1 0 0 0
Sep 9 at Andrews University W, 9-0 1 1 1 0 2
Sep 14 at Campbellsville University Harrodsburg W, 3-1 1 1 0 0 0
Sep 18 Andrews University   - - - - -
Sep 21 Grace Christian (MI) W, 1-0 1 1 0 0 0
Sep 30 Faith Bapt. Bible W, 2-0 1 1 0 0 0
Oct 5 Ohio Christian L, 2-1 1 1 0 0 0
Oct 8 Finlandia W, 2-0 1 1 1 0 2
Oct 9 Mount Mary W, 4-0 1 1 0 1 1
Oct 12 at Ind.-South Bend W, 4-0 1 1 1 0 2
Oct 15 vs. Carolina University L, 5-0 1 1 0 0 0
Oct 17 at Regent W, 3-0 1 1 0 1 1
Nov 1 vs. Grace Christian (MI) W, 3-2 1 1 0 0 0
Nov 17 vs. Southwestern Adventist W, 3-0 1 1 0 0 0
Nov 19 vs. Providence University College L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 at Calumet College of Saint Joseph W, 3-0 1 0 - 0 -
Sep 7 at Bethel (Ind.) L, 6-1 1 0 - 0 -
Sep 9 at Andrews University W, 9-0 1 7 .143 2 .286
Sep 14 at Campbellsville University Harrodsburg W, 3-1 1 0 - 0 -
Sep 18 Andrews University   - - - - -
Sep 21 Grace Christian (MI) W, 1-0 1 6 .000 2 .333
Sep 30 Faith Bapt. Bible W, 2-0 1 3 .000 3 1.000
Oct 5 Ohio Christian L, 2-1 1 6 .000 3 .500
Oct 8 Finlandia W, 2-0 1 3 .333 3 1.000
Oct 9 Mount Mary W, 4-0 1 10 .000 6 .600
Oct 12 at Ind.-South Bend W, 4-0 1 3 .333 3 1.000
Oct 15 vs. Carolina University L, 5-0 1 0 - 0 -
Oct 17 at Regent W, 3-0 1 6 .000 3 .500
Nov 1 vs. Grace Christian (MI) W, 3-2 1 7 .000 4 .571
Nov 17 vs. Southwestern Adventist W, 3-0 1 10 .000 4 .400
Nov 19 vs. Providence University College L, 2-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 3 at Calumet College of Saint Joseph W, 3-0 1 0 0 0-0 0
Sep 7 at Bethel (Ind.) L, 6-1 1 0 0 0-0 0
Sep 9 at Andrews University W, 9-0 1 0 0 0-0 0
Sep 14 at Campbellsville University Harrodsburg W, 3-1 1 0 0 0-0 0
Sep 18 Andrews University   - - - - -
Sep 21 Grace Christian (MI) W, 1-0 1 0 0 0-0 0
Sep 30 Faith Bapt. Bible W, 2-0 1 0 0 0-0 0
Oct 5 Ohio Christian L, 2-1 1 0 0 0-0 0
Oct 8 Finlandia W, 2-0 1 0 0 0-0 0
Oct 9 Mount Mary W, 4-0 1 0 0 0-0 0
Oct 12 at Ind.-South Bend W, 4-0 1 0 0 0-0 0
Oct 15 vs. Carolina University L, 5-0 1 0 0 0-0 0
Oct 17 at Regent W, 3-0 1 0 0 0-1 0
Nov 1 vs. Grace Christian (MI) W, 3-2 1 0 0 0-0 0
Nov 17 vs. Southwestern Adventist W, 3-0 1 0 0 0-0 0
Nov 19 vs. Providence University College L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 18 6 6 18
2022-23 15 15 3 2 8
2023-24 15 14 4 2 10
Total 48 47 13 10 36
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 3.17 .105 1.56 .491
2022-23 15 4.20 .048 2.27 .540
2023-24 15 2.47 .108 1.33 .541
Total 48 3.27 .083 1.71 .522
  gp sh sh% sog sog%
2021-22 18 57 .105 28 .491
2022-23 15 63 .048 34 .540
2023-24 15 37 .108 20 .541
Total 48 157 .083 82 .522
  gp yc rc pk gw
2021-22 18 0 0 0-0 1
2022-23 15 0 0 0-0 0
2023-24 15 0 0 0-0 0
Total 48 0 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 18 18 .33 .33 1.00
2022-23 15 15 .20 .13 .53
2023-24 15 14 .27 .13 .67
Total 48 47 .27 .21 .75
  gp gs g a pts
Total 15 15 3 2 8
Conference 2 2 0 0 0
Exhibition - - - - 0
           
Home 5 5 1 1 3
Away 6 6 2 1 5
Neutral 4 4 0 0 0
           
Wins 11 11 3 2 8
Losses 4 4 0 0 0
           
September 6 6 1 0 2
October 6 6 2 2 6
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 4.20 .048 2.27 .540
Conference 2 3.00 .000 1.00 .333
Exhibition - - - - -
           
Home 5 5.60 .036 3.40 .607
Away 6 2.67 .125 1.33 .500
Neutral 4 4.75 .000 2.25 .474
           
Wins 11 5.00 .055 2.73 .545
Losses 4 2.00 .000 1.00 .500
           
September 6 2.67 .063 1.17 .438
October 6 4.67 .071 3.00 .643
November 3 6.33 .000 3.00 .474
  gp sh sh% sog sog%
Total 15 63 .048 34 .540
Conference 2 6 .000 2 .333
Exhibition - - - - -
           
Home 5 28 .036 17 .607
Away 6 16 .125 8 .500
Neutral 4 19 .000 9 .474
           
Wins 11 55 .055 30 .545
Losses 4 8 .000 4 .500
           
September 6 16 .063 7 .438
October 6 28 .071 18 .643
November 3 19 .000 9 .474
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 2 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 11 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 6 0 0 0-0 0
October 6 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .20 .13 .53
Conference 2 2 .00 .00 .00
Exhibition - - - - -
           
Home 5 5 .20 .20 .60
Away 6 6 .33 .17 .83
Neutral 4 4 .00 .00 .00
           
Wins 11 11 .27 .18 .73
Losses 4 4 .00 .00 .00
           
September 6 6 .17 .00 .33
October 6 6 .33 .33 1.00
November 3 3 .00 .00 .00